Temple University Athletics
Temple vs ODU
11/4/2022
LR Hill Complex
1 pm
Temple
(13-6)

3
Final
4

ODU
(15-2)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 3 | |
0 | 0 | 1 | 2 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TEM | ODU |
---|---|---|---|---|---|---|
38:51 | AMSDEN, Caitlyn | Assisted by: MULLER, Tess | GOAL by TEM AMSDEN, Caitlyn (FIRST GOAL), Assist by MULLER, Tess. | 1 | 0 | |
42:27 | RIEGER, Peyton | Unassisted | GOAL by TEM RIEGER, Peyton. | 2 | 0 | |
44:49 | LYNCH,Courtney | Assisted by: LE JEUNE, Delphine | GOAL by ODU LYNCH,Courtney, Assist by LE JEUNE, Delphine. | 2 | 1 | |
49:29 | MOLKENBOER,Sanci | Assisted by: ZANDBERGEN, F. | GOAL by ODU MOLKENBOER,Sanci, Assist by ZANDBERGEN, F.. | 2 | 2 | |
55:12 | LE JEUNE, Delphine | Unassisted | ODU LE JEUNE, Delphine PENALTY STROKE GOAL. | 2 | 3 | |
57:40 | RIEGER, Peyton | Unassisted | GOAL by TEM RIEGER, Peyton. | 3 | 3 | |
80:00 | ZANDBERGEN, F. | Unassisted | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Temple | 0 | 1 | 4 | 4 | 0 | 2 | 11 (8) |
ODU | 2 | 1 | 4 | 3 | 3 | 0 | 13 (9) |
Saves | |||||||
Temple | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
ODU | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
Penalty Corners | |||||||
Temple | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
ODU | 2 | 2 | 2 | 3 | 0 | 0 | 9 |
Fouls | |||||||
Temple | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ODU | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:59 | #19 MYTYCH,Aubrey | ||
44:31 | #7 KINZEL, Devin | ||
58:45 | #7 DE BRUIJNE, Marlon | ||
60:43 | #23 BURKHARDT, McKenna | ||
67:55 | #25 TAMMARO,Emily |