Temple University Athletics
Temple vs Saint Joseph's
10/22/2023
Ellen Ryan Field
12:05 pm
Temple
(9-7)

1
Final
2

Saint Joseph's
(13-4)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TEM | SJU |
---|---|---|---|---|---|---|
19:19 | BITTERS, Hailey | Assisted by: GHIGLIOTTI, Manu | Pass into circle on end line, diving fin | 0 | 1 | |
33:09 | MOLCHANY, Maddie | Assisted by: MAES, Alize | Deflected corner ball | 1 | 1 | |
39:30 | BORENSZTEIN, Sol | Assisted by: SMITS, Celeste , GORISSEN, Maaike | Corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Temple | 1 | 0 | 1 | 1 | 3 (2) |
Saint Joseph's | 0 | 4 | 4 | 2 | 10 (5) |
Saves | |||||
Temple | 0 | 2 | 1 | 0 | 3 |
Saint Joseph's | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
Temple | 1 | 0 | 2 | 1 | 4 |
Saint Joseph's | 0 | 1 | 5 | 1 | 7 |
Fouls | |||||
Temple | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:35 | #20 BENTON, Katy | ||
12:50 | #15 AMSDEN, Caitlyn | ||
13:18 | #8 McCORMICK, Bridget | ||
36:18 | #9 NEILSON, Lina | ||
44:07 | #14 TUCCERI, Agustina |