Temple University Athletics
Temple vs James Madison
9/10/2023
JMU FH Complex
1:05pm
Temple
(4-2)

2
Final
1

James Madison
(2-4)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEM | JMU |
|---|---|---|---|---|---|---|
| 19:44 | Azul Covarrubias | Unassisted | Rebound | 0 | 1 | |
| 41:58 | NEILSON, Lina | Assisted by: MAES, Alize , AMSDEN, Caitlyn | Corner | 1 | 1 | |
| 50:23 | MILLER, Kate | Assisted by: MULLER, Tess | Deflection | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Temple | 1 | 3 | 6 | 1 | 11 (6) |
| James Madison | 0 | 3 | 3 | 2 | 8 (4) |
Saves | |||||
| Temple | 0 | 1 | 0 | 2 | 3 |
| James Madison | 0 | 2 | 2 | 0 | 4 |
Penalty Corners | |||||
| Temple | 0 | 2 | 5 | 0 | 7 |
| James Madison | 0 | 2 | 1 | 2 | 5 |
Fouls | |||||
| Temple | 4 | 8 | 7 | 9 | 28 |
| James Madison | 8 | 7 | 14 | 5 | 34 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:48 | #7 KINZEL, Devin |








