Temple University Athletics
2024 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maes, Alizé | 20 | 20 | 1247 | 7 | 6 | 20 | 62 | 0.113 | 29 | 0.468 | 1-0-0 | 3 | 0-0 | 1 |
| 7 | Kinzel, Devin | 20 | 20 | 1169 | 7 | 4 | 18 | 32 | 0.219 | 23 | 0.719 | 1-1-0 | 1 | 2-2 | 0 |
| 10 | Muller, Tess | 20 | 20 | 1019 | 6 | 5 | 17 | 41 | 0.146 | 28 | 0.683 | 1-0-0 | 1 | 0-0 | 1 |
| 5 | Rieger, Peyton | 20 | 19 | 816 | 5 | 5 | 15 | 25 | 0.200 | 16 | 0.640 | 1-0-0 | 0 | 0-0 | 0 |
| 20 | Lassalle, Mathéa | 20 | 0 | 496 | 2 | 5 | 9 | 18 | 0.111 | 8 | 0.444 | 2-1-0 | 1 | 0-0 | 0 |
| 26 | Aschenbach, Halle | 20 | 18 | 1024 | 3 | 2 | 8 | 16 | 0.188 | 8 | 0.500 | 0-0-0 | 1 | 0-0 | 0 |
| 14 | Tucceri, Agustina | 20 | 20 | 1054 | 3 | 2 | 8 | 21 | 0.143 | 13 | 0.619 | 0-0-0 | 2 | 0-0 | 0 |
| 4 | Schuilenburg, Myrthe | 20 | 20 | 794 | 2 | 3 | 7 | 15 | 0.133 | 10 | 0.667 | 2-0-0 | 1 | 0-0 | 0 |
| 1 | Ariesen, Marsha | 19 | 17 | 779 | 2 | 2 | 6 | 26 | 0.077 | 11 | 0.423 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Arentz, Catherine | 20 | 2 | 486 | 2 | 1 | 5 | 12 | 0.167 | 7 | 0.583 | 1-0-0 | 1 | 0-0 | 0 |
| 22 | Bunch, Julia | 5 | 2 | 77 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0-0 | 1 | 0-0 | 0 |
| 9 | Neilson, Lina | 20 | 19 | 894 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0-0 | 0 | 0-0 | 2 |
| 25 | Pisano, Isabella | 18 | 0 | 348 | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Stoker, Minke | 20 | 20 | 1077 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Aylward, Sydney | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Bielski, Addy | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Buzydlowski, Mallory | 8 | 0 | 81 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Cogger, Ashley | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Dell'oso, Bella | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Dipeso, Winslow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | Gallagher, Riley | 20 | 2 | 410 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Lepore, Alex | 6 | 4 | 195 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Ospitale, Isabella | 18 | 15 | 968 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Stauts, Reagan | 17 | 0 | 428 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 20 | 220 | 13498 | 42 | 36 | 120 | 286 | 0.147 | 163 | 0.570 | 10-2-0 | 12 | 2-2 | 4 | |
| Opponents | 20 | 331 | 13510 | 30 | 18 | 78 | 175 | 0.171 | 106 | 0.606 | 32-4-0 | 8 | 3-4 | 6 |






