Temple University Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rieger, Peyton | 18 | 18 | 806 | 10 | 7 | 27 | 30 | 0.333 | 21 | 0.700 | 0-0-0 | 5 | 0-0 | 0 |
| 17 | Magro, Lucia | 18 | 18 | 844 | 9 | 2 | 20 | 43 | 0.209 | 24 | 0.558 | 2-1-0 | 3 | 3-3 | 0 |
| 20 | Lassalle, Mathéa | 18 | 16 | 848 | 6 | 2 | 14 | 39 | 0.154 | 19 | 0.487 | 3-0-0 | 0 | 0-0 | 0 |
| 22 | Lenting, Mara | 18 | 18 | 956 | 4 | 6 | 14 | 18 | 0.222 | 12 | 0.667 | 1-0-0 | 0 | 0-0 | 1 |
| 2 | Gauvin, Kathryn | 18 | 18 | 705 | 5 | 2 | 12 | 25 | 0.200 | 19 | 0.760 | 2-1-0 | 0 | 0-0 | 0 |
| 14 | Tucceri, Agustina | 18 | 18 | 1028 | 2 | 4 | 8 | 28 | 0.071 | 11 | 0.393 | 3-0-0 | 1 | 0-0 | 0 |
| 1 | Ariesen, Marsha | 14 | 13 | 731 | 1 | 5 | 7 | 11 | 0.091 | 6 | 0.545 | 0-0-0 | 0 | 0-0 | 1 |
| 25 | Pisano, Isabella | 18 | 0 | 393 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 32 | Gallagher, Riley | 17 | 0 | 312 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-1-0 | 1 | 0-0 | 0 |
| 21 | Korver, Lise | 15 | 0 | 173 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Maciejewski, Rozlyn | 18 | 0 | 283 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-1-0 | 1 | 0-0 | 0 |
| 26 | Aschenbach, Halle | 18 | 18 | 929 | 0 | 3 | 3 | 5 | 0.000 | 1 | 0.200 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Kerkhof, Lonneke | 18 | 18 | 947 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 0-0-0 | 1 | 0-0 | 1 |
| 7 | Martin, Amanda | 15 | 0 | 308 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Neilson, Lina | 18 | 7 | 602 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Buzydlowski, Mallory | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Cagliola, Marissa | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Dell'oso, Bella | 8 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Dipeso, Winslow | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Goldberg, Emmie | 8 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Lepore, Alex | 17 | 14 | 846 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Logan, Madison | 10 | 0 | 138 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Ospitale, Isabella | 7 | 4 | 280 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Stauts, Reagan | 13 | 0 | 279 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Stoker, Minke | 18 | 18 | 1115 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Vickery, Izzy | 14 | 0 | 271 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Walker, Whitney | 5 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 18 | 198 | 13027 | 46 | 36 | 128 | 246 | 0.187 | 139 | 0.565 | 14-4-0 | 12 | 3-3 | 3 |
| Opponents | Â | 18 | 308 | 12731 | 31 | 22 | 84 | 155 | 0.200 | 94 | 0.606 | 12-2-0 | 5 | 2-4 | 6 |






