Temple University Athletics
2020 Football Roster
NO | NAME | POS | YR | HT | WT | HOMETOWN | HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|---|
| 0 | WR | Gr. | 6' 0'' | 185 | Miami, Fla. | Miami Beach Senior | ||
| 1 | WR | Gr. | 6' 5'' | 220 | Wyncote, Pa. | Cheltenham | ||
| 2 | CB | R-Jr. | 5' 10'' | 180 | Washington, D.C. | Friendship College Academy | ||
| 3 | SAF | R-Sr. | 6' 0'' | 205 | Lakewood, N.J. | Lakewood | ||
| 4 | LB | Gr. | 6' 1'' | 235 | Waldorf, Md. | St. Charles | ||
| 5 | WR | R-Jr. | 6' 0'' | 185 | Randallstown, Md. | Mt. Saint Joseph | Peddie Prep | |
| 6 | DT | Gr. | 6' 6'' | 300 | Springfield, Pa. | Springfield | ||
| 7 | Fr. | 5' 6'' | 135 | Philadelphia, Pa. | Sankofa Freedom Charter | |||
| 8 | LB | Gr. | 6' 2'' | 225 | King of Prussia, Pa. | Upper Merion | ||
| 9 | DT | R-Jr. | 6' 2'' | 285 | Far Rockaway, N.Y. | Poly Prep | ||
| 10 | WR | R-So. | 6' 0'' | 180 | Lancaster, Pa. | Conestoga Valley | ||
| 11 | QB | R-So. | 6' 5'' | 220 | Columbia, S.C. | Ben Lippen | ||
| 11 | CB | Gr. | 6' 0'' | 175 | South Amboy, N.J. | Piscataway / Sayerville | ||
| 12 | WR | R-So. | 6' 2'' | 175 | New Brunswick, N.J. | New Brunswick | Milford Academy | |
| 12 | QB | R-Fr. | 6' 1'' | 205 | Rochester, Mich. | St. Thomas Aquinas | Northern Illinois | |
| 12 | DE | Gr. | 6' 4'' | 235 | Holly Hill, S.C. | Lake Marion | Wake Forest | |
| 13 | RB | So. | 5' 9'' | 215 | San Francisco, Calif. | Blair Academy | ||
| 13 | DE | R-So. | 6' 2'' | 220 | McKeesport, Pa. | McKeesport | ||
| 13 | QB | R-So. | 6' 0'' | 200 | Eastvale, Calf. | St. John Bosco | Iowa State | |
| 14 | QB | R-Fr. | 6' 3'' | 220 | Fayetteville, N.C. | William A. Hough | ||
| 14 | CB | R-Fr. | 5' 9'' | 175 | Middlesex, N.J. | Middlesex | ||
| 15 | CB | R-Jr. | 5' 10'' | 180 | Silver Spring, Md. | James Hubert Blake | ||
| 15 | BUBO | R-Sr. | 6' 2'' | 215 | Chambersburg, PA | Fork Union Military Academy | Morehead State | |
| 15 | QB | Gr. | 6' 4'' | 240 | Doylestown, Pa. | Archbishop Wood | ||
| 16 | WR | R-Sr. | 6' 0'' | 200 | Downingtown, Pa. | Downingtown West | ||
| 16 | SAF | Jr. | 6' 2'' | 200 | Edgewood, Md. | Archbishop Spalding | ||
| 17 | QB | Fr. | 6' 1'' | 215 | Summerville, S.C. | Ashley Ridge | ||
| 17 | DE | R-Jr. | 6' 4'' | 240 | Silver Spring, Md. | Albert Einstein | ||
| 18 | QB | Fr. | 5' 11'' | 185 | Eagleville, Pa. | Pope John Paul II | ||
| 18 | BUBO | R-So. | 6' 3'' | 200 | Aliquippa, Pa. | Aliquippa | West Virginia | |
| 19 | WR | R-So. | 6' 5'' | 220 | Ft. Lauderdale, Fla. | Western | ||
| 20 | CB | R-So. | 6' 3'' | 190 | Sayreville, N.J. | Sayreville | ||
| 21 | CB | Gr. | 6' 1'' | 185 | Ft. Myers, Fla. | Ft. Myers | ||
| 22 | WR | R-Jr. | 5' 10'' | 180 | Downingtown, Pa. | Downingtown East | ||
| 22 | SAF | R-Jr. | 6' 2'' | 210 | Lansdale, Pa. | North Penn | ||
| 22 | LB | Fr. | 5' 11'' | 210 | Snellville, Ga. | Parkview | ||
| 23 | LB | R-Fr. | 6' 3'' | 220 | Dover, Del. | Dover | ||
| 24 | CB | Gr. | 6' 0'' | 180 | Penns Grove, N.J. | Penns Grove | ||
| 25 | RB | R-Fr. | 6' 0'' | 225 | Enola, Pa. | East Pennsboro | ||
| 26 | SAF | R-So. | 6' 0'' | 215 | Washington, D.C. | Friendship Collegiate Academy | ||
| 27 | RB | R-Jr. | 6' 0'' | 195 | Saylorsburg, Pa. | Pleasant Valley | ACA College (Brooklyn) | |
| 27 | CB | R-Fr. | 6' 1'' | 190 | Somerset, N.J. | St. Joseph (Metuchen) | ||
| 28 | SAF | R-Fr. | 6' 1'' | 195 | Ypsilanti, Mich. | Saline | ||
| 29 | RB | R-Sr. | 6' 0'' | 215 | Darby, Pa. | Penn Wood | Valley Forge Military Academy | |
| 30 | LB | R-Jr. | 6' 1'' | 220 | Philadelphia, Pa. | Valley Forge Military | ||
| 30 | WR | R-Sr. | 5' 8'' | 170 | Fairless Hills, Pa. | Conwell-Egan Catholic | ||
| 31 | BUBO | R-Fr. | 6' 2'' | 225 | Egg Harbor Township, N.J. | Egg Harbor Township | Milford Academy | |
| 32 | SAF | Fr. | 5' 11'' | 195 | Havertown, Pa. | Haverford Senior | ||
| 33 | RB | R-So. | 5' 11'' | 195 | Sicklerville, N.J. | Timber Creek | ||
| 34 | BUBO | R-Fr. | 6' 0'' | 215 | Dayton, N.J. | South Brunswick | ||
| 36 | RB | R-Fr. | 5' 11'' | 210 | Philadelphia, Pa. | William Penn Charter | ||
| 37 | LB | R-So. | 6' 0'' | 220 | Mt. Laurel, N.J. | Camden Catholic | ||
| 38 | SAF | R-Jr. | 6' 0'' | 180 | Starkville, Miss. | Starkville | Copiah-Lincoln CC | |
| 39 | LB | R-Jr. | 6' 2'' | 220 | Glenside, Pa. | Abington | ||
| 40 | TE | Fr. | 6' 6'' | 230 | Philadelphia, Pa. | LaSalle College | ||
| 40 | BUBO | Fr. | 6' 0'' | 220 | Burlington City, N.J. | Burlington City | ||
| 41 | SAF | Fr. | 6' 3'' | 170 | Villanova, Pa. | The Haverford School | ||
| 41 | SAF | Fr. | 6' 0'' | 195 | Swedesboro, N.J. | Kingsway | ||
| 42 | WR | R-Sr. | 5' 11'' | 180 | Stroudsburg, Pa. | Stroudsburg | ||
| 42 | BUBO | Fr. | 5' 10'' | 200 | Camden, N.J. | Woodrow Wilson | ||
| 43 | P | R-Jr. | 6' 1'' | 190 | Wyncote, Pa. | Cheltenham | ||
| 43 | CB | Fr. | 6' 1'' | 185 | West Philadelphia, Pa. | The Haverford School | ||
| 44 | DE | R-So. | 6' 3'' | 210 | Camden, N.J. | Woodrow Wilson | ||
| 44 | WR | R-Fr. | 5' 11'' | 170 | Glenside, Pa. | Roman Catholic | ||
| 45 | TE | Fr. | 6' 2'' | 230 | River Vale, N.J. | Pascack Valley | ||
| 46 | LS | R-Sr. | 5' 11'' | 195 | Dearborn Heights, Mich. | Divine Child | ||
| 46 | CB | Fr. | 5' 11'' | 195 | Suffolk, Va. | King's Fork | ||
| 47 | K | Fr. | 5' 9'' | 185 | Wilmington, Ohio | Wilmington | ||
| 47 | SAF | Fr. | 6' 1'' | 205 | Philadelphia, Pa. | The Haverford School | ||
| 47 | K | Fr. | 5' 11'' | 220 | Souderton, Pa. | Souderton | ||
| 48 | SAF | R-So. | 5' 9'' | 195 | Merrick, N.Y. | Holy Trinity | ||
| 49 | P | Jr. | 6' 6'' | 210 | Prospect, Kent. | North Oldham | Independence (Kan.) CC | |
| 49 | CB | So. | 6' 0'' | 170 | Philadelphia, Pa. | Archbishop Wood | Lycoming College | |
| 50 | DT | Fr. | 6' 2'' | 285 | Norfolk, Va. | Maury | ||
| 51 | OL | R-Jr. | 6' 3'' | 290 | Sewickley, Pa. | North Allegheny | ||
| 52 | OL | Sr. | 6' 3'' | 305 | Kea'au, Hawaii | Kameahemha | Butler CC | |
| 52 | LB | Fr. | 5' 10'' | 195 | Bel Air, Md. | Mount St. Joseph | ||
| 53 | DT | R-Jr. | 6' 3'' | 265 | Downingtown, Pa. | Downingtown East | Delaware | |
| 54 | DE | R-Fr. | 6' 3'' | 250 | Sugar Hill, Ga. | Lanier | ||
| 55 | DE | R-Sr. | 6' 4'' | 250 | Bristow, Va. | Stonewall Jackson | Pasadena City | |
| 55 | OL | Fr. | 6' 4'' | 260 | Chicago, Ill. | Evans | ||
| 56 | DT | R-So. | 6' 4'' | 305 | Patterson, N.J. | DePaul Catholic | ||
| 57 | LB | R-Fr. | 6' 2'' | 220 | Naples, Fla. | Lely | ||
| 57 | OL | Gr. | 6' 5'' | 290 | Chesterfield, Mo. | St. Louis University High | Dayton | |
| 58 | LB | Fr. | 6' 0'' | 215 | Washington, D.C. | St. Stephens | ||
| 58 | OL | R-So. | 6' 5'' | 310 | Bronx, N.Y. | DeWitt Clinton | ||
| 59 | LS | R-Jr. | 5' 10'' | 160 | Rydal, Pa. | La Salle College | ||
| 60 | OL | R-So. | 6' 2'' | 290 | Allentown, Pa. | Central Catholic | Monmouth | |
| 62 | OL | Gr. | 6' 1'' | 295 | Shawnee, Kan. | St. Thomas Aquinas | Northern Illinois | |
| 63 | OL | Jr. | 6' 7'' | 310 | Orebro, Sweden | Thoren Business School | Orebro Black Knights | |
| 65 | OL | R-Fr. | 6' 3'' | 270 | Philadelphia, Pa. | LaSalle College | ||
| 66 | OL | Gr. | 6' 3'' | 290 | Houston, Texas | Lamar | LSU | |
| 68 | OL | R-Jr. | 6' 4'' | 290 | Hillsborough, N.C. | Northern | ||
| 69 | DE | R-So. | 6' 4'' | 260 | Hunt Valley, Md. | Loyola Blakefield | ||
| 71 | OL | R-Fr. | 6' 4'' | 285 | Voorhees, N.J. | Eastern Regional | ||
| 72 | OL | Fr. | 6' 4'' | 270 | Harrisburg, Pa. | Central Dauphin | ||
| 73 | OL | Fr. | 6' 3'' | 275 | Geneva, Ohio | Geneva | ||
| 74 | OL | Jr. | 6' 5'' | 290 | Springfield, Pa. | Episcopal Academy | ||
| 75 | OL | Fr. | 6' 5'' | 295 | Germany | Georg-Christoph-Lichtenberg-Schule | ||
| 76 | OL | Gr. | 6' 4'' | 300 | Collegeville, Pa. | Lansdale Catholic | ||
| 78 | OL | R-Fr. | 6' 8'' | 290 | Stockholm, Sweden | Kungstens Gymnasiet | ||
| 79 | OL | R-Fr. | 6' 3'' | 310 | Sicklerville, N.J. | St. Joseph - Hammonton | ||
| 80 | WR | Fr. | 6' 2'' | 175 | Roanoke, Va. | North Cross School | ||
| 81 | TE | R-Jr. | 6' 3'' | 250 | Gulfport, Miss. | Saint Stanislaus | Purdue | |
| 82 | TE | R-So. | 6' 4'' | 2405 | Landisville, Pa. | Hempfield | ||
| 83 | WR | R-Fr. | 6' 3'' | 210 | Baltimore, Md. | St. Frances Academy | ||
| 84 | WR | R-Fr. | 6' 0'' | 165 | Harrisburg, Pa. | Bishop McDevitt | Georgia Tech | |
| 84 | WR | Gr. | 5' 10'' | 185 | Melbourne, Fla. | Central Catholic | ||
| 85 | WR | R-So. | 5' 10'' | 195 | Landsdale, Pa. | North Penn | Delaware Valley | |
| 86 | TE | R-So. | 6' 6'' | 255 | Kinston, N.C. | North Lenoir | ||
| 87 | TE | R-So. | 6' 5'' | 235 | Collegeville, Pa. | Lansdale Catholic | Colorado State | |
| 88 | WR | R-Fr. | 5' 10'' | 180 | Maple Heights, Ohio | Maple Heights | ||
| 89 | WR | R-So. | 6' 5'' | 200 | McKees Rocks, Pa. | Montour | ||
| 90 | DT | Fr. | 6' 3'' | 260 | New Jersey | Tottenville | ||
| 91 | K | R-Jr. | 5' 8'' | 165 | Lititz, Pa. | Warwick | ||
| 93 | DE | Fr. | 6' 2'' | 235 | East Camden, N.J. | Woodrow Wilson | ||
| 94 | DE | R-So. | 6' 3'' | 210 | Hilton Head, S.C. | Hilton Head | ||
| 95 | LS | Jr. | 6' 2'' | 230 | Redwood City, Calif. | Sequoia | Foothill College | |
| 96 | LS | R-So. | 6' 5'' | 235 | Chicago, Ill. | Simeon | ||
| 98 | DT | Sr. | 6' 2'' | 300 | Takoma Park, Md. | Montgomery Blair | Fullerton College | |
| 99 | DT | Fr. | 6' 3'' | 320 | Chicago, Ill. | Phillips Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tufb@temple.edu | 215-204-4694 | ||
| Defensive Coordinator / Linebackers | jeffrey.knowles@temple.edu | 215-204-4694 | ||
| Co-Offensive Coordinator / Tight Ends | muremovich@temple.edu | 215-204-4694 | ||
| Outside Linebackers / Special Teams Coordinator | brett.diersen@temple.edu | 215-204-4694 | ||
| Quarterbacks | craig.harmon@temple.edu | 215-204-4694 | ||
| Running Backs | ginfante@temple.edu | 215-204-4694 | ||
| Cornerbacks | melvin.rice@temple.edu | 215-204-4694 | ||
| Defensive Line | walter.stewart@temple.edu | 215-204-4694 | ||
| Offensive Line | joseph.tripodi@temple.edu | 215-204-4694 | ||
| Pass Game Coordinator / Wide Receivers | wardth03@temple.edu | 215-204-4694 | ||
| Safeties | tyler.yelk@temple.edu | 215-204-4694 | ||
| Associate Special Teams Coordinator and Defensive Analyst | daniel.sabock@temple.edu | 215-204-4694 | ||
| Offensive Analyst | steven.crutchley@temple.edu | 215-204-4694 | ||
| Offensive Analyst | adam.dimichele@temple.edu | 215-204-4694 | ||
| Offensive Analyst | jake.landry@temple.edu | 215-204-4694 | ||
| Defensive Analyst | salim.powell@temple.edu | 215-204-4694 | ||
| Graduate Assistant - Defense | xavier.garcia@temple.edu | |||
| Graduate Assistant - Offense | ray.holmes@temple.edu | |||
| Graduate Assistant - Defense | caden.muphy@temple.edu | |||
| Graduate Assistant - Offense | luke.shively@temple.edu | |||
| Head Strength & Conditioning Coach | brad.ohrt@temple.edu | 215-204-4694 | ||
| Assistant Strength & Conditioning Coach | jacob.ricketts@temple.edu | 215-204-4694 | ||
| Assistant Strength & Conditioning Coach | mattjacobs@temple.edu | 215-204-4694 | ||
| Graduate Assistant | james.mahan@temple.edu | |||
| Graduate Assistant - Strength & Conditioning | aidan.riley@temple.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant AD of Football Operations/Chief of Staff | matthew.lipman@temple.edu | 215-204-4694 | ||
| Assistant Athletic Director/Football Communications | rich.burg@temple.edu | |||
| Director of Athletic Training (Football) | al.bellamy@temple.edu | 215-204-0873 | ||
| Director of Football Operations | aaron.christner@temple.edu | 215-204-4694 | ||
| Director of Player Personnel | nathan.mcneal@temple.edu | |||
| Director of Player Development | kieramiller@temple.edu | 215-204-0933 | ||
| Head Equipment Manager - Football | paige.shinberg@temple.edu | 215-204-0874 | ||
| Video Coordinator | blake.yunker@temple.edu | 215-204-4694 | ||
| Assistant Director of Football Operations | dave.gerson@temple.edu | 215-204-6725 | ||
| Assistant Director of Player Personnel | zachary.gold@temple.edu | 215-204-4694 | ||
| Assistant Director of On-Campus Recruiting | jessica.hryn@temple.edu | 215-204-4694 | ||
| Assistant Equipment Manager-Football | d.jordan@temple.edu | 215-204-0888 | ||
| Assistant Director of Creative Media | ayden.opfer@temple.edu | 215-204-4694 | ||
| Executive Assistant to the Head Football Coach | nharvin@temple.edu | 215-204-0858 | ||









































































































































































































































































































































































