Temple University Athletics
CONNECTICUT vs TEMPLE
CONNECTICUT
1-9 , 1-5


TEMPLE
1-10 , 0-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 14 | 28 |
![]() | 7 | 14 | 0 | 0 | 21 |
UCONN: PASS - COCHRAN, Casey (111); RUSH - DeLORENZO, Max (61); REC - DAVIS, Geremy (83)
TEMPLE: PASS - (280); RUSH - williams, zaire (42); REC - alderman, ryan (96)
Scoring Summary
- | - | - | - | - | UCONN | TEMPLE |
|---|---|---|---|---|---|---|
![]() | 1st | TEMPLE | 00:25 | TEMPLE - WALKER, P.J. 6 yd run (VISCO, Nick kick), 4 plays, 28 yards, TOP 2:18 | 0 | 7 |
![]() | 2nd | TEMPLE | 10:59 | TEMPLE - ANDERSON, R. 8 yd pass from WALKER, P.J. (VISCO, Nick kick) 7 plays, 79 yards, TOP 3:15 | 0 | 14 |
![]() | 2nd | TEMPLE | 08:49 | TEMPLE - WILLIAMS, Zaire 18 yd run (VISCO, Nick kick), 1 plays, 18 yards, TOP 0:05 | 0 | 21 |
![]() | 3rd | UCONN | 11:47 | UCONN - DAVIS, Geremy 33 yd pass from COCHRAN, Casey (CHRISTEN, Chad kick) 6 plays, 75 yards, TOP 3:13 | 7 | 21 |
![]() | 3rd | UCONN | 00:43 | UCONN - DeLORENZO, Max 4 yd run (CHRISTEN, Chad kick), 8 plays, 58 yards, TOP 3:01 | 14 | 21 |
![]() | 4th | UCONN | 06:52 | UCONN - COCHRAN, Casey 1 yd run (CHRISTEN, Chad kick), 14 plays, 50 yards, TOP 7:24 | 21 | 21 |
![]() | 4th | UCONN | 04:20 | UCONN - SMALLWOOD, Yaw. 59 yd interception (CHRISTEN, Chad kick) | 28 | 21 |
| 28 | 21 | |||||
CONNECTICUT


TEMPLE
Start of 1st Half
Uconn wins toss ..Defer and will defend the North goal
UCONN ball on UCONN35.
CHRISTEN, Chad kickoff 65 yards to the TEMPLE0, touchback.
15:00
TEMPLE
TEMPLE - FGA


0
0
09:54
UCONN
UCONN - PUNT


0
0
07:45
TEMPLE
TEMPLE - PUNT


0
0
04:08
UCONN
UCONN - INT


0
0
02:43
TEMPLE
TEMPLE - TD


0
7

0
0
1st7

00:19
UCONN
UCONN - PUNT


0
7
CONNECTICUT


TEMPLE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCOMBS, Lyle rush for 4 yards to the UCONN39 (MATAKEVICH, T.).
COCHRAN, Casey pass incomplete to BRADLEY, Dha..
WAGNER, Cole punt 40 yards to the TEMPLE21, fair catch by ALDERMAN, Ryan.
14:14
TEMPLE
TEMPLE - TD


0
14

0
0
1st14

10:53
UCONN
UCONN - PUNT


0
14
08:54
TEMPLE
TEMPLE - TD


0
21

0
0
1st21

08:49
UCONN
UCONN - PUNT


0
21
06:10
TEMPLE
TEMPLE - FUMB


0
21
05:31
UCONN
UCONN - DOWNS


0
21
02:41
TEMPLE
TEMPLE - FUMB


0
21
00:09
UCONN
UCONN - HALF


0
21
CONNECTICUT


TEMPLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEMPLE ball on TEMPLE35.
COOPER, Jim kickoff 49 yards to the UCONN16, McCOMBS, Lyle return 9 yards to the UCONN25 (HARPER, Kenneth).
15:00
UCONN
UCONN - TD


7
21

7
0
1st21

11:37
TEMPLE
TEMPLE - DOWNS


7
21
08:22
UCONN
UCONN - PUNT


7
21
06:33
TEMPLE
TEMPLE - PUNT


7
21
03:44
UCONN
UCONN - TD


14
21

14
0
1st21

00:43
TEMPLE
TEMPLE - PUNT


14
21
CONNECTICUT


TEMPLE
Start Of Quarter
Start of 4th quarter, clock 15:00.
WALKER, P.J. sacked for loss of 2 yards to the TEMPLE30 (WILLMAN, Tim).
LAYTON, Paul punt 20 yards to the 50 yardline, downed.
14:16
UCONN
UCONN - TD


21
21

21
0
1st21

06:52
TEMPLE
TEMPLE - INT


21
21
04:20
UCONN
UCONN - TD


28
21

28
0
1st21

04:08
TEMPLE
TEMPLE - DOWNS


28
21
00:38
UCONN
UCONN - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE25 | 15:00 | KO | UCONN10 | 09:54 | FGA | 13-65 | 5:06 |
![]() | 1 | UCONN20 | 09:54 | FGA | UCONN50 | 07:45 | PUNT | 6-30 | 2:09 |
![]() | 1 | TEMPLE20 | 07:45 | PUNT | UCONN38 | 04:08 | PUNT | 10-42 | 3:37 |
![]() | 1 | UCONN03 | 04:08 | PUNT | UCONN09 | 02:43 | INT | 3-6 | 1:25 |
![]() | 1 | UCONN28 | 02:43 | INT | UCONN00 | 00:25 | TD | 4-28 | 2:18 |
![]() | 1 | UCONN31 | 00:19 | KO | UCONN39 | 14:14 | PUNT | 3-8 | 1:05 |
![]() | 2 | TEMPLE21 | 14:14 | PUNT | UCONN00 | 10:59 | TD | 7-79 | 3:15 |
![]() | 2 | UCONN18 | 10:53 | KO | UCONN27 | 08:54 | PUNT | 3-9 | 1:59 |
![]() | 2 | UCONN18 | 08:54 | PUNT | UCONN00 | 08:49 | TD | 1-18 | 0:05 |
![]() | 2 | UCONN25 | 08:49 | KO | UCONN35 | 06:10 | PUNT | 4-10 | 2:39 |
![]() | 2 | TEMPLE38 | 06:10 | PUNT | TEMPLE42 | 05:31 | FUMB | 2-4 | 0:39 |
![]() | 2 | TEMPLE42 | 05:31 | FUMB | TEMPLE28 | 02:41 | DOWNS | 8-14 | 2:50 |
![]() | 2 | TEMPLE28 | 02:41 | DOWNS | UCONN21 | 00:09 | FUMB | 9-51 | 2:32 |
![]() | 2 | UCONN21 | 00:09 | FUMB | UCONN18 | 00:00 | HALF | 1--3 | 0:09 |
![]() | 3 | UCONN25 | 15:00 | KO | TEMPLE00 | 11:47 | TD | 6-75 | 3:13 |
![]() | 3 | TEMPLE20 | 11:37 | KO | UCONN25 | 08:22 | DOWNS | 9-55 | 3:15 |
![]() | 3 | UCONN25 | 08:22 | DOWNS | UCONN31 | 06:33 | PUNT | 3-6 | 1:49 |
![]() | 3 | TEMPLE18 | 06:33 | PUNT | TEMPLE22 | 03:44 | PUNT | 6-4 | 2:49 |
![]() | 3 | UCONN42 | 03:44 | PUNT | TEMPLE00 | 00:43 | TD | 8-58 | 3:01 |
![]() | 3 | TEMPLE25 | 00:43 | KO | TEMPLE30 | 14:16 | PUNT | 3-5 | 1:27 |
![]() | 4 | UCONN50 | 14:16 | PUNT | TEMPLE00 | 06:52 | TD | 14-50 | 7:24 |
![]() | 4 | TEMPLE35 | 06:52 | KO | UCONN44 | 04:20 | INT | 5-21 | 2:32 |
![]() | 4 | TEMPLE00 | 04:20 | INT | TEMPLE00 | 04:20 | TD | 0-0 | 0:00 |
![]() | 4 | TEMPLE39 | 04:08 | KO | UCONN45 | 00:38 | DOWNS | 11-16 | 3:30 |
![]() | 4 | UCONN45 | 00:38 | DOWNS | UCONN42 | 00:00 | HALF | 1--3 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN20 | 09:54 | FGA | UCONN50 | 07:45 | PUNT | 6-30 | 2:09 |
![]() | 1 | UCONN03 | 04:08 | PUNT | UCONN09 | 02:43 | INT | 3-6 | 1:25 |
![]() | 1 | UCONN31 | 00:19 | KO | UCONN39 | 14:14 | PUNT | 3-8 | 1:05 |
![]() | 2 | UCONN18 | 10:53 | KO | UCONN27 | 08:54 | PUNT | 3-9 | 1:59 |
![]() | 2 | UCONN25 | 08:49 | KO | UCONN35 | 06:10 | PUNT | 4-10 | 2:39 |
![]() | 2 | TEMPLE42 | 05:31 | FUMB | TEMPLE28 | 02:41 | DOWNS | 8-14 | 2:50 |
![]() | 2 | UCONN21 | 00:09 | FUMB | UCONN18 | 00:00 | HALF | 1--3 | 0:09 |
![]() | 3 | UCONN25 | 15:00 | KO | TEMPLE00 | 11:47 | TD | 6-75 | 3:13 |
![]() | 3 | UCONN25 | 08:22 | DOWNS | UCONN31 | 06:33 | PUNT | 3-6 | 1:49 |
![]() | 3 | UCONN42 | 03:44 | PUNT | TEMPLE00 | 00:43 | TD | 8-58 | 3:01 |
![]() | 4 | UCONN50 | 14:16 | PUNT | TEMPLE00 | 06:52 | TD | 14-50 | 7:24 |
![]() | 4 | TEMPLE00 | 04:20 | INT | TEMPLE00 | 04:20 | TD | 0-0 | 0:00 |
![]() | 4 | UCONN45 | 00:38 | DOWNS | UCONN42 | 00:00 | HALF | 1--3 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE25 | 15:00 | KO | UCONN10 | 09:54 | FGA | 13-65 | 5:06 |
![]() | 1 | TEMPLE20 | 07:45 | PUNT | UCONN38 | 04:08 | PUNT | 10-42 | 3:37 |
![]() | 1 | UCONN28 | 02:43 | INT | UCONN00 | 00:25 | TD | 4-28 | 2:18 |
![]() | 2 | TEMPLE21 | 14:14 | PUNT | UCONN00 | 10:59 | TD | 7-79 | 3:15 |
![]() | 2 | UCONN18 | 08:54 | PUNT | UCONN00 | 08:49 | TD | 1-18 | 0:05 |
![]() | 2 | TEMPLE38 | 06:10 | PUNT | TEMPLE42 | 05:31 | FUMB | 2-4 | 0:39 |
![]() | 2 | TEMPLE28 | 02:41 | DOWNS | UCONN21 | 00:09 | FUMB | 9-51 | 2:32 |
![]() | 3 | TEMPLE20 | 11:37 | KO | UCONN25 | 08:22 | DOWNS | 9-55 | 3:15 |
![]() | 3 | TEMPLE18 | 06:33 | PUNT | TEMPLE22 | 03:44 | PUNT | 6-4 | 2:49 |
![]() | 3 | TEMPLE25 | 00:43 | KO | TEMPLE30 | 14:16 | PUNT | 3-5 | 1:27 |
![]() | 4 | TEMPLE35 | 06:52 | KO | UCONN44 | 04:20 | INT | 5-21 | 2:32 |
![]() | 4 | TEMPLE39 | 04:08 | KO | UCONN45 | 00:38 | DOWNS | 11-16 | 3:30 |
Team Statistics
- | UCONN | TEMPLE |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 5 | 7 |
| Passing | 5 | 13 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 124 | 92 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 3.0 | 2.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 151 | 140 |
| Yds. Lost | 27 | 48 |
Passing | ||
| Total (Net) | 111 | 280 |
| Comp.-Att.-Int. | 8 - 19 - 1 | 26 - 46 - 1 |
| Avg / Att | 5.8 | 6.1 |
| Avg / Comp. | 13.9 | 10.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 235 | 372 |
| Plays | 60 | 79 |
| Avg. / Play | 3.9 | 4.7 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 5-65 | 6-59 |
Punting | ||
| Punts - Yds. | 5-159 | 3-91 |
| Avg. / Punt | 31.8 | 30.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-280 | 4-230 |
| Avg. Yds. / Kickoff | 56.0 | 57.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 3-34-0 |
| Kickoff: Avg. / Return | 14.7 | 11.3 |
| INT: Total - Yds. - TDs | 1-59-1 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:33 | 31:27 |
| 3rd. Down Conv. | 3 of 14 | 8 of 17 |
| 4th. Down Conversions | 3 of 4 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 5-34 | 1-9 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cochran, Casey | 8 | 18 | 111 | 1 | 1 | 33 | 1 |
Foxx, Deshon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 19 | 111 | 1 | 1 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Walker, P.J. | 26 | 46 | 280 | 1 | 1 | 36 | 5 |
| Totals | 26 | 46 | 280 | 1 | 1 | 36 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Delorenzo, Max | 18 | 63 | 2 | 61 | 1 | 13 | 3.4 |
McCombs, Lyle | 16 | 61 | 10 | 51 | 0 | 9 | 3.2 |
Hyppolite, Mar. | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Foxx, Deshon | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Cochran, Casey | 3 | 1 | 9 | -8 | 1 | 1 | -2.7 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 41 | 151 | 27 | 124 | 2 | 19 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker, P.J. | 19 | 76 | 44 | 32 | 1 | 29 | 1.7 |
| 6 | 43 | 1 | 42 | 1 | 18 | 7 | |
| 7 | 19 | 3 | 16 | 0 | 8 | 2.3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 33 | 140 | 48 | 92 | 2 | 29 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Geremy | 4 | 83 | 1 | 33 |
Bradley, Dha. | 2 | 18 | 0 | 14 |
Foxx, Deshon | 2 | 10 | 0 | 5 |
| Totals | 8 | 111 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 96 | 0 | 36 | |
Anderson, R. | 6 | 81 | 1 | 28 |
Christopher, J. | 7 | 66 | 0 | 24 |
| 4 | 26 | 0 | 12 | |
Fitzpatrick, J. | 1 | 7 | 0 | 7 |
Karpinski, T. | 1 | 4 | 0 | 4 |
| Totals | 26 | 280 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Byron | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Clark, Tyree | 8 | - | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smallwood, Yaw. | 8 | - | 8 | 2 / 14 | 1 / 13 | 1 | - / - | 1-59 | - | - | - |
Adams, Andrew | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Willman, Tim | 5 | - | 5 | 2 / 8 | 2 / 8 | 1 | 2 / - | - | - | - | - |
Melifonwu, Obi | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mack, Taylor | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephen, Shamar | 3 | - | 3 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Ashiru, Jeff. | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Joseph, Jesse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Graham | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Frank, Reuben | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Donohue, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Angelo | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matakevich, T. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 5 | - | 5 | - / - | - / - | - | - / - | 1-1 | - | - | - | |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
Ioannidis, M. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pretlow, J. | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Caponegro, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Anderson, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagner, Cole | 4 | 168 | 42.0 | 51 | 1 | 1 | 2 |
Team | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 91 | 30.3 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Visco, Nick | 1 | 09:54 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Christen, Chad | 5 | 280 | 2 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 230 | 1 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foxx, Deshon | 0 | 0 | 0 | 2 | 35 | 22 | 0 | 0 | 0 |
McCombs, Lyle | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Smallwood, Yaw. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, R. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 17 | 17 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christen, Chad | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | MATEAS, Alex | C |
| 69 | GREENE, Steve | LG |
| 72 | BENNETT, Jimmy | LT |
| 12 | COCHRAN, Casey | QB |
| 50 | BULLOCK, Tyler | RG |
| 78 | GIFFORD, Dalton | RT |
| 43 | McCOMBS, Lyle | TB |
| 1 | BRADLEY, Dha. | WR |
| 4 | FOXX, Deshon | WR |
| 8 | PHILLIPS, Shak. | WR |
| 85 | DAVIS, Geremy | WR |

# | Player | Pos. |
|---|---|---|
| 79 | C | |
| 20 | HB | |
| 50 | WHITTINGHAM, J. | LG |
| 76 | LT | |
| 1D | WALKER, P.J. | QB |
| 63 | ![]() | RG |
| 54 | RT | |
| 83 | PARTHEMORE, C. | TE |
| 4 | WR | |
| 5 | FITZPATRICK, J. | WR |
| 19 | ANDERSON, R. | WR |

# | Player | Pos. |
|---|---|---|
| 16 | JONES, Byron | CB |
| 27 | CLARK, Tyree | CB |
| 29 | MACK, Taylor | CB |
| 51 | WILLMAN, Tim | DE |
| 91 | JOSEPH, Jesse | DE |
| 56 | PRUITT, Angelo | DT |
| 59 | STEPHEN, Shamar | DT |
| 32 | ASHIRU, Jeff. | LB |
| 33 | SMALLWOOD, Yaw. | LB |
| 20 | MELIFONWU, Obi | S |
| 22 | ADAMS, Andrew | S |

# | Player | Pos. |
|---|---|---|
| 33 | DE | |
| 95 | IOANNIDIS, M. | DE |
| 93 | ![]() | DT |
| 21 | FS | |
| 11 | LC | |
| 35 | ![]() | MLB |
| 72 | NT | |
| 2 | RC | |
| 6 | CAPONEGRO, B. | SLB |
| 24 | PRETLOW, J. | SS |
| 8 | MATAKEVICH, T. | WLB |
Player Participation

# | Player |
|---|---|
| 1A | HADLEY, Javon |
| 2 | STEWART, Graham |
| 9 | ABRAMS, Kamal |
| 13 | CHRISTEN, Chad |
| 23 | LEE, Wilbert |
| 25 | HYPPOLITE, Mar. |
| 28 | FLOYD, Jordan |
| 36 | WALSH, Matthew |
| 37 | CLAFLIN, Jer. |
| 41 | STEG, Brandon |
| 44 | DeLORENZO, Max |
| 45 | NORRIS, Elijah |
| 47 | FRANK, Reuben |
| 52 | DONOHUE, Ryan |
| 54 | STEPHENS, Oma. |
| 55 | HICKS, Jon |
| 60 | SAMRA, Tyler |
| 67 | MUELLER, Adam |
| 68 | PAULL, Bryan |
| 75 | HEMINGWAY, Xav. |
| 84 | LEMELLE, Brian |
| 86 | WAGNER, Cole |
| 90 | CAMPENNI, Jul. |
| 95 | ADEYEMI, Kenton |
| 96 | PARKER, Spencer |
| 97 | McBRYDE, B.J. |

# | Player |
|---|---|
| 3 | GRANGER, C. |
| 7 | CHRISTOPHER, J. |
| 9 | |
| 10 | |
| 14 | |
| 15 | ![]() |
| 17 | SHIPPEN, B. |
| 22 | |
| 23 | |
| 25 | |
| 26 | |
| 29 | MARSHALL, S. |
| 31 | |
| 32 | |
| 34 | ![]() |
| 37 | |
| 38 | |
| 39 | ![]() |
| 40 | ![]() |
| 42 | |
| 43 | ![]() |
| 48 | |
| 51 | CHUDNOFF, B. |
| 56 | |
| 73 | ROBINSON, A. |
| 80 | ![]() |
| 82 | KARPINSKI, T. |
| 86 | |
| 91 |





















