Temple University Athletics
FORDHAM vs TEMPLE
9/14/2013
Lincoln Financial
FORDHAM
3-0

30
Final
29

TEMPLE
0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 10 | 30 | |
| 0 | 7 | 7 | 15 | 29 |
FORDHAM: PASS - Nebrich, Michae (320); RUSH - Koonce, Carlton (168); REC - Ajala, Sam (134)
TEMPLE: PASS - reilly, connor (69); RUSH - harper, kenneth (105); REC - coyer, chris (50)
Scoring Summary
- | - | - | - | - | FORDHAM | TEMPLE |
|---|---|---|---|---|---|---|
| 1st | FORDHAM | 00:49 | FORDHAM - Marando, Michae 44 yd field goal 4 plays, -2 yards, TOP 1:23 | 3 | 0 | |
| 2nd | TEMPLE | 10:27 | TEMPLE - GRANGER, C. 1 yd run (COOPER, Jim kick), 8 plays, 41 yards, TOP 2:39 | 3 | 7 | |
| 2nd | FORDHAM | 09:05 | FORDHAM - Koonce, Carlton 16 yd run (Marando, Michae kick), 4 plays, 75 yards, TOP 1:16 | 10 | 7 | |
| 2nd | FORDHAM | 00:00 | FORDHAM - Marando, Michae 47 yd field goal 14 plays, 50 yards, TOP 5:08 | 13 | 7 | |
| 3rd | FORDHAM | 06:21 | FORDHAM - Wetzel, Brian 18 yd pass from Nebrich, Michae (Marando, Michae kick) 6 plays, 66 yards, TOP 2:09 | 20 | 7 | |
| 3rd | TEMPLE | 03:10 | TEMPLE - HARPER, Kenneth 4 yd run (VISCO, Nick kick), 10 plays, 88 yards, TOP 3:04 | 20 | 14 | |
| 4th | TEMPLE | 12:41 | TEMPLE - REILLY, Connor 15 yd run (VISCO, Nick kick), 8 plays, 77 yards, TOP 2:05 | 20 | 21 | |
| 4th | FORDHAM | 07:03 | FORDHAM - Marando, Michae 24 yd field goal 9 plays, 70 yards, TOP 5:33 | 23 | 21 | |
| 4th | TEMPLE | 04:34 | TEMPLE - COYER, Chris 7 yd pass from REILLY, Connor (GRANGER, C. rush) 6 plays, 50 yards, TOP 2:20 | 23 | 29 | |
| 4th | FORDHAM | 00:04 | FORDHAM - Ajala, Sam 29 yd pass from Nebrich, Michae (Marando, Michae kick) 13 plays, 71 yards, TOP 4:25 | 30 | 29 | |
| 30 | 29 | |||||
Referee: Michael Roche
Line Judge: Baron Ballester
Side Judge: George Liotus
Umpire: Richard Feeney
Back Judge: Ryan Downey
Linesman: Jim Casey
Field Judge: Charles Twiddy






