Temple University Athletics
TEMPLE vs Rutgers
Rutgers
5-3 , 2-2


TEMPLE
1-8 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 14 | 23 |
![]() | 6 | 7 | 0 | 7 | 20 |
RUTGERS: PASS - NOVA,Gary (371); RUSH - GOODWIN,Justin (60); REC - CARROO,Leonte (147)
TEMPLE: PASS - (203); RUSH - williams, zaire (59); REC - (57)
Scoring Summary
- | - | - | - | - | RUTGERS | TEMPLE |
|---|---|---|---|---|---|---|
![]() | 1st | TEMPLE | 01:49 | TEMPLE - ANDERSON, R. 26 yd pass from WALKER, P.J. (VISCO, Nick kickfailed) 8 plays, 92 yards, TOP 3:44 | 0 | 6 |
![]() | 2nd | RUTGERS | 11:00 | RUTGERS - FEDERICO,Kyle 30 yd field goal 12 plays, 67 yards, TOP 5:41 | 3 | 6 |
![]() | 2nd | TEMPLE | 01:07 | TEMPLE - HARPER, Kenneth 4 yd pass from WALKER, P.J. (VISCO, Nick kick) 9 plays, 36 yards, TOP 4:26 | 3 | 13 |
![]() | 3rd | RUTGERS | 10:37 | RUTGERS - BURTON,Michael 4 yd pass from NOVA,Gary (FEDERICO,Kyle kickfailed) 3 plays, 53 yards, TOP 1:12 | 9 | 13 |
![]() | 4th | RUTGERS | 14:03 | RUTGERS - CARROO,Leonte 34 yd pass from NOVA,Gary (BORGESE,Nick kick) 1 plays, 34 yards, TOP 0:06 | 16 | 13 |
![]() | 4th | TEMPLE | 10:57 | TEMPLE - HARPER, Kenneth 25 yd run (VISCO, Nick kick), 9 plays, 62 yards, TOP 2:58 | 16 | 20 |
![]() | 4th | RUTGERS | 00:35 | RUTGERS - CARROO,Leonte 33 yd pass from NOVA,Gary (BORGESE,Nick kick) 8 plays, 72 yards, TOP 1:15 | 23 | 20 |
| 23 | 20 | |||||
Rutgers


TEMPLE
Start of 1st Half
Temple captains: #4 Alderman, #8 Matekevich, #9 Brown, #79 Friend
Temple game capt:#5 Fitzpatrick,#6 Caponegro,#10 Coyer,#95 Ioannidis
Rutgers captains: #17 Coleman, #37 Merrell, #48 Thompson, #92 Merrell
Rutgers wins toss & defers. Temple to receive. Rutgers defends south.
RUTGERS ball on RUTGERS35.
MARSH,Nick kickoff 65 yards to the TEMPLE0, THOMAS, Jahad return 19 yards to the TEMPLE19, PENALTY RUTGERS face mask (LISTON,L.J.) 15 yards to the TEMPLE34, 1st and 10, TEMPLE ball on TEMPLE34.
15:00
TEMPLE
TEMPLE - INT


0
0
14:17
RUTGERS
RUTGERS - DOWNS


0
0
11:16
TEMPLE
TEMPLE - PUNT


0
0
08:49
RUTGERS
RUTGERS - PUNT


0
0
05:33
TEMPLE
TEMPLE - TD


0
6

0
0
1st6

01:41
RUTGERS
RUTGERS - FG


0
6
Rutgers


TEMPLE
01:41
1st Qt
RUTGERS
RUTGERS - FG


3
6

3
0
1st6

10:53
TEMPLE
TEMPLE - PUNT


3
6
07:40
RUTGERS
RUTGERS - PUNT


3
6
05:33
TEMPLE
TEMPLE - TD


3
13

3
0
1st13

01:07
RUTGERS
RUTGERS - FGA


3
13
00:00
TEMPLE
TEMPLE - HALF


3
13
Rutgers


TEMPLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEMPLE ball on TEMPLE35.
COOPER, Jim kickoff 65 yards to the RUTGERS0, DEERING,Jeremy return 39 yards to the RUTGERS39, out-of-bounds (COOPER, Jim).
14:53
RUTGERS
RUTGERS - PUNT


3
13
12:56
TEMPLE
TEMPLE - PUNT


3
13
11:49
RUTGERS
RUTGERS - TD


9
13

9
0
1st13

10:37
TEMPLE
TEMPLE - PUNT


9
13
08:52
RUTGERS
RUTGERS - PUNT


9
13
04:33
TEMPLE
TEMPLE - PUNT


9
13
02:15
RUTGERS
RUTGERS - PUNT


9
13
Rutgers


TEMPLE
Start Of Quarter
Start of 4th quarter, clock 15:00.
MARSH,Nick punt 38 yards to the TEMPLE25, downed.
14:49
TEMPLE
TEMPLE - INT


9
13
14:09
RUTGERS
RUTGERS - TD


16
13

16
0
1st13

13:55
TEMPLE
TEMPLE - TD


16
20

16
0
1st20

10:51
RUTGERS
RUTGERS - FUMB


16
20
08:54
TEMPLE
TEMPLE - DOWNS


16
20
01:50
RUTGERS
RUTGERS - TD


23
20

23
0
1st20

00:28
TEMPLE
TEMPLE - FUMB


23
20
00:21
RUTGERS
RUTGERS - HALF


23
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE34 | 15:00 | KO | TEMPLE36 | 14:17 | INT | 2-2 | 0:43 |
![]() | 1 | RUTGERS45 | 14:17 | INT | TEMPLE17 | 11:16 | DOWNS | 6-38 | 3:01 |
![]() | 1 | TEMPLE17 | 11:16 | DOWNS | TEMPLE07 | 08:49 | PUNT | 3--10 | 2:27 |
![]() | 1 | TEMPLE46 | 08:49 | PUNT | TEMPLE35 | 05:33 | PUNT | 6-11 | 3:16 |
![]() | 1 | TEMPLE08 | 05:33 | PUNT | RUTGERS00 | 01:49 | TD | 8-92 | 3:44 |
![]() | 1 | RUTGERS20 | 01:41 | KO | TEMPLE13 | 11:00 | FG | 12-67 | 5:41 |
![]() | 2 | TEMPLE23 | 10:53 | KO | TEMPLE45 | 07:40 | PUNT | 5-22 | 3:13 |
![]() | 2 | RUTGERS01 | 07:40 | PUNT | RUTGERS10 | 05:33 | PUNT | 3-9 | 2:07 |
![]() | 2 | RUTGERS36 | 05:33 | PUNT | RUTGERS00 | 01:07 | TD | 9-36 | 4:26 |
![]() | 2 | RUTGERS25 | 01:07 | KO | TEMPLE24 | 00:00 | FGA | 9-51 | 1:07 |
![]() | 2 | TEMPLE24 | 00:00 | FGA | TEMPLE24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RUTGERS39 | 14:53 | KO | RUTGERS48 | 12:56 | PUNT | 3-9 | 1:57 |
![]() | 3 | TEMPLE20 | 12:56 | PUNT | TEMPLE27 | 11:49 | PUNT | 3-7 | 1:07 |
![]() | 3 | RUTGERS47 | 11:49 | PUNT | TEMPLE00 | 10:37 | TD | 3-53 | 1:12 |
![]() | 3 | TEMPLE25 | 10:37 | KO | TEMPLE34 | 08:52 | PUNT | 3-9 | 1:45 |
![]() | 3 | RUTGERS33 | 08:52 | PUNT | TEMPLE45 | 04:33 | PUNT | 8-22 | 4:19 |
![]() | 3 | TEMPLE20 | 04:33 | PUNT | TEMPLE43 | 02:15 | PUNT | 5-23 | 2:18 |
![]() | 3 | RUTGERS15 | 02:15 | PUNT | RUTGERS37 | 14:49 | PUNT | 4-22 | 2:26 |
![]() | 4 | TEMPLE25 | 14:49 | PUNT | TEMPLE29 | 14:09 | INT | 2-4 | 0:40 |
![]() | 4 | TEMPLE34 | 14:09 | INT | TEMPLE00 | 14:03 | TD | 1-34 | 0:06 |
![]() | 4 | TEMPLE38 | 13:55 | KO | RUTGERS00 | 10:57 | TD | 9-62 | 2:58 |
![]() | 4 | RUTGERS20 | 10:51 | KO | TEMPLE15 | 08:54 | FUMB | 5-65 | 1:57 |
![]() | 4 | TEMPLE15 | 08:54 | FUMB | RUTGERS28 | 01:50 | DOWNS | 14-57 | 7:04 |
![]() | 4 | RUTGERS28 | 01:50 | DOWNS | TEMPLE00 | 00:35 | TD | 8-72 | 1:15 |
![]() | 4 | TEMPLE17 | 00:28 | KO | TEMPLE30 | 00:21 | FUMB | 1-13 | 0:07 |
![]() | 4 | TEMPLE30 | 00:21 | FUMB | TEMPLE28 | 00:00 | HALF | 1-2 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUTGERS45 | 14:17 | INT | TEMPLE17 | 11:16 | DOWNS | 6-38 | 3:01 |
![]() | 1 | TEMPLE46 | 08:49 | PUNT | TEMPLE35 | 05:33 | PUNT | 6-11 | 3:16 |
![]() | 1 | RUTGERS20 | 01:41 | KO | TEMPLE13 | 11:00 | FG | 12-67 | 5:41 |
![]() | 2 | RUTGERS01 | 07:40 | PUNT | RUTGERS10 | 05:33 | PUNT | 3-9 | 2:07 |
![]() | 2 | RUTGERS25 | 01:07 | KO | TEMPLE24 | 00:00 | FGA | 9-51 | 1:07 |
![]() | 3 | RUTGERS39 | 14:53 | KO | RUTGERS48 | 12:56 | PUNT | 3-9 | 1:57 |
![]() | 3 | RUTGERS47 | 11:49 | PUNT | TEMPLE00 | 10:37 | TD | 3-53 | 1:12 |
![]() | 3 | RUTGERS33 | 08:52 | PUNT | TEMPLE45 | 04:33 | PUNT | 8-22 | 4:19 |
![]() | 3 | RUTGERS15 | 02:15 | PUNT | RUTGERS37 | 14:49 | PUNT | 4-22 | 2:26 |
![]() | 4 | TEMPLE34 | 14:09 | INT | TEMPLE00 | 14:03 | TD | 1-34 | 0:06 |
![]() | 4 | RUTGERS20 | 10:51 | KO | TEMPLE15 | 08:54 | FUMB | 5-65 | 1:57 |
![]() | 4 | RUTGERS28 | 01:50 | DOWNS | TEMPLE00 | 00:35 | TD | 8-72 | 1:15 |
![]() | 4 | TEMPLE30 | 00:21 | FUMB | TEMPLE28 | 00:00 | HALF | 1-2 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE34 | 15:00 | KO | TEMPLE36 | 14:17 | INT | 2-2 | 0:43 |
![]() | 1 | TEMPLE17 | 11:16 | DOWNS | TEMPLE07 | 08:49 | PUNT | 3--10 | 2:27 |
![]() | 1 | TEMPLE08 | 05:33 | PUNT | RUTGERS00 | 01:49 | TD | 8-92 | 3:44 |
![]() | 2 | TEMPLE23 | 10:53 | KO | TEMPLE45 | 07:40 | PUNT | 5-22 | 3:13 |
![]() | 2 | RUTGERS36 | 05:33 | PUNT | RUTGERS00 | 01:07 | TD | 9-36 | 4:26 |
![]() | 2 | TEMPLE24 | 00:00 | FGA | TEMPLE24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TEMPLE20 | 12:56 | PUNT | TEMPLE27 | 11:49 | PUNT | 3-7 | 1:07 |
![]() | 3 | TEMPLE25 | 10:37 | KO | TEMPLE34 | 08:52 | PUNT | 3-9 | 1:45 |
![]() | 3 | TEMPLE20 | 04:33 | PUNT | TEMPLE43 | 02:15 | PUNT | 5-23 | 2:18 |
![]() | 4 | TEMPLE25 | 14:49 | PUNT | TEMPLE29 | 14:09 | INT | 2-4 | 0:40 |
![]() | 4 | TEMPLE38 | 13:55 | KO | RUTGERS00 | 10:57 | TD | 9-62 | 2:58 |
![]() | 4 | TEMPLE15 | 08:54 | FUMB | RUTGERS28 | 01:50 | DOWNS | 14-57 | 7:04 |
![]() | 4 | TEMPLE17 | 00:28 | KO | TEMPLE30 | 00:21 | FUMB | 1-13 | 0:07 |
Team Statistics
- | RUTGERS | TEMPLE |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 3 | 10 |
| Passing | 16 | 8 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 69 | 119 |
| Attempts | 28 | 33 |
| Avg. Per Rush | 2.5 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 98 | 137 |
| Yds. Lost | 29 | 18 |
Passing | ||
| Total (Net) | 371 | 203 |
| Comp.-Att.-Int. | 27 - 39 - 0 | 21 - 31 - 2 |
| Avg / Att | 9.5 | 6.5 |
| Avg / Comp. | 13.7 | 9.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 440 | 322 |
| Plays | 67 | 64 |
| Avg. / Play | 6.6 | 5.0 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 9-75 | 8-55 |
Punting | ||
| Punts - Yds. | 5-188 | 5-203 |
| Avg. / Punt | 37.6 | 40.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-305 | 4-245 |
| Avg. Yds. / Kickoff | 61.0 | 61.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 9.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-74-0 | 4-62-0 |
| Kickoff: Avg. / Return | 24.7 | 15.5 |
| INT: Total - Yds. - TDs | 2-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:06 | 30:54 |
| 3rd. Down Conv. | 4 of 12 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 1-1 |
| Sacks: Total - Yds. | 1-9 | 2-14 |
| PAT: Total - Made | 2-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nova, Gary | 27 | 38 | 371 | 3 | 0 | 41 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 39 | 371 | 3 | 0 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Walker, P.J. | 21 | 31 | 203 | 2 | 2 | 26 | 1 |
| Totals | 21 | 31 | 203 | 2 | 2 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Goodwin, Justin | 20 | 71 | 11 | 60 | 0 | 21 | 3 |
Nova, Gary | 6 | 24 | 14 | 10 | 0 | 14 | 1.7 |
Huggins, Savon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Burton, Michael | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 28 | 98 | 29 | 69 | 0 | 21 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 64 | 5 | 59 | 0 | 11 | 4.5 | |
| 12 | 53 | 4 | 49 | 1 | 25 | 4.1 | |
Walker, P.J. | 7 | 18 | 9 | 9 | 0 | 5 | 1.3 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 33 | 137 | 18 | 119 | 1 | 25 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carroo, Leonte | 7 | 147 | 2 | 34 |
Pratt, Quron | 5 | 88 | 0 | 41 |
Kroft, Tyler | 4 | 41 | 0 | 20 |
Coleman, Brandon | 2 | 40 | 0 | 30 |
Huggins, Savon | 3 | 35 | 0 | 14 |
Goodwin, Justin | 5 | 16 | 0 | 8 |
Burton, Michael | 1 | 4 | 1 | 4 |
| Totals | 27 | 371 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, R. | 4 | 57 | 1 | 26 |
Christopher, J. | 5 | 41 | 0 | 11 |
| 4 | 38 | 0 | 13 | |
Fitzpatrick, J. | 3 | 31 | 0 | 20 |
| 2 | 18 | 0 | 13 | |
Parthemore, C. | 2 | 14 | 0 | 8 |
| 1 | 4 | 1 | 4 | |
| Totals | 21 | 203 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longa, Steve | 3 | 9 | 12 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Snyder, Kevin | 5 | 7 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamal | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Glashen, Gareef | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Aiken, Johnathan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Hamilton, Darius | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Deering, Jeremy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Marcus | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Mera, Djwany | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Stephenson, De. | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | 2 |
Peele, Ruhann | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Holmes, Isaac | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gross-armiento | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lambert, Q. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milewski, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matakevich, T. | 4 | 6 | 10 | 2.5 / 12 | 1 / 9 | 1 | - / - | - | - | - | - |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 2 | 7 | 2 / 6 | 1 / 5 | - | - / - | - | 1 | - | - |
Caponegro, B. | 5 | 1 | 6 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
| 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Pretlow, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Ioannidis, M. | 2 | - | 2 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Granger, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Karpinski, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marsh, Nick | 5 | 188 | 37.6 | 52 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 203 | 40.6 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 2 | 11:00 | 30 | good |
Federico, Kyle | 2 | 00:00 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marsh, Nick | 5 | 305 | 1 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 245 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Janarion | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Deering, Jeremy | 0 | 0 | 0 | 3 | 74 | 39 | 0 | 0 | 0 |
Stephenson, De. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Merrell, Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 62 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
Borgese, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | BUJARI,Betim | C |
| 46 | BURTON,Michael | FB |
| 7B | JOHNSON,Kaleb | LG |
| 74 | LUMPKIN,Keith | LT |
| 10 | NOVA,Gary | QB |
| 32 | GOODWIN,Justin | RB |
| 70 | MULLER,Chris | RG |
| 66 | CIVIL,Andre | RT |
| 86 | KROFT,Tyler | TE |
| 4 | CARROO,Leonte | WR |
| 17 | COLEMAN,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 79 | C | |
| 50 | WHITTINGHAM, J. | LG |
| 76 | LT | |
| 1D | WALKER, P.J. | QB |
| 20 | RB | |
| 70 | RG | |
| 54 | RT | |
| 10 | TE | |
| 83 | PARTHEMORE, C. | TE |
| 5 | FITZPATRICK, J. | WR |
| 19 | ANDERSON, R. | WR |

# | Player | Pos. |
|---|---|---|
| 2 | GLASHEN,Gareef | CB |
| 27 | STEPHENSON,De. | CB |
| 9B | MERA,Djwany | DE |
| 48 | THOMPSON,Marcus | DE |
| 91 | HAMILTON,Darius | DT |
| 18 | DEERING,Jeremy | FS |
| 3 | LONGA,Steve | MLB |
| 72 | HOLMES,Isaac | NT |
| 37 | MERRELL,Jamal | SLB |
| 26 | AIKEN,Johnathan | SS |
| 45 | SNYDER,Kevin | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 11 | CB | |
| 51 | CHUDNOFF, B. | DE |
| 91 | DE | |
| 93 | ![]() | DT |
| 24 | PRETLOW, J. | FS |
| 35 | ![]() | MLB |
| 72 | NT | |
| 33 | SLB | |
| 21 | SS | |
| 31 | WLB |
Player Participation

# | Player |
|---|---|
| 1A | GRANT,Janarion |
| 1 | FEDERICO,Kyle |
| 5 | GROSS-ARMIENTO |
| 7 | PRATT,Quron |
| 7A | ISSAKA,Max |
| 9 | JOHNSON,Tejay |
| 12 | BELLIA,Tyler |
| 13 | AGUDOSI,Carlton |
| 22 | LAMBERT,Q. |
| 25 | LISTON,L.J. |
| 28 | HUGGINS,Savon |
| 29 | JACOBS,Davon |
| 31 | CIOFFI,Anthony |
| 35 | ROYSTER,Sheldon |
| 40 | MARQUEZ,Kevin |
| 43 | DEPAOLA,Nick |
| 50 | GAUSE,Quentin |
| 62 | FONTI,Chris |
| 65 | HENDRIKSON,D. |
| 75 | LOWERY,Antwan |
| 80 | PEELE,Ruhann |
| 82 | TARTACOFF,J.T. |
| 84 | TSIMIS,John |
| 85 | JONES,Robert |
| 88 | PATTON,Andre |
| 89 | CARREZOLA,Paul |
| 90 | MILEWSKI,David |
| 92 | MERRELL,Jamil |
| 93 | BORGESE,Nick |
| 98 | STEPHENSON,Da. |
| 99 | MARSH,Nick |

# | Player |
|---|---|
| 3 | GRANGER, C. |
| 4 | |
| 6 | CAPONEGRO, B. |
| 7 | CHRISTOPHER, J. |
| 8 | MATAKEVICH, T. |
| 9 | |
| 14 | |
| 15 | ![]() |
| 17 | SHIPPEN, B. |
| 18 | |
| 22 | |
| 23 | |
| 25 | |
| 26 | |
| 29 | MARSHALL, S. |
| 32 | |
| 34 | ![]() |
| 37 | |
| 38 | |
| 39 | ![]() |
| 40 | ![]() |
| 56 | |
| 63 | ![]() |
| 73 | ROBINSON, A. |
| 82 | KARPINSKI, T. |
| 86 | |
| 90 | |
| 94 | ![]() |
| 95 | IOANNIDIS, M. |






















