Temple University Athletics
Delaware State vs Temple
9/20/2014
Lincoln Finan. Field
Delaware State
0-4

0
Final
59

Temple
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
28 | 21 | 3 | 7 | 59 |
DSU: PASS - RIVERA,G. (56); RUSH - WILLIAMS,Ma. (33); REC - WILLIAMS,Mi. (39)
TU: PASS - (127); RUSH - hood, david (62); REC - fitzpatrick, jalen (75)
Scoring Summary
- | - | - | - | - | DSU | TU |
---|---|---|---|---|---|---|
1st | TU | 11:49 | TU - FOSTER,Artrel 15 yd blocked punt return (JONES,Austin kick) | 0 | 7 | |
1st | TU | 10:19 | TU - HARPER,Kenneth 2 yd run (JONES,Austin kick), 2 plays, 3 yards, TOP 0:41 | 0 | 14 | |
1st | TU | 06:18 | TU - HERBIN,Khalif 84 yd punt return (JONES,Austin kick) | 0 | 21 | |
1st | TU | 02:57 | TU - GILMORE,Jamie 4 yd run (JONES,Austin kick), 9 plays, 54 yards, TOP 3:13 | 0 | 28 | |
2nd | TU | 14:22 | TU - FITZPATRICK,J 31 yd pass from WALKER,P.J. (JONES,Austin kick) 2 plays, 35 yards, TOP 0:38 | 0 | 35 | |
2nd | TU | 10:45 | TU - FINCH,Sharif 65 yd interception (JONES,Austin kick) | 0 | 42 | |
2nd | TU | 01:01 | TU - HARPER,Kenneth 5 yd pass from WALKER,P.J. (JONES,Austin kick) 5 plays, 36 yards, TOP 1:48 | 0 | 49 | |
3rd | TU | 03:16 | TU - MAYES,Tyler 26 yd field goal 9 plays, 27 yards, TOP 4:52 | 0 | 52 | |
4th | TU | 10:54 | TU - DIXON,Hassan 1 yd run (MAYES,Tyler kick), 8 plays, 63 yards, TOP 3:49 | 0 | 59 | |
0 | 59 |
Referee: Ed Ardito
Line Judge: Baron Ballester
Side Judge: Alex Moore
Umpire: Jeffrey Akers
Back Judge: James E. Downey
Linesman: Jim Casey
Field Judge: Rick Santilli