Temple University Athletics
Temple vs Cincinnati
Cincinnati
1-1 , 0-1


Temple
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 14 | 26 |
![]() | 3 | 7 | 21 | 3 | 34 |
CIN: PASS - KIEL, Gunner (427); RUSH - GREEN, Tion (59); REC - MCKAY, Mekale (105)
TEM: PASS - (81); RUSH - thomas, jahad (193); REC - bryant, ventell (26)
Scoring Summary
- | - | - | - | - | CIN | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 06:39 | TEM - JONES,Austin 40 yd field goal 5 plays, 23 yards, TOP 2:05 | 0 | 3 |
![]() | 2nd | CIN | 13:07 | CIN - GANTZ, Andrew 27 yd field goal 13 plays, 75 yards, TOP 4:36 | 3 | 3 |
![]() | 2nd | CIN | 06:19 | CIN - GANTZ, Andrew 22 yd field goal 14 plays, 69 yards, TOP 5:15 | 6 | 3 |
![]() | 2nd | TEM | 00:32 | TEM - FELTON,Michael 1 yd pass from WALKER,P.J. (JONES,Austin kick) 10 plays, 74 yards, TOP 5:39 | 6 | 10 |
![]() | 3rd | TEM | 14:46 | TEM - THOMAS,Jahad 100 yd kickoff return (JONES,Austin kick) | 6 | 17 |
![]() | 3rd | CIN | 14:07 | CIN - MCKAY, Mekale 88 yd pass from KIEL, Gunner (KIEL, Gunner passfailed) 2 plays, 90 yards, TOP 0:33 | 12 | 17 |
![]() | 3rd | TEM | 13:26 | TEM - THOMAS,Jahad 56 yd run (JONES,Austin kick), 2 plays, 75 yards, TOP 0:41 | 12 | 24 |
![]() | 3rd | TEM | 05:52 | TEM - ANDERSON,Robby 13 yd pass from WALKER,P.J. (JONES,Austin kick) 6 plays, 27 yards, TOP 3:50 | 12 | 31 |
![]() | 4th | TEM | 14:56 | TEM - JONES,Austin 35 yd field goal 9 plays, 25 yards, TOP 5:09 | 12 | 34 |
![]() | 4th | CIN | 12:06 | CIN - GREEN, Tion 6 yd run (GANTZ, Andrew kick), 8 plays, 71 yards, TOP 2:43 | 19 | 34 |
![]() | 4th | CIN | 02:50 | CIN - WASHINGTON, S. 2 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 10 plays, 80 yards, TOP 2:11 | 26 | 34 |
| 26 | 34 | |||||
Cincinnati


Temple
Start of 1st Half
Temple wins toss and defers. UC will receive and defend north goal.
TEM ball on TEM35.
MAYES,Tyler kickoff 65 yards to the CIN0, MOORE, Chris return 18 yards to the CIN18 (SHARGA,Nick).
15:00
CIN
CIN - PUNT


0
0
14:10
TEM
TEM - PUNT


0
0
10:51
CIN
CIN - FUMB


0
0
00:00
TEM
TEM - POSS


0
0
08:44
TEM
TEM - FG


0
3

0
0
1st3

06:39
CIN
CIN - FGA


0
3
03:12
TEM
TEM - PUNT


0
3
02:43
CIN
CIN - FG


0
3
Cincinnati


Temple
02:43
1st Qt
CIN
CIN - FG


3
3

3
0
1st3

13:02
TEM
TEM - PUNT


3
3
11:34
CIN
CIN - FG


6
3

6
0
1st3

06:11
TEM
TEM - TD


6
10

6
0
1st10

00:32
CIN
CIN - HALF


6
10
Cincinnati


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIN ball on CIN35.
GANTZ, Andrew kickoff 65 yards to the TEM0, THOMAS,Jahad return 100 yards to the CIN0, TOUCHDOWN, clock 14:46.
14:46
TEM
TEM - TD


6
17

6
0
1st17

14:40
CIN
CIN - TD


12
17

12
0
1st17

14:07
TEM
TEM - TD


12
24

12
0
1st24

13:26
TEM
TEM - PUNT


12
24
10:16
CIN
CIN - INT


12
24
09:42
TEM
TEM - TD


12
31

12
0
1st31

05:46
CIN
CIN - INT


12
31
05:05
TEM
TEM - FG


12
31
Cincinnati


Temple
05:05
3rd Qt
TEM
TEM - FG


12
34

12
0
1st34

14:49
CIN
CIN - TD


19
34

19
0
1st34

12:01
TEM
TEM - PUNT


19
34
09:46
CIN
CIN - INT


19
34
07:24
TEM
TEM - PUNT


19
34
05:01
CIN
CIN - TD


26
34

26
0
1st34

02:49
TEM
TEM - FUMB


26
34
02:29
CIN
CIN - INT


26
34
00:13
TEM
TEM - HALF


26
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 25 | 14:10 | PUNT | 3-7 | 0:50 |
![]() | 1 | 34 | 14:10 | PUNT | 45 | 10:51 | PUNT | 6-11 | 3:19 |
![]() | 1 | 18 | 10:51 | PUNT | 45 | 08:44 | FUMB | 4-27 | 2:07 |
![]() | 1 | 55 | 00:00 | FUMB | 55 | 08:44 | POSS | 0-0 | 0:00 |
![]() | 1 | 55 | 08:44 | POSS | 78 | 06:39 | FG | 5-23 | 2:05 |
![]() | 1 | 35 | 06:39 | KO | 64 | 03:12 | FGA | 11-29 | 3:27 |
![]() | 1 | 36 | 03:12 | FGA | 36 | 02:43 | PUNT | 3-0 | 0:29 |
![]() | 1 | 15 | 02:43 | PUNT | 90 | 13:07 | FG | 13-75 | 4:36 |
![]() | 2 | 25 | 13:02 | KO | 29 | 11:34 | PUNT | 3-4 | 1:28 |
![]() | 2 | 26 | 11:34 | PUNT | 95 | 06:19 | FG | 14-69 | 5:15 |
![]() | 2 | 26 | 06:11 | KO | 100 | 00:32 | TD | 10-74 | 5:39 |
![]() | 2 | 25 | 00:32 | KO | 28 | 00:00 | HALF | 1-3 | 0:32 |
![]() | 3 | 100 | 14:46 | KO | 100 | 14:46 | TD | 0-0 | 0:00 |
![]() | 3 | 10 | 14:40 | KO | 100 | 14:07 | TD | 2-90 | 0:33 |
![]() | 3 | 25 | 14:07 | KO | 100 | 13:26 | TD | 2-75 | 0:41 |
![]() | 3 | 49 | 13:26 | KO | 51 | 10:16 | PUNT | 5-2 | 3:10 |
![]() | 3 | 15 | 10:16 | PUNT | 13 | 09:42 | INT | 2--2 | 0:34 |
![]() | 3 | 73 | 09:42 | INT | 100 | 05:52 | TD | 6-27 | 3:50 |
![]() | 3 | 21 | 05:46 | KO | 51 | 05:05 | INT | 3-30 | 0:41 |
![]() | 3 | 57 | 05:05 | INT | 82 | 14:56 | FG | 9-25 | 5:09 |
![]() | 4 | 29 | 14:49 | KO | 100 | 12:06 | TD | 8-71 | 2:43 |
![]() | 4 | 12 | 12:01 | KO | 21 | 09:46 | PUNT | 3-9 | 2:15 |
![]() | 4 | 28 | 09:46 | PUNT | 81 | 07:24 | INT | 7-53 | 2:22 |
![]() | 4 | 60 | 07:24 | INT | 59 | 05:01 | PUNT | 3--1 | 2:23 |
![]() | 4 | 20 | 05:01 | PUNT | 100 | 02:50 | TD | 10-80 | 2:11 |
![]() | 4 | 55 | 02:49 | KO | 74 | 02:29 | FUMB | 2-19 | 0:20 |
![]() | 4 | 29 | 02:29 | FUMB | 95 | 00:13 | INT | 8-66 | 2:16 |
![]() | 4 | 20 | 00:13 | INT | 18 | 00:00 | HALF | 1--2 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 25 | 14:10 | PUNT | 3-7 | 0:50 |
![]() | 1 | 18 | 10:51 | PUNT | 45 | 08:44 | FUMB | 4-27 | 2:07 |
![]() | 1 | 35 | 06:39 | KO | 64 | 03:12 | FGA | 11-29 | 3:27 |
![]() | 1 | 15 | 02:43 | PUNT | 90 | 13:07 | FG | 13-75 | 4:36 |
![]() | 2 | 26 | 11:34 | PUNT | 95 | 06:19 | FG | 14-69 | 5:15 |
![]() | 2 | 25 | 00:32 | KO | 28 | 00:00 | HALF | 1-3 | 0:32 |
![]() | 3 | 10 | 14:40 | KO | 100 | 14:07 | TD | 2-90 | 0:33 |
![]() | 3 | 15 | 10:16 | PUNT | 13 | 09:42 | INT | 2--2 | 0:34 |
![]() | 3 | 21 | 05:46 | KO | 51 | 05:05 | INT | 3-30 | 0:41 |
![]() | 4 | 29 | 14:49 | KO | 100 | 12:06 | TD | 8-71 | 2:43 |
![]() | 4 | 28 | 09:46 | PUNT | 81 | 07:24 | INT | 7-53 | 2:22 |
![]() | 4 | 20 | 05:01 | PUNT | 100 | 02:50 | TD | 10-80 | 2:11 |
![]() | 4 | 29 | 02:29 | FUMB | 95 | 00:13 | INT | 8-66 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 14:10 | PUNT | 45 | 10:51 | PUNT | 6-11 | 3:19 |
![]() | 1 | 55 | 00:00 | FUMB | 55 | 08:44 | POSS | 0-0 | 0:00 |
![]() | 1 | 55 | 08:44 | POSS | 78 | 06:39 | FG | 5-23 | 2:05 |
![]() | 1 | 36 | 03:12 | FGA | 36 | 02:43 | PUNT | 3-0 | 0:29 |
![]() | 2 | 25 | 13:02 | KO | 29 | 11:34 | PUNT | 3-4 | 1:28 |
![]() | 2 | 26 | 06:11 | KO | 100 | 00:32 | TD | 10-74 | 5:39 |
![]() | 3 | 100 | 14:46 | KO | 100 | 14:46 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 14:07 | KO | 100 | 13:26 | TD | 2-75 | 0:41 |
![]() | 3 | 49 | 13:26 | KO | 51 | 10:16 | PUNT | 5-2 | 3:10 |
![]() | 3 | 73 | 09:42 | INT | 100 | 05:52 | TD | 6-27 | 3:50 |
![]() | 3 | 57 | 05:05 | INT | 82 | 14:56 | FG | 9-25 | 5:09 |
![]() | 4 | 12 | 12:01 | KO | 21 | 09:46 | PUNT | 3-9 | 2:15 |
![]() | 4 | 60 | 07:24 | INT | 59 | 05:01 | PUNT | 3--1 | 2:23 |
![]() | 4 | 55 | 02:49 | KO | 74 | 02:29 | FUMB | 2-19 | 0:20 |
![]() | 4 | 20 | 00:13 | INT | 18 | 00:00 | HALF | 1--2 | 0:13 |
Team Statistics
- | CIN | TEM |
|---|---|---|
First Downs | ||
| Total | 34 | 13 |
| Rushing | 8 | 8 |
| Passing | 21 | 5 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 130 | 215 |
| Attempts | 31 | 36 |
| Avg. Per Rush | 4.2 | 6.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 136 | 227 |
| Yds. Lost | 6 | 12 |
Passing | ||
| Total (Net) | 427 | 81 |
| Comp.-Att.-Int. | 30 - 52 - 4 | 13 - 20 - 0 |
| Avg / Att | 8.2 | 4.1 |
| Avg / Comp. | 14.2 | 6.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 557 | 296 |
| Plays | 83 | 56 |
| Avg. / Play | 6.71 | 5.29 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-51 | 12-112 |
Punting | ||
| Punts - Yds. | 1-40 | 6-257 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-312 | 6-362 |
| Avg. Yds. / Kickoff | 62.4 | 60.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--1-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 4-150-1 |
| Kickoff: Avg. / Return | 19.5 | 37.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-78-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:26 | 31:34 |
| 3rd. Down Conv. | 7 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-7 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 1-2 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kiel, Gunner | 30 | 52 | 427 | 2 | 4 | 88 | 1 |
| Totals | 30 | 52 | 427 | 2 | 4 | 88 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Walker, P.J. | 13 | 20 | 81 | 2 | 0 | 22 | 1 |
| Totals | 13 | 20 | 81 | 2 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, Tion | 13 | 63 | 4 | 59 | 1 | 17 | 4.5 |
Williams, Hosey | 9 | 45 | 0 | 45 | 0 | 15 | 5 |
Boone, Mike | 6 | 16 | 0 | 16 | 0 | 7 | 2.7 |
Kiel, Gunner | 3 | 12 | 2 | 10 | 0 | 6 | 3.3 |
| Totals | 31 | 136 | 6 | 130 | 1 | 17 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 197 | 4 | 193 | 1 | 56 | 7.4 |
Armstead, R. | 5 | 22 | 0 | 22 | 0 | 6 | 4.4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
Walker, P.J. | 2 | 1 | 6 | -5 | 0 | 1 | -2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 227 | 12 | 215 | 1 | 56 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKay, Mekale | 2 | 105 | 1 | 88 |
Chisum, Alex | 7 | 60 | 0 | 14 |
Morrison, Max | 4 | 54 | 0 | 25 |
Washington, S. | 6 | 53 | 1 | 13 |
Moore, Chris | 3 | 48 | 0 | 24 |
Holton, Johnny | 2 | 36 | 0 | 20 |
Green, Tion | 3 | 31 | 0 | 14 |
Cole, Nate | 1 | 22 | 0 | 22 |
Boone, Mike | 1 | 11 | 0 | 11 |
Williams, Hosey | 1 | 7 | 0 | 8 |
| Totals | 30 | 427 | 2 | 88 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 26 | 0 | 19 |
![]() | 5 | 23 | 1 | 13 |
![]() | 2 | 17 | 0 | 22 |
![]() | 2 | 17 | 0 | 12 |
| 1 | 1 | 1 | 1 | |
![]() | 1 | -3 | 0 | 0 |
| Totals | 13 | 81 | 2 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Eric | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Kevin | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mouhon, S. | 3 | 6 | 9 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Edwards, Zach | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Payne, L. | 3 | 3 | 6 | 1.5 / 6 | - / - | - | 1 / 3 | - | - | - | - |
Witty, Adrian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Grant | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Jones, Andre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, C. | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pace, Alex | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Tyrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kiel, Gunner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongamoa, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matakevich, T. | 8 | 5 | 13 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 2 | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-78 | 3 | - | - |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Marshall, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
William, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Geraci, Sam | 1 | 40 | 0 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 257 | 0 | 51 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gantz, Andrew | 1 | 03:12 | 53 | missed |
Gantz, Andrew | 2 | 13:07 | 27 | good |
Gantz, Andrew | 2 | 06:19 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Austin | 1 | 06:39 | 40 | good |
Jones, Austin | 4 | 14:56 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gantz, Andrew | 5 | 312 | 1 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 362 | 1 | 1 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holton, Johnny | 0 | 0 | 0 | 3 | 60 | 29 | 0 | 0 | 0 |
Moore, Chris | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 132 | 100 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Matakevich, T. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 78 | 78 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kiel, Gunner | 0 | 0 | 0 | 0 | 1 | 0 |
Gantz, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | BOND, Deyshawn | C |
| 65 | RAY, Idarius | LG |
| 78 | EHINGER, Parker | LT |
| 11 | KIEL, Gunner | QB |
| 7 | GREEN, Tion | RB |
| 73 | LEAHY, Ryan | RG |
| 74 | MURRAY, Justin | RT |
| 3 | HOLTON, Johnny | WR |
| 15 | MOORE, Chris | WR |
| 19 | WASHINGTON, S. | WR |
| 80 | CHISUM, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 75 | ![]() | LG |
| 66 | ![]() | LT |
| 11 | WALKER,P.J. | QB |
| 5 | ![]() | RB |
| 55 | ![]() | RG |
| 5B | ![]() | RT |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8D | WITTY, Adrian | CB |
| 13 | COLEMAN, Grant | CB |
| 5D | WILSON, Mark | DE |
| 92 | MOUHON, S. | DE |
| 96 | BROUGHTON, C. | DT |
| 99 | PACE, Alex | DT |
| 40 | BROWN, Kevin | MLB |
| 4D | EDWARDS, Zach | S |
| 29 | JONES, Andre | S |
| 9 | PAYNE, L. | SLB |
| 23 | WILSON, Eric | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 3 | ![]() | CB |
| 35 | ![]() | DE |
| 58 | DE | |
| 9 | ![]() | DT |
| 21 | ![]() | FS |
| 41 | ![]() | MLB |
| 43 | ![]() | NT |
| 2 | WILLIAM,Avery | SLB |
| 32 | ![]() | SS |
| 8 | MATAKEVICH,T. | WLB |
Player Participation

# | Player |
|---|---|
| 1T | THOMAS, Alex |
| 2 | MCKAY, Mekale |
| 2D | GILBERT, Tyrell |
| 4 | WILLIAMS, Hosey |
| 5B | BOONE, Mike |
| 12 | EVANS, Jarred |
| 14 | PINCKNEY, JJ |
| 16 | GANTZ, Andrew |
| 17 | JOHNSON, T. |
| 18 | COGSWELL, Tyler |
| 20 | JACOBS, Carter |
| 21 | WITHERSPOON, D. |
| 24 | CLEMENTS, Malik |
| 25 | MORRISON, Max |
| 26 | GERACI, Sam |
| 32 | STEPHENS, L. |
| 34 | PASLEY, Josh |
| 38 | ANTOUN, Mason |
| 41 | HYLAND, Kevin |
| 42 | KINARD, Antonio |
| 44 | COPELAND, M. |
| 45 | JENKINSON, B. |
| 48 | MOUHON, Kevin |
| 50 | TONGAMOA, Sione |
| 58 | WEST, Chad |
| 61 | WILLIS, Kirk |
| 81 | DOWDY, DJ |
| 84 | COLE, Nate |
| 94 | BURTON, Chris |

# | Player |
|---|---|
| 2C | |
| 4C | ![]() |
| 4 | ![]() |
| 6 | MARSHALL,S. |
| 7 | CHRISTOPHER,J. |
| 10 | |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | |
| 16 | |
| 17 | |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ARMSTEAD,R. |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | |
| 37 | ![]() |
| 50 | MARTIN-OGUIKE,P |
| 52 | |
| 56 | ![]() |
| 59 | ![]() |
| 72 | |
| 74 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | BOOTH-LLOYD,F. |















.jpg&width=50&height=75&type=webp)


.jpg&width=50&height=75&type=webp)











.jpg&width=200&height=200&type=webp)





.jpg&width=200&height=200&type=webp)
















.jpg&width=200&height=200&type=webp)













