Temple University Athletics
Notre Dame vs Temple
10/31/2015
Lincoln Financial
Notre Dame
7-1

24
Final
20

Temple
7-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 7 | 24 | |
3 | 7 | 0 | 10 | 20 |
ND: PASS - KIZER, DeShone (299); RUSH - KIZER, DeShone (143); REC - BROWN, Chris (72)
TEM: PASS - walker, phillip (188); RUSH - thomas, jahad (82); REC - bryant, ventell (91)
Scoring Summary
- | - | - | - | - | ND | TEM |
---|---|---|---|---|---|---|
1st | ND | 09:00 | ND - KIZER, DeShone 4 yd run (YOON, Justin kick), 12 plays, 74 yards, TOP 6:00 | 7 | 0 | |
1st | TEM | 02:25 | TEM - JONES,Austin 41 yd field goal 8 plays, 34 yards, TOP 2:35 | 7 | 3 | |
2nd | TEM | 06:17 | TEM - SHIPPEN,Brandon 12 yd pass from WALKER,Phillip (JONES,Austin kick) 8 plays, 94 yards, TOP 2:54 | 7 | 10 | |
2nd | ND | 04:51 | ND - KIZER, DeShone 79 yd run (YOON, Justin kick), 3 plays, 88 yards, TOP 1:19 | 14 | 10 | |
3rd | ND | 07:03 | ND - YOON, Justin 23 yd field goal 15 plays, 80 yards, TOP 5:54 | 17 | 10 | |
4th | TEM | 10:51 | TEM - THOMAS,Jahad 1 yd run (JONES,Austin kick), 14 plays, 78 yards, TOP 7:21 | 17 | 17 | |
4th | TEM | 04:45 | TEM - JONES,Austin 36 yd field goal 8 plays, 42 yards, TOP 3:48 | 17 | 20 | |
4th | ND | 02:09 | ND - FULLER, Will 17 yd pass from KIZER, DeShone (YOON, Justin kick) 6 plays, 75 yards, TOP 2:36 | 24 | 20 | |
24 | 20 |
Referee: Tracy Jones
Line Judge: Tod Reese
Side Judge: B. Vasconcells
Umpire: Greg Brenner
Back Judge: Keith Parham
Linesman: Jim Casey
Field Judge: Rick Santilli