Temple University Athletics
Penn State vs Temple
9/5/2015
Lincoln Financial
Penn State
0-1

10
 Final 
27

Temple
1-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 10 | |
| 0 | 7 | 10 | 10 | 27 | 
PSU: PASS - Hackenberg, C. (103); RUSH - Lynch, Akeel (78); REC - Godwin, Chris (81)
TEM: PASS - walker, phillip (143); RUSH - thomas, jahad (135); REC - bryant, ventell (41)
Scoring Summary
| - | - | - | - | - | PSU | TEM | 
|---|---|---|---|---|---|---|
| 1st | PSU | 10:47 | PSU - Julius, Joey 34 yd field goal 8 plays, 53 yards, TOP 1:53 | 3 | 0 | |
| 1st | PSU | 06:34 | PSU - Lynch, Akeel 42 yd run (Julius, Joey kick), 6 plays, 75 yards, TOP 2:41 | 10 | 0 | |
| 2nd | TEM | 02:25 | TEM - THOMAS,Jahad 1 yd run (JONES,Austin kick), 12 plays, 93 yards, TOP 6:40 | 10 | 7 | |
| 3rd | TEM | 06:23 | TEM - JONES,Austin 40 yd field goal 7 plays, 57 yards, TOP 3:35 | 10 | 10 | |
| 3rd | TEM | 01:00 | TEM - WALKER,Phillip 1 yd run (JONES,Austin kick), 1 plays, 2 yards, TOP 0:10 | 10 | 17 | |
| 4th | TEM | 11:14 | TEM - THOMAS,Jahad 24 yd run (JONES,Austin kick), 5 plays, 49 yards, TOP 2:47 | 10 | 24 | |
| 4th | TEM | 05:41 | TEM - JONES,Austin 30 yd field goal 6 plays, 25 yards, TOP 3:36 | 10 | 27 | |
| 10 | 27 | |||||
Referee:  Dan Capron
Line Judge:  Rick Kruger
Side Judge:  John Hayes
Umpire:  Pat Bayers
Back Judge:  Scott Buchanan
 Center Judge:  Steven Thielen
Linesman:  Jim Ryan
Field Judge:  Darrel Leftwich






