Temple University Athletics
Temple vs SMU
11/6/2015
Ford Stadium
SMU
1-8 , 0-5

40
 Final 
60

Temple
8-1 , 5-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 17 | 7 | 16 | 40 | |
| 14 | 7 | 17 | 22 | 60 | 
SMU: PASS - DAVIS,Matt (167); RUSH - DAVIS,Matt (102); REC - GAINES, J. (50)
TEM: PASS - walker, phillip (268); RUSH - gardner, jager (110); REC - bryant, ventell (84)
Scoring Summary
| - | - | - | - | - | SMU | TEM | 
|---|---|---|---|---|---|---|
| 1st | TEM | 12:02 | TEM - GARDNER,Jager 94 yd run (JONES,Austin kick), 2 plays, 95 yards, TOP 0:47 | 0 | 7 | |
| 1st | TEM | 02:38 | TEM - ANDERSON,Robby 6 yd pass from WALKER,Phillip (JONES,Austin kick) 6 plays, 55 yards, TOP 3:19 | 0 | 14 | |
| 2nd | SMU | 14:09 | SMU - HEDLUND, Chad 31 yd field goal 9 plays, 61 yards, TOP 3:29 | 3 | 14 | |
| 2nd | SMU | 06:35 | SMU - DAVIS,Matt 2 yd run (HEDLUND, Chad kick), 4 plays, 57 yards, TOP 1:28 | 10 | 14 | |
| 2nd | SMU | 04:03 | SMU - JONES, Xavier 13 yd run (HEDLUND, Chad kick), 2 plays, 61 yards, TOP 0:34 | 17 | 14 | |
| 2nd | TEM | 00:24 | TEM - DELOATCH,Romond 16 yd pass from WALKER,Phillip (JONES,Austin kick) 10 plays, 75 yards, TOP 3:39 | 17 | 21 | |
| 3rd | TEM | 10:43 | TEM - JENNINGS,Adonis 4 yd pass from WALKER,Phillip (JONES,Austin kick) 9 plays, 75 yards, TOP 4:17 | 17 | 28 | |
| 3rd | SMU | 06:45 | SMU - JONES, Xavier 9 yd run (HEDLUND, Chad kick), 8 plays, 75 yards, TOP 3:58 | 24 | 28 | |
| 3rd | TEM | 03:26 | TEM - THOMAS,Jahad 2 yd run (JONES,Austin kick), 7 plays, 75 yards, TOP 3:19 | 24 | 35 | |
| 3rd | TEM | 00:23 | TEM - JONES,Austin 34 yd field goal 4 plays, -4 yards, TOP 2:43 | 24 | 38 | |
| 4th | SMU | 12:15 | SMU - GAINES, J. 30 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 6 plays, 77 yards, TOP 3:02 | 31 | 38 | |
| 4th | TEM | 12:04 | TEM - BRYANT,Ventell 75 yd pass from WALKER,Phillip (JONES,Austin kick) 1 plays, 75 yards, TOP 0:11 | 31 | 45 | |
| 4th | SMU | 08:16 | SMU - TEAM -6 yd safety | 33 | 45 | |
| 4th | SMU | 08:02 | SMU - WEST, Braeden 80 yd kickoff return (HEDLUND, Chad kick) | 40 | 45 | |
| 4th | TEM | 01:45 | TEM - WALKER,Phillip 36 yd run (CHRISTOPHER,J. pass), 3 plays, 32 yards, TOP 0:56 | 40 | 53 | |
| 4th | TEM | 00:55 | TEM - CHANDLER,Sean 41 yd interception (JONES,Austin kick) | 40 | 60 | |
| 40 | 60 | |||||
Referee:  Michael Roche
Line Judge:  Tony Riddick
Side Judge:  Matt Waldron
Umpire:  Richard Feeney
Back Judge:  James E. Downey
 Center Judge:  Anthony Calabre
Linesman:  Jon Stabile
Field Judge:  Glen Wilson






