Temple University Athletics
Temple vs Penn State
9/17/2016
Beaver Stadium
Penn State
2-1

34
Final
27

Temple
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 10 | 34 | |
7 | 3 | 7 | 10 | 27 |
PSU: PASS - McSorley, Trace (287); RUSH - Barkley, Saquon (68); REC - Godwin, Chris (117)
TEM: PASS - walker, phillip (286); RUSH - thomas, jahad (52); REC - deloatch, romond (67)
Scoring Summary
- | - | - | - | - | PSU | TEM |
---|---|---|---|---|---|---|
1st | PSU | 09:35 | PSU - Godwin, Chris 52 yd pass from McSorley, Trace (Davis, Tyler kick) 2 plays, 55 yards, TOP 0:42 | 7 | 0 | |
1st | TEM | 08:54 | TEM - THOMAS,Jahad 8 yd run (JONES,Austin kick), 2 plays, 75 yards, TOP 0:41 | 7 | 7 | |
1st | PSU | 02:50 | PSU - Robinson, Andre 3 yd run (Davis, Tyler kick), 13 plays, 69 yards, TOP 5:57 | 14 | 7 | |
2nd | PSU | 07:15 | PSU - McSorley, Trace 2 yd run (Davis, Tyler kick), 9 plays, 53 yards, TOP 3:14 | 21 | 7 | |
2nd | TEM | 00:04 | TEM - JONES,Austin 45 yd field goal 6 plays, 52 yards, TOP 0:34 | 21 | 10 | |
3rd | PSU | 09:03 | PSU - Davis, Tyler 40 yd field goal 6 plays, 48 yards, TOP 3:50 | 24 | 10 | |
3rd | TEM | 01:56 | TEM - WALKER,Phillip 1 yd run (JONES,Austin kick), 4 plays, 9 yards, TOP 2:09 | 24 | 17 | |
4th | PSU | 12:45 | PSU - Davis, Tyler 30 yd field goal 7 plays, 71 yards, TOP 4:05 | 27 | 17 | |
4th | TEM | 08:10 | TEM - THOMAS,Jahad 2 yd run (JONES,Austin kick), 3 plays, 1 yards, TOP 1:44 | 27 | 24 | |
4th | PSU | 07:20 | PSU - Barkley, Saquon 55 yd run (Davis, Tyler kick), 2 plays, 75 yards, TOP 0:50 | 34 | 24 | |
4th | TEM | 02:10 | TEM - JONES,Austin 34 yd field goal 12 plays, 48 yards, TOP 5:10 | 34 | 27 | |
34 | 27 |
Referee: Mike Roche
Line Judge: Tod Reese
Side Judge: Mark Windham
Umpire: Paul Myers
Back Judge: Mike Griffith
Linesman: Adam Loudin
Field Judge: Ben Vasconcells