Temple University Athletics
SMU vs Temple
SMU
2-3 , 0-1


Temple
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 6 | 20 |
![]() | 21 | 14 | 3 | 7 | 45 |
SMU: PASS - HICKS, Ben (199); RUSH - FREEMAN, Ke'Mon (49); REC - CASTILLE, X. (72)
TEM: PASS - walker, phillip (124); RUSH - (159); REC - bryant, ventell (43)
Scoring Summary
- | - | - | - | - | SMU | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 14:05 | SMU - WYATT, Jordan 35 yd interception (WILLIAMS, Josh kick) | 7 | 0 |
![]() | 1st | TEM | 09:05 | TEM - THOMAS,Jahad 12 yd run (JONES,Austin kick), 7 plays, 42 yards, TOP 3:44 | 7 | 7 |
![]() | 1st | TEM | 07:50 | TEM - BRYANT,Ventell 42 yd pass from WALKER,Phillip (JONES,Austin kick) 1 plays, 42 yards, TOP 0:09 | 7 | 14 |
![]() | 1st | TEM | 00:57 | TEM - ARMSTEAD,R. 1 yd run (JONES,Austin kick), 3 plays, 38 yards, TOP 1:07 | 7 | 21 |
![]() | 2nd | TEM | 12:37 | TEM - THOMAS,Jahad 15 yd run (JONES,Austin kick), 5 plays, 70 yards, TOP 2:23 | 7 | 28 |
![]() | 2nd | TEM | 11:17 | TEM - DELOATCH,Romond 8 yd fumble recovery (JONES,Austin kick) | 7 | 35 |
![]() | 2nd | SMU | 05:29 | SMU - GAINES, J. 13 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 4 plays, 33 yards, TOP 2:07 | 14 | 35 |
![]() | 3rd | TEM | 09:17 | TEM - JONES,Austin 30 yd field goal 9 plays, 33 yards, TOP 3:44 | 14 | 38 |
![]() | 4th | SMU | 11:19 | SMU - PROCHE, James 14 yd pass from HICKS, Ben (SUTTON, C. rushfailed) 10 plays, 69 yards, TOP 3:02 | 20 | 38 |
![]() | 4th | TEM | 09:58 | TEM - ARMSTEAD,R. 37 yd run (JONES,Austin kick), 3 plays, 46 yards, TOP 1:20 | 20 | 45 |
| 20 | 45 | |||||
SMU


Temple
Start of 1st Half
Temple wins toss, elects to receive. SMU will defend N goal.
WILLIAMS, Josh kickoff 65 yards to the TEM0, touchback.
15:00
TEM
TEM - INT


0
0
14:05
SMU
SMU - TD


7
0

7
0
1st0

13:57
TEM
TEM - PUNT


7
0
12:49
TEM
TEM - TD


7
7

7
0
1st7

12:49
TEM
TEM - TD


7
7
07:59
TEM
TEM - TD


7
14

7
0
1st14

07:59
TEM
TEM - TD


7
14
07:40
SMU
SMU - PUNT


7
14
06:59
TEM
TEM - PUNT


7
14
02:04
TEM
TEM - TD


7
21

7
0
1st21

02:04
TEM
TEM - TD


7
21
00:50
SMU
SMU - PUNT


7
21
SMU


Temple
15:00
TEM
TEM - TD


7
28

7
0
1st28

15:00
TEM
TEM - TD


7
28
11:17
TEM
TEM - TD


7
35

7
0
1st35

11:17
TEM
TEM - TD


7
35
11:10
SMU
SMU - PUNT


7
35
07:36
SMU
SMU - TD


14
35

14
0
1st35

07:36
SMU
SMU - TD


14
35
05:23
TEM
TEM - PUNT


14
35
01:33
SMU
SMU - INT


14
35
SMU


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TEM ball on TEM35.
JONES,Austin kickoff 63 yards to the SMU2, JOHNSON, Kevin return 16 yards to the SMU18 (RUSSELL,C.).
00:28
TEM
TEM - HALF


14
35
13:01
TEM
TEM - FG


14
38

14
0
1st38

13:01
TEM
TEM - FG


14
38
09:10
SMU
SMU - DOWNS


14
38
04:48
TEM
TEM - PUNT


14
38
03:39
SMU
SMU - PUNT


14
38
SMU


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
GARDNER,Jager rush for 9 yards to the SMU31, out-of-bounds (RHONE, Anthony).
GARDNER,Jager rush for loss of 2 yards to the SMU33, fumble forced by MINOR, Zelt, fumble by GARDNER,Jager recovered by SMU MITCHELL, Kyran at SMU31.
14:21
SMU
SMU - TD


20
38

20
0
1st38

11:18
TEM
TEM - TD


20
45

20
0
1st45

11:18
TEM
TEM - TD


20
45
09:50
SMU
SMU - DOWNS


20
45
07:58
TEM
TEM - PUNT


20
45
02:53
SMU
SMU - PUNT


20
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TEM31 | 14:05 | INT | 3-6 | 0:55 |
![]() | 1 | TEM00 | 14:05 | INT | TEM00 | 14:05 | TD | 0-0 | 0:00 |
![]() | 1 | TEM25 | 13:57 | KO | TEM30 | 12:49 | PUNT | 3-5 | 1:08 |
![]() | 1 | SMU42 | 00:00 | PUNT | SMU42 | 12:49 | FUMB | 0-0 | 0:00 |
![]() | 1 | SMU42 | 12:49 | FUMB | SMU00 | 09:05 | TD | 7-42 | 3:44 |
![]() | 1 | SMU20 | 08:59 | KO | SMU20 | 07:59 | PUNT | 3-0 | 1:00 |
![]() | 1 | SMU42 | 07:59 | PUNT | SMU00 | 07:50 | TD | 1-42 | 0:09 |
![]() | 1 | SMU23 | 07:40 | KO | SMU24 | 06:59 | PUNT | 3-1 | 0:41 |
![]() | 1 | TEM39 | 06:59 | PUNT | TEM45 | 05:18 | PUNT | 4-6 | 1:41 |
![]() | 1 | SMU09 | 05:18 | PUNT | SMU47 | 02:04 | INT | 8-38 | 3:14 |
![]() | 1 | SMU38 | 02:04 | INT | SMU00 | 00:57 | TD | 3-38 | 1:07 |
![]() | 1 | SMU26 | 00:50 | KO | SMU29 | 00:00 | PUNT | 3-3 | 0:50 |
![]() | 2 | TEM30 | 15:00 | PUNT | SMU00 | 12:37 | TD | 5-70 | 2:23 |
![]() | 2 | SMU15 | 12:32 | KO | SMU08 | 11:17 | FUMB | 3--7 | 1:15 |
![]() | 2 | SMU08 | 11:17 | FUMB | SMU08 | 11:17 | TD | 0-0 | 0:00 |
![]() | 2 | SMU13 | 11:10 | KO | SMU15 | 07:51 | PUNT | 6-2 | 3:19 |
![]() | 2 | SMU45 | 07:51 | PUNT | SMU45 | 07:36 | INT | 1-0 | 0:15 |
![]() | 2 | TEM33 | 07:36 | INT | TEM00 | 05:29 | TD | 4-33 | 2:07 |
![]() | 2 | TEM24 | 05:23 | KO | TEM28 | 01:33 | PUNT | 6-4 | 3:50 |
![]() | 2 | SMU25 | 01:33 | PUNT | SMU47 | 00:28 | INT | 6-22 | 1:05 |
![]() | 2 | TEM47 | 00:28 | INT | TEM46 | 00:00 | HALF | 3--1 | 0:28 |
![]() | 3 | SMU18 | 14:52 | KO | SMU20 | 13:01 | PUNT | 3-2 | 1:51 |
![]() | 3 | SMU45 | 13:01 | PUNT | SMU12 | 09:17 | FG | 9-33 | 3:44 |
![]() | 3 | SMU24 | 09:10 | KO | SMU50 | 04:48 | DOWNS | 11-26 | 4:22 |
![]() | 3 | TEM50 | 04:48 | DOWNS | SMU45 | 03:39 | PUNT | 3-5 | 1:09 |
![]() | 3 | SMU08 | 03:39 | PUNT | SMU31 | 00:51 | PUNT | 7-23 | 2:48 |
![]() | 3 | TEM26 | 00:51 | PUNT | SMU31 | 14:21 | FUMB | 4-43 | 1:30 |
![]() | 4 | SMU31 | 14:21 | FUMB | TEM00 | 11:19 | TD | 10-69 | 3:02 |
![]() | 4 | SMU46 | 11:18 | KO | SMU00 | 09:58 | TD | 3-46 | 1:20 |
![]() | 4 | SMU31 | 09:50 | KO | TEM07 | 07:58 | DOWNS | 6-62 | 1:52 |
![]() | 4 | TEM07 | 07:58 | DOWNS | TEM42 | 02:53 | PUNT | 7-35 | 5:05 |
![]() | 4 | SMU24 | 02:53 | PUNT | SMU25 | 01:26 | PUNT | 3-1 | 1:27 |
![]() | 4 | TEM42 | 01:26 | PUNT | TEM41 | 00:00 | HALF | 2--1 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM00 | 14:05 | INT | TEM00 | 14:05 | TD | 0-0 | 0:00 |
![]() | 1 | SMU42 | 00:00 | PUNT | SMU42 | 12:49 | FUMB | 0-0 | 0:00 |
![]() | 1 | SMU20 | 08:59 | KO | SMU20 | 07:59 | PUNT | 3-0 | 1:00 |
![]() | 1 | SMU23 | 07:40 | KO | SMU24 | 06:59 | PUNT | 3-1 | 0:41 |
![]() | 1 | SMU09 | 05:18 | PUNT | SMU47 | 02:04 | INT | 8-38 | 3:14 |
![]() | 1 | SMU26 | 00:50 | KO | SMU29 | 00:00 | PUNT | 3-3 | 0:50 |
![]() | 2 | SMU15 | 12:32 | KO | SMU08 | 11:17 | FUMB | 3--7 | 1:15 |
![]() | 2 | SMU13 | 11:10 | KO | SMU15 | 07:51 | PUNT | 6-2 | 3:19 |
![]() | 2 | TEM33 | 07:36 | INT | TEM00 | 05:29 | TD | 4-33 | 2:07 |
![]() | 2 | SMU25 | 01:33 | PUNT | SMU47 | 00:28 | INT | 6-22 | 1:05 |
![]() | 3 | SMU18 | 14:52 | KO | SMU20 | 13:01 | PUNT | 3-2 | 1:51 |
![]() | 3 | SMU24 | 09:10 | KO | SMU50 | 04:48 | DOWNS | 11-26 | 4:22 |
![]() | 3 | SMU08 | 03:39 | PUNT | SMU31 | 00:51 | PUNT | 7-23 | 2:48 |
![]() | 4 | SMU31 | 14:21 | FUMB | TEM00 | 11:19 | TD | 10-69 | 3:02 |
![]() | 4 | SMU31 | 09:50 | KO | TEM07 | 07:58 | DOWNS | 6-62 | 1:52 |
![]() | 4 | SMU24 | 02:53 | PUNT | SMU25 | 01:26 | PUNT | 3-1 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TEM31 | 14:05 | INT | 3-6 | 0:55 |
![]() | 1 | TEM25 | 13:57 | KO | TEM30 | 12:49 | PUNT | 3-5 | 1:08 |
![]() | 1 | SMU42 | 12:49 | FUMB | SMU00 | 09:05 | TD | 7-42 | 3:44 |
![]() | 1 | SMU42 | 07:59 | PUNT | SMU00 | 07:50 | TD | 1-42 | 0:09 |
![]() | 1 | TEM39 | 06:59 | PUNT | TEM45 | 05:18 | PUNT | 4-6 | 1:41 |
![]() | 1 | SMU38 | 02:04 | INT | SMU00 | 00:57 | TD | 3-38 | 1:07 |
![]() | 2 | TEM30 | 15:00 | PUNT | SMU00 | 12:37 | TD | 5-70 | 2:23 |
![]() | 2 | SMU08 | 11:17 | FUMB | SMU08 | 11:17 | TD | 0-0 | 0:00 |
![]() | 2 | SMU45 | 07:51 | PUNT | SMU45 | 07:36 | INT | 1-0 | 0:15 |
![]() | 2 | TEM24 | 05:23 | KO | TEM28 | 01:33 | PUNT | 6-4 | 3:50 |
![]() | 2 | TEM47 | 00:28 | INT | TEM46 | 00:00 | HALF | 3--1 | 0:28 |
![]() | 3 | SMU45 | 13:01 | PUNT | SMU12 | 09:17 | FG | 9-33 | 3:44 |
![]() | 3 | TEM50 | 04:48 | DOWNS | SMU45 | 03:39 | PUNT | 3-5 | 1:09 |
![]() | 3 | TEM26 | 00:51 | PUNT | SMU31 | 14:21 | FUMB | 4-43 | 1:30 |
![]() | 4 | SMU46 | 11:18 | KO | SMU00 | 09:58 | TD | 3-46 | 1:20 |
![]() | 4 | TEM07 | 07:58 | DOWNS | TEM42 | 02:53 | PUNT | 7-35 | 5:05 |
![]() | 4 | TEM42 | 01:26 | PUNT | TEM41 | 00:00 | HALF | 2--1 | 1:26 |
Team Statistics
- | SMU | TEM |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 11 |
| Passing | 7 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 89 | 244 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 2.8 | 5.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 132 | 283 |
| Yds. Lost | 43 | 39 |
Passing | ||
| Total (Net) | 199 | 124 |
| Comp.-Att.-Int. | 22 - 44 - 2 | 7 - 18 - 2 |
| Avg / Att | 4.5 | 6.9 |
| Avg / Comp. | 9.0 | 17.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 288 | 368 |
| Plays | 76 | 63 |
| Avg. / Play | 3.8 | 5.8 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 8-63 | 3-25 |
Punting | ||
| Punts - Yds. | 7-266 | 5-208 |
| Avg. / Punt | 38.0 | 41.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-188 | 8-474 |
| Avg. Yds. / Kickoff | 62.7 | 59.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-16-0 | 3-35-0 |
| Punt: Avg. / Return | 5.3 | 11.7 |
| Kickoff: Total - Yds. - TDs | 8-139-0 | 2-42-0 |
| Kickoff: Avg. / Return | 17.4 | 21.0 |
| INT: Total - Yds. - TDs | 2-69-1 | 2-39-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 5 of 20 | 4 of 12 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 2-28 | 4-36 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 22 | 42 | 199 | 2 | 2 | 48 | 3 |
Freeman, Ke'mon | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 44 | 199 | 2 | 2 | 48 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 18 | 124 | 1 | 2 | 42 | 2 | |
| Totals | 7 | 18 | 124 | 1 | 2 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Ke'mon | 12 | 65 | 16 | 49 | 0 | 14 | 4.1 |
Jones, Xavier | 4 | 25 | 0 | 25 | 0 | 17 | 6.2 |
West, Braeden | 9 | 23 | 1 | 22 | 0 | 14 | 2.4 |
Carmouche, J. | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
Saena, Jerry | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Hicks, Ben | 3 | 0 | 26 | -26 | 0 | 0 | -8.7 |
| Totals | 32 | 132 | 43 | 89 | 0 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstead, R. | 15 | 161 | 2 | 159 | 2 | 37 | 10.6 |
![]() | 16 | 80 | 0 | 80 | 2 | 15 | 5 |
![]() | 7 | 31 | 8 | 23 | 0 | 12 | 3.3 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
| 3 | 2 | 28 | -26 | 0 | 2 | -8.7 | |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 45 | 283 | 39 | 244 | 4 | 37 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Castille, X. | 5 | 72 | 0 | 48 |
Proche, James | 6 | 44 | 1 | 14 |
Sutton, C. | 4 | 43 | 0 | 16 |
Gaines, J. | 3 | 24 | 1 | 13 |
West, Braeden | 1 | 6 | 0 | 6 |
Freeman, Ke'mon | 1 | 5 | 0 | 5 |
Walker, Shelby | 1 | 3 | 0 | 3 |
Kaufman, M. | 1 | 2 | 0 | 2 |
| Totals | 22 | 199 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 43 | 1 | 42 |
![]() | 3 | 41 | 0 | 18 |
![]() | 1 | 34 | 0 | 34 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 7 | 124 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clemons, Rodney | 8 | - | 8 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
Millines, D. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Rc | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Demerick | 3 | 1 | 4 | 2 / 26 | 1 / 22 | - | - / - | - | - | - | - |
Rhone, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Kyran | 2 | 1 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Johnson, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Zelt | 2 | 1 | 3 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Onu, Mikial | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, H. | 2 | - | 2 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Wyatt, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Carroll, Carlos | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Deon | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
West, Braeden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufman, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saena, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biggurs, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Russell, C. | 7 | - | 7 | 2 / 12 | 1 / 11 | - | - / - | - | 1 | - | - |
Marshall, S. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Martin-oguike, P | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Booth-lloyd, F. | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
| 4 | - | 4 | 2 / 19 | 2 / 19 | 2 | 1 / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 8 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 7 | 266 | 38.0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 208 | 41.6 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Austin | 3 | 09:17 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Josh | 3 | 188 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 474 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Proche, James | 2 | 15 | 13 | 2 | 40 | 23 | 0 | 0 | 0 |
Burks, C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Proche, James | 2 | 15 | 13 | 2 | 40 | 23 | 0 | 0 | 0 |
Johnson, Kevin | 0 | 0 | 0 | 6 | 99 | 24 | 0 | 0 | 0 |
Richardson, H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
Wyatt, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Josh | 2 | 2 | 0 | 0 | 0 | 0 |
Sutton, C. | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BROWN, Evan | C |
| 72 | HYDER, Braylon | LG |
| 71 | BRIGGS, C. | LT |
| 8 | HICKS, Ben | QB |
| 6 | WEST, Braeden | RB |
| 76 | SAENA, Jerry | RG |
| 64 | WILDS, Bryce | RT |
| 84 | GAINES, J. | TE |
| 3 | PROCHE, James | WR |
| 9W | WALKER, Shelby | WR |
| 16 | SUTTON, C. | WR |

# | Player | Pos. |
|---|---|---|
| 68 | C | |
| 70 | ![]() | LG |
| 66 | ![]() | LT |
| 8 | QB | |
| 5 | ![]() | RB |
| 69 | ![]() | RG |
| 53 | ![]() | RT |
| 86 | ![]() | TE |
| 8I | ![]() | WR |
| 10 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | RICHARDSON, H. | CB |
| 15 | WYATT, Jordan | CB |
| 34 | PRUITT, Jarvis | DE |
| 99 | LAWLER, Justin | DE |
| 92 | MINOR, Zelt | DT |
| 8 | HICKS, Ben | FS |
| 48 | RHONE, Anthony | MIKE |
| 98 | GREEN, Deon | NT |
| 29 | MILLINES, D. | SS |
| 11 | MITCHELL, Kyran | STAR |
| 44 | MITCHELL, J. | WILL |

# | Player | Pos. |
|---|---|---|
| 15 | CB | |
| 16 | CB | |
| 7 | DE | |
| 50 | MARTIN-OGUIKE,P | DE |
| 98 | ![]() | DT |
| 13 | ![]() | FS |
| 44 | ![]() | MLB |
| 43 | ![]() | NT |
| 2 | SLB | |
| 23 | ![]() | SS |
| 6 | MARSHALL,S. | WLB |
Player Participation

# | Player |
|---|---|
| 1C | CARLISLE, Blake |
| 1E | SUTTON, Eric |
| 1H | HONEY, Alex |
| 1 | THOMAS, Kevin |
| 2P | PADEN, Joseph |
| 2M | McNEW, Matt |
| 2T | TUOHY, Sean |
| 2 | CASTILLE, X. |
| 4 | ONU, Mikial |
| 5W | WILLIAMS, Josh |
| 5 | JONES, Xavier |
| 7 | BADEJO, Michael |
| 8C | CLEMONS, Rodney |
| 10 | GARY, Demerick |
| 12 | JOHNSON, Kevin |
| 13 | FREEMAN, Ke'Mon |
| 14 | BECKER, Ryan |
| 17 | WILLIAMS, J. |
| 18 | JEANLYS, W. |
| 20 | CARMOUCHE, J. |
| 21 | SCHULTZ, Chase |
| 24 | KAUFMAN, M. |
| 26 | WHITE, Jeremy |
| 28 | DAVIS, C. |
| 30 | BURKS, C. |
| 32 | COX, RC |
| 33 | WARD, Jordan |
| 39 | ROBERTS, Keyfer |
| 45 | DICKMAN, Dylan |
| 47 | SACKVILLE, J. |
| 54 | STOTTS, Garrett |
| 55 | CARROLL, Carlos |
| 62 | FISTER, Travis |
| 78 | RICHARDS, Tony |
| 88 | THEDFORD, H. |
| 89 | ROLFE, Austin |
| 91 | WILLIAMS, J.T. |
| 93 | GENTRY, Mason |
| 94 | BIGGURS, Chris |

# | Player |
|---|---|
| 1C | ![]() |
| 1 | ![]() |
| 2J | ![]() |
| 4C | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | RUSSELL,C. |
| 24 | ![]() |
| 25 | ARMSTEAD,R. |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | |
| 55 | ![]() |
| 59 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 95 | ARCHIBONG, Dan |
| 99 | BOOTH-LLOYD,F. |













.jpg&width=50&height=75&type=webp)






































.jpg&width=200&height=200&type=webp)

























