Temple University Athletics
SMU vs Temple
11/7/2020
Lincoln Fin. Field
SMU
7-1 , 4-1

47
Final
23

Temple
1-4 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 27 | 47 | |
13 | 0 | 3 | 7 | 23 |
SMU: PASS - BUECHELE, Shane (355); RUSH - BENTLEY IV, U. (79); REC - GRANSON, Kylen (149)
TEMPLE: PASS - beatty, trad (108); RUSH - mitchell, re-al (66); REC - jones, randle (86)
Scoring Summary
- | - | - | - | - | SMU | TEMPLE |
---|---|---|---|---|---|---|
1st | TEMPLE | 14:47 | TEMPLE - JONES,Randle 75 yd pass from BEATTY,Trad (BELL,Rory kickfailed) 1 plays, 75 yards, TOP 0:13 | 0 | 6 | |
1st | SMU | 11:10 | SMU - PAGE, Tyler 24 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 10 plays, 85 yards, TOP 3:31 | 7 | 6 | |
1st | TEMPLE | 01:32 | TEMPLE - RULEY,Tayvon 3 yd run (BELL,Rory kick), 11 plays, 61 yards, TOP 5:45 | 7 | 13 | |
2nd | SMU | 03:41 | SMU - NAGGAR, Chris 40 yd field goal 14 plays, 45 yards, TOP 5:32 | 10 | 13 | |
3rd | SMU | 12:58 | SMU - PAGE, Tyler 44 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 5 plays, 65 yards, TOP 2:02 | 17 | 13 | |
3rd | SMU | 08:36 | SMU - NAGGAR, Chris 27 yd field goal 9 plays, 55 yards, TOP 2:26 | 20 | 13 | |
3rd | TEMPLE | 01:14 | TEMPLE - BELL,Rory 26 yd field goal 15 plays, 67 yards, TOP 7:22 | 20 | 16 | |
4th | SMU | 14:54 | SMU - GRANSON, Kylen 24 yd pass from BUECHELE, Shane (NAGGAR, Chris kickfailed) 5 plays, 75 yards, TOP 1:20 | 26 | 16 | |
4th | SMU | 12:42 | SMU - LAVINE, Tyler 2 yd run (NAGGAR, Chris kick), 3 plays, 34 yards, TOP 0:54 | 33 | 16 | |
4th | SMU | 09:17 | SMU - RICE, Rashee 33 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 5 plays, 81 yards, TOP 2:31 | 40 | 16 | |
4th | SMU | 07:32 | SMU - WILLIAMS, T. 49 yd run (NAGGAR, Chris kick), 1 plays, 49 yards, TOP 0:09 | 47 | 16 | |
4th | TEMPLE | 00:35 | TEMPLE - JARMAN,Aaron 11 yd pass from MITCHELL,Re-al (BELL,Rory kick) 15 plays, 75 yards, TOP 6:57 | 47 | 23 | |
47 | 23 |
Referee: Char.Lamertina
Line Judge: Lance Thompson
Side Judge: Jerry Walter
Umpire: Michael Prowell
Back Judge: Matt Hill
Linesman: Adam Loudin
Field Judge: Rick Santilli