Temple University Athletics
Temple vs Army West Point
Army West Point
5-4 , 3-3


Temple
5-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 0 | 10 | 3 | 0 | 13 |
AWP: PASS - Hellums,Cale (26); RUSH - Hellums,Cale (118); REC - Poloskey,Parker (26)
TEM: PASS - simon, evan (157); RUSH - ducker, jay (46); REC - clarke, peter (51)
Scoring Summary
- | - | - | - | - | AWP | TEM |
|---|---|---|---|---|---|---|
![]() | 2nd | AWP | 11:19 | AWP - Rendina,Jake 7 yd run (Jones,Dawson kick), 11 plays, 73 yards, TOP 07:49 | 7 | 0 |
![]() | 2nd | TEM | 04:03 | TEM - Chase,Colin 2 yd pass from Simon,Evan (Hardin,Carl kick) 13 plays, 75 yards, TOP 07:16 | 7 | 7 |
![]() | 2nd | TEM | 00:00 | TEM - Hardin,Carl 24 yd field goal 6 plays, 47 yards, TOP 00:26 | 7 | 10 |
![]() | 3rd | AWP | 06:39 | AWP - Hellums,Cale 3 yd run (Jones,Dawson kick), 14 plays, 75 yards, TOP 08:21 | 14 | 10 |
![]() | 3rd | TEM | 00:22 | TEM - Hardin,Carl 31 yd field goal 12 plays, 68 yards, TOP 06:11 | 14 | 13 |
| 14 | 13 | |||||
Army West Point


Temple
Start of 1st Half
Army West Point wins toss and defers; TEM will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 62 yards to the Temple03 Smith,Hunter return 12 yards to the Temple15 (Newsom,Baylor) PENALTY Temple Illegal Block in Back (Brown,Jayvant) 7 yards from Temple15 to Temple08.
TEM ball on TEM8.
14:56
TEM
TEM - PUNT


0
0
10:21
AWP
AWP - PUNT


0
0
06:23
TEM
TEM - FGA


0
0
04:08
AWP
AWP - TD


0
0
Army West Point


Temple
04:08
1st Qt
AWP
AWP - TD


7
0

7
0
1st0

11:19
TEM
TEM - TD


7
7

7
0
1st7

04:03
AWP
AWP - DOWNS


7
7
00:26
TEM
TEM - FG


7
10

7
0
1st10

Army West Point


Temple
Start of 2nd Half
AWP will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the Army00, Touchback.
15:00
AWP
AWP - TD


14
10

14
0
1st10

06:33
TEM
TEM - FG


14
13

14
0
1st13

00:22
AWP
AWP - PUNT


14
13
Army West Point


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Hellums,Cale rush right for 4 yards gain to the Army32 (Ordonez,Curly).
(14:38) No Huddle-Shotgun Hellums,Cale rush right for 2 yards gain to the Army34 (Surprenant,Katin).
(14:05) Hellums,Cale rush middle for 1 yard gain to the Army35 (Poteat,Khalil; Stewart,Cam’Ron), 1ST DOWN.
(13:22) Hellums,Cale pass incomplete deep middle to Olawole,Tobi thrown to Temple30, 1ST DOWN, PENALTY Temple Pass Interference (Chavis,Denzel) 15 yards from Army35 to Army50, 1ST DOWN. NO PLAY.
(13:11) Hellums,Cale rush right for 6 yards gain to the Temple44 (Morton,Javier), out of bounds PENALTY Army Holding (Prior,Noah) 10 yards from Army50 to Army40. NO PLAY.
(12:58) Hellums,Cale rush middle for 5 yards gain to the Army45 (Greene,Conlan; Alualu,Tyree).
(12:11) Shotgun Hellums,Cale rush middle for 1 yard gain to the Army46 (Beckwith,Aaron; Auzenne,Joseph).
(11:34) Shotgun Hellums,Cale pass incomplete short right to Howard,Samari thrown to Temple42.
(11:27) Wagenseller,James punt 46 yards to the Temple08 fair catch by Chase,Colin at Temple08.
11:22
TEM
TEM - PUNT


14
13
09:53
AWP
AWP - HALF


14
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM8 | 14:56 | KO | AWP43 | 10:21 | PUNT | 10-49 | 04:35 |
![]() | 1 | AWP1 | 10:21 | PUNT | AWP11 | 06:23 | PUNT | 6-10 | 03:58 |
![]() | 1 | TEM50 | 06:23 | PUNT | AWP26 | 04:08 | FGA | 5-24 | 02:15 |
![]() | 1 | AWP27 | 04:08 | FGA | TEM0 | 11:19 | TD | 11-73 | 07:49 |
![]() | 2 | TEM25 | 11:19 | KO | AWP0 | 04:03 | TD | 13-75 | 07:16 |
![]() | 2 | AWP25 | 04:03 | KO | TEM47 | 00:26 | DOWNS | 10-28 | 03:37 |
![]() | 2 | TEM47 | 00:26 | DOWNS | AWP6 | 00:00 | FG | 6-47 | 00:26 |
![]() | 3 | AWP25 | 15:00 | KO | TEM0 | 06:39 | TD | 14-75 | 08:21 |
![]() | 3 | TEM19 | 06:33 | KO | AWP13 | 00:22 | FG | 12-68 | 06:11 |
![]() | 3 | AWP25 | 00:22 | KO | AWP46 | 11:22 | PUNT | 7-21 | 04:00 |
![]() | 4 | TEM8 | 11:22 | PUNT | TEM8 | 09:53 | PUNT | 3-0 | 01:29 |
![]() | 4 | AWP42 | 09:53 | PUNT | TEM5 | 00:00 | HALF | 18-53 | 09:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP1 | 10:21 | PUNT | AWP11 | 06:23 | PUNT | 6-10 | 03:58 |
![]() | 1 | AWP27 | 04:08 | FGA | TEM0 | 11:19 | TD | 11-73 | 07:49 |
![]() | 2 | AWP25 | 04:03 | KO | TEM47 | 00:26 | DOWNS | 10-28 | 03:37 |
![]() | 3 | AWP25 | 15:00 | KO | TEM0 | 06:39 | TD | 14-75 | 08:21 |
![]() | 3 | AWP25 | 00:22 | KO | AWP46 | 11:22 | PUNT | 7-21 | 04:00 |
![]() | 4 | AWP42 | 09:53 | PUNT | TEM5 | 00:00 | HALF | 18-53 | 09:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM8 | 14:56 | KO | AWP43 | 10:21 | PUNT | 10-49 | 04:35 |
![]() | 1 | TEM50 | 06:23 | PUNT | AWP26 | 04:08 | FGA | 5-24 | 02:15 |
![]() | 2 | TEM25 | 11:19 | KO | AWP0 | 04:03 | TD | 13-75 | 07:16 |
![]() | 2 | TEM47 | 00:26 | DOWNS | AWP6 | 00:00 | FG | 6-47 | 00:26 |
![]() | 3 | TEM19 | 06:33 | KO | AWP13 | 00:22 | FG | 12-68 | 06:11 |
![]() | 4 | TEM8 | 11:22 | PUNT | TEM8 | 09:53 | PUNT | 3-0 | 01:29 |
Team Statistics
- | AWP | TEM |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 17 | 7 |
| Passing | 1 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 224 | 111 |
| Attempts | 63 | 21 |
| Avg. Per Rush | 3.6 | 5.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 231 | 113 |
| Yds. Lost | 7 | 2 |
Passing | ||
| Total (Net) | 26 | 157 |
| Comp.-Att.-Int. | 1 - 3 - 0 | 15 - 25 - 0 |
| Avg / Att | 8.7 | 6.3 |
| Avg / Comp. | 26.0 | 10.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 250 | 268 |
| Plays | 66 | 46 |
| Avg. / Play | 3.8 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-15 | 5-37 |
Punting | ||
| Punts - Yds. | 2-85 | 2-92 |
| Avg. / Punt | 42.5 | 46 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 3-194 |
| Avg. Yds. / Kickoff | 64.0 | 64.7 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Kickoff: Avg. / Return | NaN | 15.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:38 | 22:22 |
| 3rd. Down Conv. | 7 of 14 | 2 of 8 |
| 4th. Down Conversions | 4 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 1 | 3 | 26 | 0 | 0 | 26 | 0 |
| Totals | 1 | 3 | 26 | 0 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 157 | 1 | 0 | 34 | 0 |
| Totals | 15 | 25 | 157 | 1 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 36 | 121 | 3 | 118 | 1 | 12 | 3.3 |
Rendina, Jake | 9 | 42 | 0 | 42 | 1 | 9 | 4.7 |
Smith, Carson | 5 | 30 | 0 | 30 | 0 | 9 | 6 |
Short, Noah | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
Reed, Hayden | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Howard, Samari | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 63 | 231 | 7 | 224 | 2 | 12 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 47 | 1 | 46 | 0 | 20 | 5.8 |
![]() | 4 | 36 | 0 | 36 | 0 | 11 | 9 |
![]() | 5 | 18 | 0 | 18 | 0 | 5 | 3.6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 21 | 113 | 2 | 111 | 0 | 20 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poloskey, Parker | 1 | 26 | 0 | 26 |
Short, Noah | 0 | 0 | 0 | 0 |
Howard, Samari | 0 | 0 | 0 | 0 |
| Totals | 1 | 26 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 51 | 0 | 34 |
![]() | 2 | 39 | 0 | 21 |
![]() | 6 | 36 | 1 | 10 |
![]() | 3 | 18 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 157 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Andon | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Williams, Jabril | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fortner, Kalib | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Mayes, Jaydan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Gavin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Larkin, Casey | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matteson, Collin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris-miller, Kody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Stowers, Dillon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Searight, Cole | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ford, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Newsom, Baylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deshontez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bousum, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hellums, Cale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rendina, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagenseller, James | 2 | 85 | 42.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hardin, Carl | 1 | 04:08 | 45 | MISSED |
Hardin, Carl | 2 | 00:00 | 24 | GOOD |
Hardin, Carl | 3 | 00:22 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Dawson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 3 | Hellums,Cale | QB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 33 | Rendina,Jake | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Williams,Jabril | CB |
| 7 | Mayes,Jaydan | CB |
| 52 | Harris-Miller,Kody | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 19 | ![]() | DB |
| 25 | ![]() | DE |
| 92 | ![]() | DE |
| 8 | ![]() | DT |
| 56 | ![]() | DT |
| 18 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 3 | Nnadozie,Stephen |
| 4 | Fortner,Liam |
| 8 | Reed,Hayden |
| 8 | Porter,Julian |
| 10 | Searight,Cole |
| 11 | Olawole,Tobi |
| 11 | Thom-Rogers,David |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 18 | Mott,Brady |
| 21 | Newsom,Baylor |
| 22 | Pickett Jr.,Larry |
| 23 | Benson III,Lloyd |
| 32 | Williams,Christopher |
| 34 | Smith,Carson |
| 36 | Birl,Isaiah |
| 38 | Allan,Cooper |
| 42 | Walton,Elijah |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 55 | Walter,Owen |
| 72 | Parks,Lane |
| 73 | Brady,Ned |
| 78 | Archawski,Xavier |
| 85 | Prior,Noah |
| 86 | Brannan,Tex |
| 87 | Rothstein,James |
| 89 | Pointer,Kavon |
| 91 | Donovan,Sean |
| 93 | Baker,Grayson |
| 95 | Jones,Dawson |
| 96 | Stowers,Dillon |
| 97 | Newton,Cael |
| 98 | Gray,Deshontez |

# | Player |
|---|---|
| 7 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 52 | Sykes,Russell |
| 54 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 98 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
























































































