Temple University Athletics
East Carolina vs Temple
East Carolina
5-3 , 3-1


Temple
5-4 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 3 | 45 |
![]() | 7 | 7 | 0 | 0 | 14 |
ECU: PASS - Houser,Katin (256); RUSH - Montgomery,London (84); REC - Smith,Yannick (100)
TEM: PASS - simon, evan (80); RUSH - mason, keveun (48); REC - chase, colin (57)
Scoring Summary
- | - | - | - | - | ECU | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 13:08 | ECU - Smith,Yannick 7 yd pass from Houser,Katin (Mazzie,Nick kick) 6 plays, 75 yards, TOP 01:52 | 7 | 0 |
![]() | 1st | ECU | 09:32 | ECU - Smith,Anthony 45 yd run (Mazzie,Nick kick), 1 plays, 45 yards, TOP 00:08 | 14 | 0 |
![]() | 1st | TEM | 04:31 | TEM - Ducker,Jay 4 yd run (Hardin,Carl kick), 4 plays, 27 yards, TOP 02:15 | 14 | 7 |
![]() | 2nd | TEM | 11:24 | TEM - Mason,Keveun 29 yd run (Hardin,Carl kick), 9 plays, 75 yards, TOP 04:32 | 14 | 14 |
![]() | 2nd | ECU | 06:15 | ECU - Wright Jr.,Mike 15 yd run (Mazzie,Nick kick), 12 plays, 73 yards, TOP 05:05 | 21 | 14 |
![]() | 2nd | ECU | 02:59 | ECU - Smith,Yannick 59 yd pass from Houser,Katin (Mazzie,Nick kick) 3 plays, 73 yards, TOP 00:44 | 28 | 14 |
![]() | 3rd | ECU | 08:42 | ECU - Montgomery,London 19 yd run (Mazzie,Nick kick), 10 plays, 76 yards, TOP 04:48 | 35 | 14 |
![]() | 3rd | ECU | 03:52 | ECU - Gunn Jr.,Marlon 1 yd run (Mazzie,Nick kick), 8 plays, 97 yards, TOP 02:07 | 42 | 14 |
![]() | 4th | ECU | 12:06 | ECU - Mazzie,Nick 46 yd field goal 11 plays, 45 yards, TOP 04:47 | 45 | 14 |
| 45 | 14 | |||||
East Carolina


Temple
Start of 1st Half
Temple wins toss and defers; ECU will receive; TEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - TD


7
0

7
0
1st0

13:03
TEM
TEM - PUNT


7
0
12:16
ECU
ECU - INT


7
0
10:51
TEM
TEM - INT


7
0
09:40
ECU
ECU - TD


14
0

14
0
1st0

09:32
TEM
TEM - PUNT


14
0
06:54
ECU
ECU - FUMB


14
0
06:46
TEM
TEM - TD


14
7

14
0
1st7

04:31
ECU
ECU - PUNT


14
7
00:56
TEM
TEM - TD


14
7
East Carolina


Temple
00:56
1st Qt
TEM
TEM - TD


14
14

14
0
1st14

11:20
ECU
ECU - TD


21
14

21
0
1st14

06:15
TEM
TEM - PUNT


21
14
03:43
ECU
ECU - TD


28
14

28
0
1st14

02:59
TEM
TEM - PUNT


28
14
00:54
ECU
ECU - HALF


28
14
East Carolina


Temple
Start of 2nd Half
TEM will receive; ECU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scott,Everett kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - PUNT


28
14
13:30
ECU
ECU - TD


35
14

35
0
1st14

08:37
TEM
TEM - PUNT


35
14
05:59
ECU
ECU - TD


42
14

42
0
1st14

03:46
TEM
TEM - PUNT


42
14
01:53
ECU
ECU - FG


42
14
East Carolina


Temple
01:53
3rd Qt
ECU
ECU - FG


45
14

45
0
1st14

12:06
TEM
TEM - DOWNS


45
14
05:50
ECU
ECU - HALF


45
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | TEM0 | 13:08 | TD | 6-75 | 01:52 |
![]() | 1 | TEM27 | 13:03 | KO | TEM28 | 12:16 | PUNT | 3-1 | 00:47 |
![]() | 1 | ECU24 | 12:16 | PUNT | TEM43 | 10:51 | INT | 4-33 | 01:25 |
![]() | 1 | TEM31 | 10:51 | INT | TEM29 | 09:40 | INT | 3--2 | 01:11 |
![]() | 1 | TEM45 | 09:40 | INT | TEM0 | 09:32 | TD | 1-45 | 00:08 |
![]() | 1 | TEM25 | 09:32 | KO | TEM45 | 06:54 | PUNT | 5-20 | 02:38 |
![]() | 1 | ECU19 | 06:54 | PUNT | ECU27 | 06:46 | FUMB | 1-8 | 00:08 |
![]() | 1 | ECU27 | 06:46 | FUMB | ECU0 | 04:31 | TD | 4-27 | 02:15 |
![]() | 1 | ECU25 | 04:31 | KO | TEM49 | 00:56 | PUNT | 8-26 | 03:35 |
![]() | 1 | TEM25 | 00:56 | PUNT | ECU0 | 11:24 | TD | 9-75 | 04:32 |
![]() | 2 | ECU27 | 11:20 | KO | TEM0 | 06:15 | TD | 12-73 | 05:05 |
![]() | 2 | TEM25 | 06:15 | KO | TEM43 | 03:43 | PUNT | 5-18 | 02:32 |
![]() | 2 | ECU27 | 03:43 | PUNT | TEM0 | 02:59 | TD | 3-73 | 00:44 |
![]() | 2 | TEM25 | 02:59 | KO | TEM44 | 00:54 | PUNT | 5-19 | 02:05 |
![]() | 2 | ECU9 | 00:54 | PUNT | ECU15 | 00:00 | HALF | 3-6 | 00:54 |
![]() | 3 | TEM25 | 15:00 | KO | TEM29 | 13:30 | PUNT | 3-4 | 01:30 |
![]() | 3 | ECU24 | 13:30 | PUNT | TEM0 | 08:42 | TD | 10-76 | 04:48 |
![]() | 3 | TEM24 | 08:37 | KO | TEM43 | 05:59 | PUNT | 5-19 | 02:38 |
![]() | 3 | ECU3 | 05:59 | PUNT | TEM0 | 03:52 | TD | 8-97 | 02:07 |
![]() | 3 | TEM27 | 03:46 | KO | TEM20 | 01:53 | PUNT | 3--7 | 01:53 |
![]() | 3 | ECU27 | 01:53 | PUNT | TEM28 | 12:06 | FG | 11-45 | 04:47 |
![]() | 4 | TEM25 | 12:06 | KO | ECU6 | 05:50 | DOWNS | 10-69 | 06:16 |
![]() | 4 | ECU6 | 05:50 | DOWNS | ECU39 | 00:00 | HALF | 9-33 | 05:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | TEM0 | 13:08 | TD | 6-75 | 01:52 |
![]() | 1 | ECU24 | 12:16 | PUNT | TEM43 | 10:51 | INT | 4-33 | 01:25 |
![]() | 1 | TEM45 | 09:40 | INT | TEM0 | 09:32 | TD | 1-45 | 00:08 |
![]() | 1 | ECU19 | 06:54 | PUNT | ECU27 | 06:46 | FUMB | 1-8 | 00:08 |
![]() | 1 | ECU25 | 04:31 | KO | TEM49 | 00:56 | PUNT | 8-26 | 03:35 |
![]() | 2 | ECU27 | 11:20 | KO | TEM0 | 06:15 | TD | 12-73 | 05:05 |
![]() | 2 | ECU27 | 03:43 | PUNT | TEM0 | 02:59 | TD | 3-73 | 00:44 |
![]() | 2 | ECU9 | 00:54 | PUNT | ECU15 | 00:00 | HALF | 3-6 | 00:54 |
![]() | 3 | ECU24 | 13:30 | PUNT | TEM0 | 08:42 | TD | 10-76 | 04:48 |
![]() | 3 | ECU3 | 05:59 | PUNT | TEM0 | 03:52 | TD | 8-97 | 02:07 |
![]() | 3 | ECU27 | 01:53 | PUNT | TEM28 | 12:06 | FG | 11-45 | 04:47 |
![]() | 4 | ECU6 | 05:50 | DOWNS | ECU39 | 00:00 | HALF | 9-33 | 05:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM27 | 13:03 | KO | TEM28 | 12:16 | PUNT | 3-1 | 00:47 |
![]() | 1 | TEM31 | 10:51 | INT | TEM29 | 09:40 | INT | 3--2 | 01:11 |
![]() | 1 | TEM25 | 09:32 | KO | TEM45 | 06:54 | PUNT | 5-20 | 02:38 |
![]() | 1 | ECU27 | 06:46 | FUMB | ECU0 | 04:31 | TD | 4-27 | 02:15 |
![]() | 1 | TEM25 | 00:56 | PUNT | ECU0 | 11:24 | TD | 9-75 | 04:32 |
![]() | 2 | TEM25 | 06:15 | KO | TEM43 | 03:43 | PUNT | 5-18 | 02:32 |
![]() | 2 | TEM25 | 02:59 | KO | TEM44 | 00:54 | PUNT | 5-19 | 02:05 |
![]() | 3 | TEM25 | 15:00 | KO | TEM29 | 13:30 | PUNT | 3-4 | 01:30 |
![]() | 3 | TEM24 | 08:37 | KO | TEM43 | 05:59 | PUNT | 5-19 | 02:38 |
![]() | 3 | TEM27 | 03:46 | KO | TEM20 | 01:53 | PUNT | 3--7 | 01:53 |
![]() | 4 | TEM25 | 12:06 | KO | ECU6 | 05:50 | DOWNS | 10-69 | 06:16 |
Team Statistics
- | ECU | TEM |
|---|---|---|
First Downs | ||
| Total | 26 | 11 |
| Rushing | 17 | 5 |
| Passing | 9 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 358 | 82 |
| Attempts | 51 | 30 |
| Avg. Per Rush | 7.0 | 2.7 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 367 | 106 |
| Yds. Lost | 9 | 24 |
Passing | ||
| Total (Net) | 256 | 151 |
| Comp.-Att.-Int. | 19 - 24 - 1 | 15 - 25 - 1 |
| Avg / Att | 10.7 | 6.0 |
| Avg / Comp. | 13.5 | 10.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 614 | 233 |
| Plays | 75 | 55 |
| Avg. / Play | 8.2 | 4.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-44 | 2-10 |
Punting | ||
| Punts - Yds. | 1-24 | 7-315 |
| Avg. / Punt | 24 | 45 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 8-502 | 3-193 |
| Avg. Yds. / Kickoff | 62.8 | 64.3 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-60-0 |
| Kickoff: Avg. / Return | 25.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:27 | 28:33 |
| 3rd. Down Conv. | 6 of 12 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Houser, Katin | 19 | 24 | 256 | 2 | 1 | 59 | 0 |
| Totals | 19 | 24 | 256 | 2 | 1 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 80 | 0 | 1 | 14 | 1 |
![]() | 4 | 5 | 71 | 0 | 0 | 34 | 2 |
| Totals | 15 | 25 | 151 | 0 | 1 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, London | 14 | 84 | 0 | 84 | 1 | 28 | 6 |
Engleman Jr., Tj | 8 | 77 | 0 | 77 | 0 | 23 | 9.6 |
Gunn Jr., Marlon | 10 | 64 | 0 | 64 | 1 | 25 | 6.4 |
Smith, Anthony | 1 | 45 | 0 | 45 | 1 | 45 | 45 |
Jenkins, Parker | 8 | 37 | 3 | 34 | 0 | 9 | 4.2 |
Roseborough, Rion | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Spalding, Brock | 2 | 19 | 0 | 19 | 0 | 11 | 9.5 |
Wright Jr., Mike | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
Pettaway, Jaquaize | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Houser, Katin | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Mangrum, Payton | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 367 | 9 | 358 | 4 | 45 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 49 | 4 | 45 | 1 | 12 | 3 |
![]() | 7 | 49 | 1 | 48 | 1 | 29 | 6.9 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 3 | 3 | 9 | -6 | 0 | 3 | -2 |
![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 30 | 106 | 24 | 82 | 2 | 29 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Yannick | 5 | 100 | 2 | 59 |
Smith, Anthony | 2 | 58 | 0 | 35 |
Riles, Desirrio | 2 | 50 | 0 | 31 |
Conner, Jayvontay | 1 | 13 | 0 | 13 |
Johnson, Tyler | 1 | 10 | 0 | 10 |
Gunn Jr., Marlon | 1 | 7 | 0 | 7 |
Wright Jr., Mike | 2 | 6 | 0 | 4 |
Spalding, Brock | 1 | 6 | 0 | 6 |
Montgomery, London | 3 | 4 | 0 | 2 |
Pettaway, Jaquaize | 1 | 2 | 0 | 2 |
| Totals | 19 | 256 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 57 | 0 | 19 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 19 | 0 | 14 |
![]() | 2 | 13 | 0 | 15 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 15 | 151 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilk, Teagan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson Jr., Dj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Jordy | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Riddle, Ja'marley | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Benton, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Preston | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Zion | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wright Jr., Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jasiyah | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Wilson, Dameon | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Duncanson, Ayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Holmes, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Julien | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Roseborough, Rion | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Merrell, Kevon | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Riles, Desirrio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dankah, Samuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lampley, J.D. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Crowell, Key | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tymir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kieran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Jordan David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leverett, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Yannick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, London | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Engleman Jr., Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gunn Jr., Marlon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mazzie, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leavy, Ryan | 1 | 24 | 24 | 24 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 315 | 45 | 54 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazzie, Nick | 4 | 12:06 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott, Everett | 8 | 502 | 5 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 193 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pearson, Kyler | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Riddle, Ja'marley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 60 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mazzie, Nick | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Askew,Panda | OL |
| 55 | Bell,Darius | OL |
| 62 | McCrimon,Jimarion | OL |
| 69 | Poku,Emmanuel | OL |
| 77 | Trnavsky,Cooper | OL |
| 4 | Houser,Katin | QB |
| 7 | Montgomery,London | RB |
| 6 | Riles,Desirrio | TE |
| 8 | Conner,Jayvontay | TE |
| 1 | Smith,Yannick | WR |
| 9 | Smith,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Lowery,Jordy | CB |
| 2 | Riddle,Ja'Marley | DB |
| 3 | Wilk,Teagan | DB |
| 22 | Jean,Jonathan | DB |
| 24 | Brown,TyMir | DB |
| 8 | Robinson,Jasiyah | DL |
| 9 | Lampley,J.D. | DL |
| 54 | Wilson,Zion | DL |
| 5 | Craig,Ryheem | LB |
| 10 | Wilson,Dameon | LB |
| 11 | Johnson Jr.,DJ | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 24 | ![]() | CB |
| 29 | ![]() | CB |
| 31 | ![]() | DB |
| 92 | ![]() | DE |
| 8 | ![]() | DT |
| 40 | ![]() | DT |
| 18 | ![]() | LB |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wright Jr.,Mike |
| 0 | Pearson,Kyler |
| 1 | Barker,Jackson |
| 3 | Robinson,Kelan |
| 4 | Merrell,Kevon |
| 5 | Jenkins,Parker |
| 7 | Dankah,Samuel |
| 10 | Spalding,Brock |
| 12 | Graves,Chance |
| 12 | Pettaway,Jaquaize |
| 13 | Johnson,Tyler |
| 13 | Duncanson,Ayden |
| 14 | Crowell,Key |
| 14 | Lorick,Dillon |
| 15 | Waiters,Jyron |
| 17 | Ditta,Chaston |
| 19 | Mangrum,Payton |
| 20 | Engleman Jr.,TJ |
| 21 | Gunn Jr.,Marlon |
| 23 | Benton,Josh |
| 25 | Holmes,Noah |
| 30 | Mazzie,Nick |
| 35 | Davis,Kieran |
| 37 | Leavy,Ryan |
| 42 | Davis,Julien |
| 43 | Miles,Jordan David |
| 44 | Carr,Preston |
| 45 | Brown,Mason |
| 56 | Semaia,Leivi |
| 61 | Tarpeh,Jayson |
| 66 | Neolien,Marleo |
| 72 | Williams,Jeremiah |
| 75 | Long,Kyle |
| 78 | Walton,Kendall |
| 83 | Parker,Miles |
| 85 | O'Brien,Triston |
| 89 | Leverett,Malik |
| 93 | Roseborough,Rion |
| 93 | Scott,Everett |
| 98 | Brazell,Torin |
| 99 | Benton,Justin |

# | Player |
|---|---|
| 0 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 52 | Sykes,Russell |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 98 | ![]() |
| 98 | ![]() |






































































































