Temple University Athletics
Howard vs Temple
09/06/2025
Lincoln Financial Field
Howard
1-1 , 0-0

7
Final
55

Temple
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
21 | 10 | 14 | 10 | 55 |
HOW: PASS - Starks,Tyriq (34); RUSH - Kerney,Travis (28); REC - Simmons III,John (15)
TEM: PASS - simon, evan (174); RUSH - ducker, jay (87); REC - irvin, xavier (78)
Scoring Summary
- | - | - | - | - | HOW | TEM |
---|---|---|---|---|---|---|
1st | TEM | 10:04 | TEM - Worthy,Terrez 13 yd run (Hardin,Carl kick), 9 plays, 72 yards, TOP 04:51 | 0 | 7 | |
1st | TEM | 04:37 | TEM - Bermudez,Jojo 24 yd pass from Simon,Evan (Hardin,Carl kick) 6 plays, 63 yards, TOP 03:11 | 0 | 14 | |
1st | TEM | 00:36 | TEM - Chase,Colin 8 yd pass from Simon,Evan (Hardin,Carl kick) 4 plays, 75 yards, TOP 02:10 | 0 | 21 | |
2nd | HOW | 09:05 | HOW - Mosley,KD 1 yd pass from Starks,Tyriq (Conord,Matt kick) 13 plays, 75 yards, TOP 06:31 | 7 | 21 | |
2nd | TEM | 03:54 | TEM - Hardin,Carl 45 yd field goal 10 plays, 54 yards, TOP 05:07 | 7 | 24 | |
2nd | TEM | 00:43 | TEM - Hollawayne,Kajiya 4 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 53 yards, TOP 01:05 | 7 | 31 | |
3rd | TEM | 10:32 | TEM - Ducker,Jay 15 yd run (Hardin,Carl kick), 2 plays, 47 yards, TOP 00:51 | 7 | 38 | |
3rd | TEM | 00:57 | TEM - Smith,Joquez 12 yd pass from McCoy,Gevani (Hardin,Carl kick) 13 plays, 78 yards, TOP 07:38 | 7 | 45 | |
4th | TEM | 09:42 | TEM - Hardin,Carl 31 yd field goal 9 plays, 19 yards, TOP 05:12 | 7 | 48 | |
4th | TEM | 07:17 | TEM - Smith,Hunter 65 yd run (Glassburn,Lucas kick), 2 plays, 63 yards, TOP 00:56 | 7 | 55 | |
7 | 55 |
Referee: Beck,Matt
Line Judge: Hill,Elgie
Side Judge: Montz,Kevin
Umpire: Kirk,Jonathan
Back Judge: Boudreaux,Brandon
Linesman: Hussey,James
Field Judge: Crowther,Glenn