Temple University Athletics
Temple vs Massachusetts
Massachusetts
0-1 , 0-0


Temple
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 7 | 21 | 0 | 14 | 42 |
UMA: PASS - Rose,Brandon (193); RUSH - Griffin,Rocko (94); REC - Gibson,Jacquon (132)
TEM: PASS - simon, evan (248); RUSH - ducker, jay (128); REC - bermudez, jojo (87)
Scoring Summary
- | - | - | - | - | UMA | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 11:25 | UMA - Griffin,Rocko 18 yd run (Morris,Derek kick), 9 plays, 75 yards, TOP 03:35 | 7 | 0 |
![]() | 1st | TEM | 05:02 | TEM - Clarke,Peter 21 yd pass from Simon,Evan (Hardin,Carl kick) 12 plays, 90 yards, TOP 06:18 | 7 | 7 |
![]() | 1st | UMA | 01:11 | UMA - Morris,Derek 40 yd field goal 9 plays, 53 yards, TOP 03:51 | 10 | 7 |
![]() | 2nd | TEM | 11:48 | TEM - Hollawayne,Kajiya 24 yd pass from Simon,Evan (Hardin,Carl kick) 3 plays, 41 yards, TOP 00:40 | 10 | 14 |
![]() | 2nd | TEM | 05:40 | TEM - Clarke,Peter 29 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 99 yards, TOP 02:08 | 10 | 21 |
![]() | 2nd | TEM | 00:59 | TEM - Worthy,Terrez 13 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 48 yards, TOP 00:35 | 10 | 28 |
![]() | 4th | TEM | 12:39 | TEM - Kusch,Ryder 3 yd pass from Simon,Evan (Hardin,Carl kick) 13 plays, 80 yards, TOP 07:09 | 10 | 35 |
![]() | 4th | TEM | 06:26 | TEM - Kusch,Ryder 2 yd pass from Simon,Evan (Hardin,Carl kick) 8 plays, 35 yards, TOP 03:57 | 10 | 42 |
| 10 | 42 | |||||
Massachusetts


Temple
Start of 1st Half
Temple wins toss and defers; UMA will receive; TEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the UMass00, Touchback.
15:00
UMA
UMA - TD


7
0

7
0
1st0

11:20
TEM
TEM - TD


7
7

7
0
1st7

05:02
UMA
UMA - FG


10
7

10
0
1st7

01:04
TEM
TEM - PUNT


10
7
Massachusetts


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Atton,Dante punt 43 yards to the UMass34 fair catch by Harding,T.Y. at UMass34.
14:55
UMA
UMA - FUMB


10
7
12:28
TEM
TEM - TD


10
14

10
0
1st14

11:48
UMA
UMA - DOWNS


10
14
07:48
TEM
TEM - TD


10
21

10
0
1st21

05:40
UMA
UMA - PUNT


10
21
04:17
TEM
TEM - PUNT


10
21
02:34
UMA
UMA - PUNT


10
21
01:34
TEM
TEM - TD


10
28

10
0
1st28

00:59
UMA
UMA - PUNT


10
28
00:26
TEM
TEM - HALF


10
28
Massachusetts


Temple
Start of 2nd Half
TEM will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 60 yards to the Temple05 Stewart,Tyler return 14 yards to the Temple05 fumbled by Stewart,Tyler at Temple05, out of bounds at Temple19.
14:57
TEM
TEM - PUNT


10
28
09:37
UMA
UMA - INT


10
28
04:48
TEM
TEM - TD


10
28
Massachusetts


Temple
04:48
3rd Qt
TEM
TEM - TD


10
35

10
0
1st35

12:39
UMA
UMA - DOWNS


10
35
10:23
TEM
TEM - TD


10
42

10
0
1st42

06:26
UMA
UMA - PUNT


10
42
04:06
TEM
TEM - HALF


10
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | TEM0 | 11:25 | TD | 9-75 | 03:35 |
![]() | 1 | TEM10 | 11:20 | KO | UMA0 | 05:02 | TD | 12-90 | 06:18 |
![]() | 1 | UMA25 | 05:02 | KO | TEM22 | 01:11 | FG | 9-53 | 03:51 |
![]() | 1 | TEM23 | 01:04 | KO | TEM23 | 14:55 | PUNT | 3-0 | 01:09 |
![]() | 2 | UMA34 | 14:55 | PUNT | TEM43 | 12:28 | FUMB | 5-23 | 02:27 |
![]() | 2 | UMA41 | 12:28 | FUMB | UMA0 | 11:48 | TD | 3-41 | 00:40 |
![]() | 2 | UMA25 | 11:48 | KO | TEM1 | 07:48 | DOWNS | 9-74 | 04:00 |
![]() | 2 | TEM1 | 07:48 | DOWNS | UMA0 | 05:40 | TD | 5-99 | 02:08 |
![]() | 2 | UMA35 | 05:40 | KO | UMA38 | 04:17 | PUNT | 3-3 | 01:23 |
![]() | 2 | TEM7 | 04:17 | PUNT | TEM14 | 02:34 | PUNT | 3-7 | 01:43 |
![]() | 2 | UMA37 | 02:34 | PUNT | UMA15 | 01:34 | PUNT | 3--22 | 01:00 |
![]() | 2 | UMA48 | 01:34 | PUNT | UMA0 | 00:59 | TD | 5-48 | 00:35 |
![]() | 2 | UMA13 | 00:59 | KO | UMA31 | 00:26 | PUNT | 4-18 | 00:33 |
![]() | 2 | TEM3 | 00:26 | PUNT | TEM3 | 00:00 | HALF | 1-5 | 00:26 |
![]() | 3 | TEM19 | 14:57 | KO | UMA41 | 09:37 | PUNT | 8-40 | 05:20 |
![]() | 3 | UMA8 | 09:37 | PUNT | TEM6 | 04:48 | INT | 11-86 | 04:49 |
![]() | 3 | TEM20 | 04:48 | INT | UMA0 | 12:39 | TD | 13-80 | 07:09 |
![]() | 4 | UMA25 | 12:39 | KO | UMA35 | 10:23 | DOWNS | 7-10 | 02:16 |
![]() | 4 | UMA35 | 10:23 | DOWNS | UMA0 | 06:26 | TD | 8-35 | 03:57 |
![]() | 4 | UMA25 | 06:26 | KO | UMA34 | 04:06 | PUNT | 3-9 | 02:20 |
![]() | 4 | TEM16 | 04:06 | PUNT | TEM38 | 00:00 | HALF | 5-22 | 04:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | TEM0 | 11:25 | TD | 9-75 | 03:35 |
![]() | 1 | UMA25 | 05:02 | KO | TEM22 | 01:11 | FG | 9-53 | 03:51 |
![]() | 2 | UMA34 | 14:55 | PUNT | TEM43 | 12:28 | FUMB | 5-23 | 02:27 |
![]() | 2 | UMA25 | 11:48 | KO | TEM1 | 07:48 | DOWNS | 9-74 | 04:00 |
![]() | 2 | UMA35 | 05:40 | KO | UMA38 | 04:17 | PUNT | 3-3 | 01:23 |
![]() | 2 | UMA37 | 02:34 | PUNT | UMA15 | 01:34 | PUNT | 3--22 | 01:00 |
![]() | 2 | UMA13 | 00:59 | KO | UMA31 | 00:26 | PUNT | 4-18 | 00:33 |
![]() | 3 | UMA8 | 09:37 | PUNT | TEM6 | 04:48 | INT | 11-86 | 04:49 |
![]() | 4 | UMA25 | 12:39 | KO | UMA35 | 10:23 | DOWNS | 7-10 | 02:16 |
![]() | 4 | UMA25 | 06:26 | KO | UMA34 | 04:06 | PUNT | 3-9 | 02:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM10 | 11:20 | KO | UMA0 | 05:02 | TD | 12-90 | 06:18 |
![]() | 1 | TEM23 | 01:04 | KO | TEM23 | 14:55 | PUNT | 3-0 | 01:09 |
![]() | 2 | UMA41 | 12:28 | FUMB | UMA0 | 11:48 | TD | 3-41 | 00:40 |
![]() | 2 | TEM1 | 07:48 | DOWNS | UMA0 | 05:40 | TD | 5-99 | 02:08 |
![]() | 2 | TEM7 | 04:17 | PUNT | TEM14 | 02:34 | PUNT | 3-7 | 01:43 |
![]() | 2 | UMA48 | 01:34 | PUNT | UMA0 | 00:59 | TD | 5-48 | 00:35 |
![]() | 2 | TEM3 | 00:26 | PUNT | TEM3 | 00:00 | HALF | 1-5 | 00:26 |
![]() | 3 | TEM19 | 14:57 | KO | UMA41 | 09:37 | PUNT | 8-40 | 05:20 |
![]() | 3 | TEM20 | 04:48 | INT | UMA0 | 12:39 | TD | 13-80 | 07:09 |
![]() | 4 | UMA35 | 10:23 | DOWNS | UMA0 | 06:26 | TD | 8-35 | 03:57 |
![]() | 4 | TEM16 | 04:06 | PUNT | TEM38 | 00:00 | HALF | 5-22 | 04:06 |
Team Statistics
- | UMA | TEM |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 4 | 8 |
| Passing | 11 | 16 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 103 | 191 |
| Attempts | 22 | 37 |
| Avg. Per Rush | 4.7 | 5.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 123 | 195 |
| Yds. Lost | 20 | 4 |
Passing | ||
| Total (Net) | 199 | 276 |
| Comp.-Att.-Int. | 25 - 40 - 1 | 22 - 29 - 0 |
| Avg / Att | 5.0 | 9.5 |
| Avg / Comp. | 8.0 | 12.5 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 302 | 467 |
| Plays | 62 | 66 |
| Avg. / Play | 4.9 | 7.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-32 | 5-57 |
Punting | ||
| Punts - Yds. | 4-228 | 3-125 |
| Avg. / Punt | 57 | 41.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-183 | 7-431 |
| Avg. Yds. / Kickoff | 61.0 | 61.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Punt: Avg. / Return | 0.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-50-0 |
| Kickoff: Avg. / Return | NaN | 16.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:46 |
| 3rd. Down Conv. | 3 of 11 | 9 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rose, Brandon | 23 | 38 | 193 | 0 | 1 | 39 | 2 |
Jordan, Grant | 2 | 2 | 6 | 0 | 0 | 4 | 0 |
| Totals | 25 | 40 | 199 | 0 | 1 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 25 | 248 | 6 | 0 | 29 | 0 |
![]() | 3 | 4 | 28 | 0 | 0 | 18 | 0 |
| Totals | 22 | 29 | 276 | 6 | 0 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Rocko | 10 | 94 | 0 | 94 | 1 | 41 | 9.4 |
Rose, Brandon | 8 | 19 | 20 | -1 | 0 | 10 | -0.1 |
Hood, Brandon | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Faulkner, Elijah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Price, Juwaun | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 22 | 123 | 20 | 103 | 1 | 41 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 129 | 1 | 128 | 0 | 55 | 6.7 |
![]() | 4 | 21 | 0 | 21 | 0 | 10 | 5.2 |
![]() | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
![]() | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
![]() | 4 | 9 | 2 | 7 | 0 | 8 | 1.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 195 | 4 | 191 | 0 | 55 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gibson, Jacquon | 12 | 132 | 0 | 39 |
Harding, T.Y. | 4 | 30 | 0 | 10 |
McConnachie, Jake | 3 | 16 | 0 | 8 |
Kelly, Tyree | 1 | 15 | 0 | 15 |
Massey, Kenyon | 2 | 6 | 0 | 4 |
Gray, Donnie | 1 | 5 | 0 | 5 |
Dia-johnson, Kezion | 0 | 0 | 0 | 0 |
Hood, Brandon | 1 | 0 | 0 | 0 |
Adkins, Reece | 0 | 0 | 0 | 0 |
Price, Juwaun | 1 | -5 | 0 | 0 |
| Totals | 25 | 199 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 87 | 0 | 23 |
![]() | 4 | 85 | 2 | 29 |
![]() | 3 | 38 | 1 | 18 |
![]() | 1 | 24 | 1 | 24 |
![]() | 2 | 23 | 0 | 13 |
![]() | 3 | 14 | 2 | 9 |
![]() | 2 | 5 | 0 | 3 |
| Totals | 22 | 276 | 6 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Derrieon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Onuoha, David | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hinspeter, Timmy | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Tyler | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Jeremiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bournes, Kendall | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Shambre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Tj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, Rashad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaffer, Dean | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant-randall, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniel, Zeraun | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shymell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Aquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dia-johnson, Kezion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Marques | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sarkodieh, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weidman, Sullivan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins Jr., Jermaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Rocko | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / 16 | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ordonez, Damien | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 2 | - | 2 | 2 / 10 | 1 / 7 | - | - / - | - | 1 | - | - |
Brown, Jayvent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrews, Keegan | 4 | 228 | 57 | 66 | 3 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 125 | 41.7 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 1 | 01:11 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 3 | 183 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 431 | 2 | 1 | 61.6 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 3 | 50 | 20 | 0 | 0 | 0 |
![]() | 1 | 24 | 24 | 3 | 50 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morris, Derek | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Glynn II,Mao | OL |
| 55 | Roy Jr.,Benjamin | OL |
| 56 | Weidman,Sullivan | OL |
| 72 | Painton,Luke | OL |
| 79 | Mosesso,Ryan | OL |
| 1 | Rose,Brandon | QB |
| 24 | Griffin,Rocko | RB |
| 11 | Dowling,Max | TE |
| 83 | Adkins,Reece | TE |
| 2 | Gibson,Jacquon | WR |
| 10 | Harding,T.Y. | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 33 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Magee,TJ | CB |
| 9 | Onuoha,David | DL |
| 11 | Grant-Randall,Tim | DL |
| 49 | Jackson,Shambre | DL |
| 91 | Davis,Shymell | DL |
| 0 | Craig,Derrieon | LB |
| 1 | Greene,Malcolm | LB |
| 44 | Hinspeter,Timmy | LB |
| 52 | Shaffer,Dean | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 29 | ![]() | CB |
| 19 | ![]() | DB |
| 0 | ![]() | DT |
| 8 | ![]() | DT |
| 88 | ![]() | DT |
| 10 | ![]() | LB |
| 18 | ![]() | LB |
| 33 | Ordonez,Damien | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Massey,Kenyon |
| 3 | Bournes,Kendall |
| 5 | Martin,Tyler |
| 5 | Kelly,Tyree |
| 7 | McConnachie,Jake |
| 8 | Robinson,Aquan |
| 9 | Jordan,Grant |
| 10 | Igwenagu,Zukudo |
| 12 | Gray,Donnie |
| 12 | Bailey,Brennen |
| 13 | Sexil,Raheim |
| 14 | Dia-Johnson,Kezion |
| 16 | White,Marques |
| 17 | Elliott,Dallas |
| 19 | Henry,Rashad |
| 20 | Sarkodieh,Keith |
| 22 | Hawthorne,Nick |
| 23 | Faulkner,Elijah |
| 26 | Hood,Brandon |
| 28 | Price,Juwaun |
| 29 | Farris,Zach |
| 33 | Hehl,Erik |
| 46 | Lye,Marcus |
| 47 | Borbon,Jovoni |
| 54 | Madison,Malachi |
| 55 | Wiggins,Jaden |
| 63 | Brown,Kyle |
| 64 | Miller,Peyton |
| 70 | Entwistle,Mike |
| 84 | Baddoo,Samuel |
| 85 | von Saldern,Magnus |
| 86 | Markovich,Jax |
| 87 | Anderson,Owen |
| 90 | Passmore, Jr.,Timothy |
| 97 | Wiggins Jr.,Jermaine |
| 98 | Andrews,Keegan |
| 99 | Morris,Derek |

# | Player |
|---|---|
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | Brown,Jayvent |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 52 | Sykes,Russell |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 98 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




































































































