Temple University Athletics
Tulane vs Temple
11/22/2025
Lincoln Financial Field
Tulane
9-2 , 6-1

37
Final
13

Temple
5-6 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 10 | 6 | 11 | 37 | |
| 7 | 0 | 0 | 6 | 13 |
TUL: PASS - Retzlaff,Jake (231); RUSH - McClure,Jamauri (122); REC - Preston,Shazz (96)
TEM: PASS - simon, evan (168); RUSH - ducker, jay (17); REC - chase, colin (59)
Scoring Summary
- | - | - | - | - | TUL | TEM |
|---|---|---|---|---|---|---|
| 1st | TUL | 12:33 | TUL - Preston,Shazz 69 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 2 plays, 72 yards, TOP 00:36 | 7 | 0 | |
| 1st | TUL | 04:30 | TUL - Durkin,Patrick 50 yd field goal 11 plays, 52 yards, TOP 04:11 | 10 | 0 | |
| 1st | TEM | 00:27 | TEM - Clarke,Peter 3 yd pass from Simon,Evan (Hardin,Carl kick) 8 plays, 75 yards, TOP 04:03 | 10 | 7 | |
| 2nd | TUL | 06:36 | TUL - Retzlaff,Jake 2 yd run (Durkin,Patrick kick), 5 plays, 46 yards, TOP 02:59 | 17 | 7 | |
| 2nd | TUL | 00:21 | TUL - Durkin,Patrick 36 yd field goal 9 plays, 46 yards, TOP 02:01 | 20 | 7 | |
| 3rd | TUL | 09:05 | TUL - Durkin,Patrick 38 yd field goal 12 plays, 45 yards, TOP 05:55 | 23 | 7 | |
| 3rd | TUL | 00:53 | TUL - Durkin,Patrick 42 yd field goal 11 plays, 52 yards, TOP 05:12 | 26 | 7 | |
| 4th | TEM | 12:56 | TEM - Chase,Colin 2 yd pass from Simon,Evan () 9 plays, 75 yards, TOP 02:57 | 26 | 13 | |
| 4th | TUL | 09:55 | TUL - Reid,Justyn 4 yd pass from Retzlaff,Jake (Brown-Stephens,Anthony pass) 5 plays, 38 yards, TOP 02:51 | 34 | 13 | |
| 4th | TUL | 06:58 | TUL - Durkin,Patrick 52 yd field goal 5 plays, 21 yards, TOP 01:28 | 37 | 13 | |
| 37 | 13 | |||||
Referee: Lamertina,Charles
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Lampkin,Bill
Back Judge: Pike,Ryan
Center Judge: Clarkson,Joe
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben






