Temple University Athletics
Temple vs Massachusetts
08/30/2025
McGuirk Alumni Stadium
Massachusetts
0-1 , 0-0

10
Final
42

Temple
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 10 | |
7 | 21 | 0 | 14 | 42 |
UMA: PASS - Rose,Brandon (193); RUSH - Griffin,Rocko (94); REC - Gibson,Jacquon (132)
TEM: PASS - simon, evan (248); RUSH - ducker, jay (128); REC - bermudez, jojo (87)
Scoring Summary
- | - | - | - | - | UMA | TEM |
---|---|---|---|---|---|---|
1st | UMA | 11:25 | UMA - Griffin,Rocko 18 yd run (Morris,Derek kick), 9 plays, 75 yards, TOP 03:35 | 7 | 0 | |
1st | TEM | 05:02 | TEM - Clarke,Peter 21 yd pass from Simon,Evan (Hardin,Carl kick) 12 plays, 90 yards, TOP 06:18 | 7 | 7 | |
1st | UMA | 01:11 | UMA - Morris,Derek 40 yd field goal 9 plays, 53 yards, TOP 03:51 | 10 | 7 | |
2nd | TEM | 11:48 | TEM - Hollawayne,Kajiya 24 yd pass from Simon,Evan (Hardin,Carl kick) 3 plays, 41 yards, TOP 00:40 | 10 | 14 | |
2nd | TEM | 05:40 | TEM - Clarke,Peter 29 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 99 yards, TOP 02:08 | 10 | 21 | |
2nd | TEM | 00:59 | TEM - Worthy,Terrez 13 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 48 yards, TOP 00:35 | 10 | 28 | |
4th | TEM | 12:39 | TEM - Kusch,Ryder 3 yd pass from Simon,Evan (Hardin,Carl kick) 13 plays, 80 yards, TOP 07:09 | 10 | 35 | |
4th | TEM | 06:26 | TEM - Kusch,Ryder 2 yd pass from Simon,Evan (Hardin,Carl kick) 8 plays, 35 yards, TOP 03:57 | 10 | 42 | |
10 | 42 |
Referee: Packowski,Matt
Line Judge: Engelmann,Jeff
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Linesman: Howell,Julie
Field Judge: Banks,Samuel