Temple University Athletics
UTSA vs Temple
UTSA
2-3 , 0-1


Temple
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 3 | 0 | 21 | 3 | 27 |
TSA: PASS - McCown,Owen (234); RUSH - Henry,Robert (42); REC - Wilson,AJ (67)
TEM: PASS - simon, evan (180); RUSH - smith, hunter (74); REC - clarke, peter (82)
Scoring Summary
- | - | - | - | - | TSA | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TSA | 08:44 | TSA - Overmyer,Patrick 1 yd run (Petro,Michael kick), 12 plays, 75 yards, TOP 06:16 | 7 | 0 |
![]() | 1st | TEM | 05:53 | TEM - Hardin,Carl 31 yd field goal 7 plays, 57 yards, TOP 02:46 | 7 | 3 |
![]() | 2nd | TSA | 07:21 | TSA - Overmyer,Patrick 7 yd pass from McCown,Owen (Petro,Michael kick) 14 plays, 81 yards, TOP 07:46 | 14 | 3 |
![]() | 3rd | TEM | 09:03 | TEM - Bermudez,Jojo 8 yd pass from Simon,Evan (Hardin,Carl kick) 10 plays, 75 yards, TOP 05:57 | 14 | 10 |
![]() | 3rd | TEM | 07:24 | TEM - Smith,Hunter 54 yd run (Hardin,Carl kick), 1 plays, 54 yards, TOP 00:09 | 14 | 17 |
![]() | 3rd | TSA | 05:28 | TSA - McCuin,Devin 18 yd pass from McCown,Owen (Petro,Michael kick) 5 plays, 75 yards, TOP 01:56 | 21 | 17 |
![]() | 3rd | TEM | 01:30 | TEM - Clarke,Peter 15 yd pass from Simon,Evan (Hardin,Carl kick) 2 plays, 38 yards, TOP 00:29 | 21 | 24 |
![]() | 4th | TEM | 01:56 | TEM - Hardin,Carl 36 yd field goal 7 plays, 13 yards, TOP 01:28 | 21 | 27 |
| 21 | 27 | |||||
UTSA


Temple
Start of 1st Half
Temple wins toss and defers; TSA will receive; TEM will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the UTSA00, Touchback.
15:00
TSA
TSA - TD


7
0

7
0
1st0

08:39
TEM
TEM - FG


7
3

7
0
1st3

05:53
TSA
TSA - PUNT


7
3
04:22
TEM
TEM - PUNT


7
3
00:07
TSA
TSA - TD


7
3
UTSA


Temple
00:07
1st Qt
TSA
TSA - TD


14
3

14
0
1st3

07:13
TEM
TEM - PUNT


14
3
04:45
TSA
TSA - PUNT


14
3
03:10
TEM
TEM - PUNT


14
3
00:50
TSA
TSA - PUNT


14
3
UTSA


Temple
Start of 2nd Half
TEM will receive; TSA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Murphy,Jaffer kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - TD


14
10

14
0
1st10

09:03
TSA
TSA - INT


14
10
07:33
TEM
TEM - TD


14
17

14
0
1st17

07:24
TSA
TSA - TD


21
17

21
0
1st17

05:28
TEM
TEM - PUNT


21
17
04:32
TSA
TSA - PUNT


21
17
01:59
TEM
TEM - TD


21
24

21
0
1st24

01:26
TSA
TSA - PUNT


21
24
UTSA


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Henderson III,Will rush middle for 4 yards gain to the UTSA46 (Jones,Jamere).
(14:23) No Huddle-Shotgun McCown,Owen pass complete short left to Amador II,David caught at UTSA44, for 3 yards to the UTSA49 (Jones,Jamere; Stewart,Cam’Ron).
(13:32) Hogan,Caile punt 40 yards to the TEM11 fair catch by Chase,Colin at TEM11.
13:32
TEM
TEM - PUNT


21
24
12:49
TSA
TSA - INT


21
24
09:34
TEM
TEM - PUNT


21
24
05:08
TSA
TSA - DOWNS


21
24
03:24
TEM
TEM - FG


21
27

21
0
1st27

01:56
TSA
TSA - DOWNS


21
27
01:31
TEM
TEM - HALF


21
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | TEM0 | 08:44 | TD | 12-75 | 06:16 |
![]() | 1 | TEM30 | 08:39 | KO | TSA13 | 05:53 | FG | 7-57 | 02:46 |
![]() | 1 | TSA25 | 05:53 | KO | TSA19 | 04:22 | PUNT | 3--6 | 01:31 |
![]() | 1 | TEM9 | 04:22 | PUNT | TEM43 | 00:07 | PUNT | 7-34 | 04:15 |
![]() | 1 | TSA19 | 00:07 | PUNT | TEM0 | 07:21 | TD | 14-81 | 07:46 |
![]() | 2 | TEM26 | 07:13 | KO | TEM33 | 04:45 | PUNT | 3-7 | 02:28 |
![]() | 2 | TSA15 | 04:45 | PUNT | TSA34 | 03:10 | PUNT | 5-19 | 01:35 |
![]() | 2 | TEM14 | 03:10 | PUNT | TEM43 | 00:50 | PUNT | 6-29 | 02:20 |
![]() | 2 | TSA17 | 00:50 | PUNT | TSA11 | 00:00 | PUNT | 3--6 | 00:50 |
![]() | 3 | TEM25 | 15:00 | KO | TSA0 | 09:03 | TD | 10-75 | 05:57 |
![]() | 3 | TSA25 | 09:03 | KO | TSA40 | 07:33 | INT | 3-15 | 01:30 |
![]() | 3 | TEM46 | 07:33 | INT | TSA0 | 07:24 | TD | 1-54 | 00:09 |
![]() | 3 | TSA25 | 07:24 | KO | TEM0 | 05:28 | TD | 5-75 | 01:56 |
![]() | 3 | TEM25 | 05:28 | KO | TEM26 | 04:32 | PUNT | 3-1 | 00:56 |
![]() | 3 | TSA31 | 04:32 | PUNT | TSA9 | 01:59 | PUNT | 3--22 | 02:33 |
![]() | 3 | TSA38 | 01:59 | PUNT | TSA0 | 01:30 | TD | 2-38 | 00:29 |
![]() | 3 | TSA25 | 01:26 | KO | TSA49 | 13:32 | PUNT | 5-24 | 02:54 |
![]() | 4 | TEM11 | 13:32 | PUNT | TEM7 | 12:49 | PUNT | 3--4 | 00:43 |
![]() | 4 | TEM46 | 12:49 | PUNT | TEM15 | 09:34 | INT | 6-31 | 03:15 |
![]() | 4 | TEM13 | 09:34 | INT | TEM35 | 05:08 | PUNT | 7-22 | 04:26 |
![]() | 4 | TSA24 | 05:08 | PUNT | TSA31 | 03:24 | DOWNS | 4-7 | 01:44 |
![]() | 4 | TSA31 | 03:24 | DOWNS | TSA18 | 01:56 | FG | 7-13 | 01:28 |
![]() | 4 | TSA25 | 01:56 | KO | TSA7 | 01:31 | DOWNS | 4--18 | 00:25 |
![]() | 4 | TSA7 | 01:31 | DOWNS | TSA10 | 00:00 | HALF | 3--3 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | TEM0 | 08:44 | TD | 12-75 | 06:16 |
![]() | 1 | TSA25 | 05:53 | KO | TSA19 | 04:22 | PUNT | 3--6 | 01:31 |
![]() | 1 | TSA19 | 00:07 | PUNT | TEM0 | 07:21 | TD | 14-81 | 07:46 |
![]() | 2 | TSA15 | 04:45 | PUNT | TSA34 | 03:10 | PUNT | 5-19 | 01:35 |
![]() | 2 | TSA17 | 00:50 | PUNT | TSA11 | 00:00 | PUNT | 3--6 | 00:50 |
![]() | 3 | TSA25 | 09:03 | KO | TSA40 | 07:33 | INT | 3-15 | 01:30 |
![]() | 3 | TSA25 | 07:24 | KO | TEM0 | 05:28 | TD | 5-75 | 01:56 |
![]() | 3 | TSA31 | 04:32 | PUNT | TSA9 | 01:59 | PUNT | 3--22 | 02:33 |
![]() | 3 | TSA25 | 01:26 | KO | TSA49 | 13:32 | PUNT | 5-24 | 02:54 |
![]() | 4 | TEM46 | 12:49 | PUNT | TEM15 | 09:34 | INT | 6-31 | 03:15 |
![]() | 4 | TSA24 | 05:08 | PUNT | TSA31 | 03:24 | DOWNS | 4-7 | 01:44 |
![]() | 4 | TSA25 | 01:56 | KO | TSA7 | 01:31 | DOWNS | 4--18 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM30 | 08:39 | KO | TSA13 | 05:53 | FG | 7-57 | 02:46 |
![]() | 1 | TEM9 | 04:22 | PUNT | TEM43 | 00:07 | PUNT | 7-34 | 04:15 |
![]() | 2 | TEM26 | 07:13 | KO | TEM33 | 04:45 | PUNT | 3-7 | 02:28 |
![]() | 2 | TEM14 | 03:10 | PUNT | TEM43 | 00:50 | PUNT | 6-29 | 02:20 |
![]() | 3 | TEM25 | 15:00 | KO | TSA0 | 09:03 | TD | 10-75 | 05:57 |
![]() | 3 | TEM46 | 07:33 | INT | TSA0 | 07:24 | TD | 1-54 | 00:09 |
![]() | 3 | TEM25 | 05:28 | KO | TEM26 | 04:32 | PUNT | 3-1 | 00:56 |
![]() | 3 | TSA38 | 01:59 | PUNT | TSA0 | 01:30 | TD | 2-38 | 00:29 |
![]() | 4 | TEM11 | 13:32 | PUNT | TEM7 | 12:49 | PUNT | 3--4 | 00:43 |
![]() | 4 | TEM13 | 09:34 | INT | TEM35 | 05:08 | PUNT | 7-22 | 04:26 |
![]() | 4 | TSA31 | 03:24 | DOWNS | TSA18 | 01:56 | FG | 7-13 | 01:28 |
![]() | 4 | TSA7 | 01:31 | DOWNS | TSA10 | 00:00 | HALF | 3--3 | 01:31 |
Team Statistics
- | TSA | TEM |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 4 | 3 |
| Passing | 14 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 70 | 129 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 2.3 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 100 | 145 |
| Yds. Lost | 30 | 16 |
Passing | ||
| Total (Net) | 234 | 180 |
| Comp.-Att.-Int. | 25 - 37 - 2 | 15 - 24 - 0 |
| Avg / Att | 6.3 | 7.5 |
| Avg / Comp. | 9.4 | 12.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 304 | 309 |
| Plays | 67 | 57 |
| Avg. / Play | 4.5 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-83 | 6-52 |
Punting | ||
| Punts - Yds. | 5-239 | 6-253 |
| Avg. / Punt | 47.8 | 42.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 4-248 | 6-381 |
| Avg. Yds. / Kickoff | 62.0 | 63.5 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-44-0 |
| Kickoff: Avg. / Return | 16.0 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:19 | 27:41 |
| 3rd. Down Conv. | 4 of 12 | 6 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 2-6 | 3-29 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 25 | 37 | 234 | 2 | 2 | 36 | 3 |
| Totals | 25 | 37 | 234 | 2 | 2 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 180 | 2 | 0 | 36 | 2 |
| Totals | 15 | 24 | 180 | 2 | 0 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 12 | 43 | 1 | 42 | 0 | 8 | 3.5 |
Henderson III, Will | 10 | 42 | 0 | 42 | 0 | 9 | 4.2 |
McCown, Owen | 6 | 14 | 29 | -15 | 0 | 10 | -2.5 |
Overmyer, Patrick | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 30 | 100 | 30 | 70 | 1 | 10 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 76 | 2 | 74 | 1 | 54 | 9.2 |
![]() | 16 | 39 | 5 | 34 | 0 | 8 | 2.1 |
![]() | 6 | 30 | 6 | 24 | 0 | 18 | 4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 33 | 145 | 16 | 129 | 1 | 54 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Aj | 3 | 67 | 0 | 36 |
McCuin, Devin | 6 | 60 | 1 | 18 |
Amador II, David | 6 | 34 | 0 | 14 |
Thomas, Houston | 2 | 30 | 0 | 17 |
Dishman, Dan | 2 | 17 | 0 | 13 |
Henderson III, Will | 2 | 10 | 0 | 5 |
Henry, Robert | 3 | 9 | 0 | 9 |
Overmyer, Patrick | 1 | 7 | 1 | 7 |
| Totals | 25 | 234 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 82 | 1 | 36 |
![]() | 5 | 43 | 0 | 15 |
![]() | 2 | 34 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 1 | 8 |
![]() | 2 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 180 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blackshire, Kendrick | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Banks Jr., Shad | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Tyan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Davin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Grays, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ozowalu, Kenny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Leonard, Tai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Lewis, Jermarius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowens III, Johnny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meier, Kk | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Anyanwu, Nnanna | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Wimberly, Daemian | 1 | 1 | 2 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Buxton, Jameian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Overmyer, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, Marcellus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otutu, Chidera | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Shaw, Vic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jonathan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Blaylock, Cam | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McCuin, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 5 | 239 | 47.8 | 60 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 253 | 42.2 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hardin, Carl | 1 | 05:53 | 31 | GOOD |
Hardin, Carl | 4 | 01:56 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murphy, Jaffer | 4 | 248 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 381 | 5 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson III, Will | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petro, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 63 | Timmons,Trevor | OL |
| 70 | Marshall,Deandre | OL |
| 74 | Jones,Darrell | OL |
| 2 | McCown,Owen | QB |
| 3 | Henry,Robert | RB |
| 5 | Dishman,Dan | TE |
| 9 | Overmyer,Patrick | TE |
| 1 | McCuin,Devin | WR |
| 8 | Amador II,David | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Martin,Davin | CB |
| 28 | Meier,KK | DB |
| 1 | Leonard,Tai | DL |
| 13 | Otutu,Chidera | DL |
| 94 | Ozowalu,Kenny | DL |
| 0 | Banks Jr.,Shad | LB |
| 2 | Pewee,Owen | LB |
| 9 | Blackshire,Kendrick | LB |
| 31 | Shaw,Vic | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 29 | ![]() | CB |
| 19 | ![]() | DB |
| 31 | ![]() | DB |
| 35 | ![]() | DE |
| 0 | ![]() | DT |
| 8 | ![]() | DT |
| 40 | ![]() | DT |
| 10 | ![]() | LB |
| 22 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Houston |
| 10 | Khan,Alpha |
| 11 | Randle,Jaren |
| 11 | Upshaw Jr.,Cameron |
| 12 | Wilkerson,Marcellus |
| 13 | Hardy,Jamel |
| 14 | Lewis,Jermarius |
| 16 | Bryson II,Chris |
| 17 | Munnerlyn,Don |
| 19 | Bowens III,Johnny |
| 20 | Hogan,Caile |
| 22 | Donnell,Bryson |
| 22 | Newell,Elijah |
| 23 | Tucker, Jr.,Brandon |
| 23 | Henderson III,Will |
| 25 | Kelly,Kenyan |
| 26 | Grays,Bryce |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 33 | Anyanwu,Nnanna |
| 34 | Walley Jr.,James |
| 35 | Jones,Jonathan |
| 39 | Brown Jr.,Lawrence |
| 41 | Lewis,Fred |
| 42 | Wimberly,Daemian |
| 44 | White,Darion |
| 46 | Williams Jr.,Mike |
| 53 | Godinet,Cory |
| 54 | Hurth,Davion |
| 73 | Allen,Demetris |
| 76 | Lapeze,Luke |
| 78 | Miller,Jonah |
| 81 | Scura,Devin |
| 82 | Brow,Elliott |
| 84 | Wilson,AJ |
| 88 | Blaylock,Cam |
| 89 | Robinson,Zechariah |
| 90 | Quaite Jr.,Donald |
| 91 | Hatfield,Isaac |
| 92 | Petro,Michael |
| 95 | Sylvester,Travon |
| 97 | Roberts-Day,Kaian |
| 98 | Buxton,Jameian |
| 99 | Murphy,Jaffer |

























































































