Temple University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Scott, Cam | 3 | 3 | 80 | 26.7 | 46 | 15.3 | 18 | 28 | .643 | 8 | 16 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2.0 | 9 | 3 | 3 | 4 | 4 |
| 22 | Ford, Derrian | 3 | 1 | 83 | 27.7 | 34 | 11.3 | 13 | 33 | .394 | 2 | 11 | .182 | 6 | 8 | .750 | 2 | 7 | 9 | 3.0 | 3 | 6 | 4 | 1 | 0 |
| 04 | Marsh, Jordan | 3 | 3 | 65 | 21.7 | 28 | 9.3 | 11 | 32 | .344 | 3 | 18 | .167 | 3 | 7 | .429 | 0 | 10 | 10 | 3.3 | 5 | 9 | 6 | 3 | 2 |
| 01 | Drake, Deuce | 3 | 0 | 46 | 15.3 | 28 | 9.3 | 11 | 21 | .524 | 1 | 3 | .333 | 5 | 5 | 1.000 | 2 | 5 | 7 | 2.3 | 4 | 2 | 4 | 0 | 0 |
| 00 | Griffiths, Gavin | 3 | 3 | 85 | 28.3 | 20 | 6.7 | 7 | 23 | .304 | 5 | 16 | .313 | 1 | 2 | .500 | 5 | 13 | 18 | 6.0 | 8 | 5 | 3 | 4 | 1 |
| 24 | Njie, Baboucarr | 3 | 0 | 74 | 24.7 | 17 | 5.7 | 5 | 15 | .333 | 0 | 1 | .000 | 7 | 14 | .500 | 8 | 12 | 20 | 6.7 | 8 | 5 | 4 | 1 | 7 |
| 02 | White, Dez | 3 | 2 | 41 | 13.7 | 9 | 3.0 | 3 | 12 | .250 | 3 | 11 | .273 | 0 | 0 | .000 | 1 | 5 | 6 | 2.0 | 3 | 2 | 2 | 3 | 0 |
| 32 | Beam, Christian | 3 | 3 | 23 | 7.7 | 6 | 2.0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1.3 | 3 | 0 | 2 | 1 | 1 |
| 44 | Morton-rivera, Derrick | 1 | 0 | 13 | 13.0 | 2 | 2.0 | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Herron, Sir Issac | 3 | 0 | 29 | 9.7 | 4 | 1.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 2.3 | 1 | 0 | 0 | 1 | 0 |
| 23 | Suarez Jr., Edwin | 3 | 0 | 15 | 5.0 | 4 | 1.3 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 1.3 | 4 | 0 | 1 | 0 | 1 |
| 07 | Wallace, Cam | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Dillard, Dallis | 3 | 0 | 41 | 13.7 | 2 | 0.7 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 5 | 3 | 4 | 0 |
| Total | 3 | 600 | 200.0 | 202 | 67.33 | 76 | 187 | .406 | 22 | 84 | .262 | 28 | 43 | .651 | 35 | 71 | 106 | 35.3 | 51 | 37 | 33 | 23 | 16 | ||
| Opponents | 3 | 600 | 200.0 | 226 | 75.33 | 82 | 173 | .474 | 23 | 60 | .383 | 39 | 55 | .709 | 26 | 84 | 110 | 36.7 | 48 | 52 | 37 | 26 | 11 | ||


















