Temple University Athletics
2011 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | calafiore, cody | 16 | 14 | 1218 | 6 | 2 | 14 | 27 | 0.222 | 14 | 0.519 | 2-0 | 4 | 3-3 |
| 6 | witmer, tyler | 18 | 18 | 1240 | 4 | 3 | 11 | 55 | 0.073 | 25 | 0.455 | 2-0 | 1 | 0-0 |
| 22 | spurrier, vaughn | 19 | 16 | 1386 | 3 | 2 | 8 | 41 | 0.073 | 17 | 0.415 | 0-0 | 1 | 0-0 |
| 15 | hemmer, nolan | 18 | 18 | 1612 | 3 | 0 | 6 | 11 | 0.273 | 3 | 0.273 | 5-0 | 2 | 0-0 |
| 7 | lister, jake | 19 | 18 | 1102 | 2 | 1 | 5 | 31 | 0.065 | 13 | 0.419 | 3-0 | 0 | 0-0 |
| 8 | dodds, andrew | 16 | 0 | 611 | 2 | 0 | 4 | 18 | 0.111 | 8 | 0.444 | 5-1 | 0 | 0-0 |
| 23 | carroll, dalton | 18 | 7 | 926 | 0 | 3 | 3 | 34 | 0.000 | 15 | 0.441 | 2-0 | 0 | 0-0 |
| 21 | hemmer, sawyer | 17 | 14 | 1236 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 9 | macwilliams, matt | 15 | 13 | 720 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 4 | kappock, billy | 19 | 19 | 1664 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 2-0 | 0 | 1-1 |
| 13 | bradbury, ryan | 18 | 13 | 1269 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 5 | bransdorfer, evan | 16 | 1 | 338 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 2 | chalfant, willie | 18 | 9 | 800 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | arch, zach | 11 | 6 | 403 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | friedman, drayt | 7 | 7 | 647 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 16 | heller, sam | 17 | 4 | 640 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 11 | rodriguez, homero | 19 | 4 | 696 | 0 | 0 | 0 | 11 | 0.000 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 1 | rosato, bobby | 19 | 19 | 1638 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | scheck, dan | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| speaker, sam | 6 | 0 | 124 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 18 | stackhouse, tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | zuleta, rodrigo | 9 | 9 | 585 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18900 | 23 | 16 | 62 | 273 | 0.084 | 116 | 0.425 | 37-2 | 9 | 4-4 |
| Opponents | Â | 19 | 316 | 18954 | 27 | 20 | 74 | 276 | 0.098 | 113 | 0.409 | 18-2 | 10 | 3-3 |






