Temple University Athletics
2012 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martinelli, Jared | 18 | 18 | 1389 | 9 | 10 | 28 | 86 | 0.105 | 41 | 0.477 | 0-0 | 5 | 1-1 |
| 10 | Calafiore, Cody | 17 | 17 | 1556 | 4 | 6 | 14 | 42 | 0.095 | 16 | 0.381 | 5-0 | 1 | 0-1 |
| 20 | Wilson, Chas | 16 | 16 | 1019 | 6 | 1 | 13 | 32 | 0.188 | 18 | 0.562 | 0-0 | 1 | 0-0 |
| 7 | Lister, Jake | 18 | 7 | 1097 | 4 | 2 | 10 | 24 | 0.167 | 12 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | Spurrier, Vaughn | 17 | 17 | 1415 | 0 | 10 | 10 | 33 | 0.000 | 10 | 0.303 | 0-0 | 0 | 0-0 |
| 15 | Hemmer, Nolan | 18 | 18 | 1666 | 2 | 2 | 6 | 11 | 0.182 | 4 | 0.364 | 2-0 | 0 | 0-0 |
| 11 | Rodriguez, Homero | 17 | 15 | 1270 | 2 | 1 | 5 | 34 | 0.059 | 18 | 0.529 | 3-1 | 0 | 0-0 |
| 13 | Bradbury, Ryan | 16 | 15 | 1320 | 1 | 2 | 4 | 11 | 0.091 | 3 | 0.273 | 2-0 | 0 | 0-0 |
| 3 | Andrusko, Dalton | 13 | 0 | 212 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 8 | Dodds, Andrew | 13 | 2 | 401 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-2 | 1 | 0-0 |
| 2 | Chalfant, Willie | 18 | 18 | 1538 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 4 | Kappock, Billy | 18 | 18 | 1668 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 23 | Tagland, Josh | 6 | 1 | 122 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Heller, Sam | 10 | 0 | 119 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | Hemmer, Sawyer | 18 | 18 | 1650 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Joseph, Nevin | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | McLellan, Malcolm | 6 | 0 | 52 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Rosato, Bobby | 11 | 10 | 909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Scheck, Dan | 9 | 8 | 751 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Skrabacz, Mitchell | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Speaker, Sam | 6 | 0 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18306 | 30 | 37 | 97 | 289 | 0.104 | 132 | 0.457 | 23-3 | 10 | 1-2 |
| Opponents | Â | 18 | 292 | 18325 | 20 | 18 | 58 | 283 | 0.071 | 104 | 0.367 | 27-1 | 6 | 1-2 |






