Temple University Athletics
Wofford vs Temple
Wofford
0-3


Temple
2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WOFM | TU |
|---|---|---|---|---|---|---|
| 4:38 | ![]() | MARTINELLI, Jared (2) | Assisted by: LISTER, Jake | GOAL by TU MARTINELLI, Jared (FIRST GOAL), Assist by LISTER, Jake, goal number 2 for season. | 0 | 1 |
| 48:38 | ![]() | MARTINELLI, Jared (3) | Assisted by: WILSON, Chas | Header off a pass from Chas Wilson | 0 | 2 |
| 65:48 | ![]() | MARTINELLI, Jared (4) | Assisted by: CHALFANT, Willie | GOAL by TU MARTINELLI, Jared, Assist by CHALFANT, Willie, goal number 4 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 4 | 17 (3) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:54 | #20 Forrest Lasso | |
![]() | 73:55 | #14 C Dominguez-Gonzalez | |
![]() | 73:55 | #13 BRADBURY, Ryan | |
![]() | 86:32 | #9 MOHAMED, Anani |
Wofford


Temple

Garrett Closs at goalie for Wofford.

SCHECK, Dan at goalie for Temple.
0

04:38

0

*

Shot by TU WILSON, Chas WIDE.

Foul on Wofford.

Shot by TU MARTINELLI, Jared, SAVE Garrett Closs.

Foul on Temple.

Foul on Wofford.

Header Shot by WOFM Forrest Lasso, SAVE SCHECK, Dan.

Offside against Wofford.

Foul on Wofford.

Shot by TU MARTINELLI, Jared, SAVE Garrett Closs.

Corner kick by WOFM C Dominguez-Gonzalez [12:28].

Foul on Temple.

Foul on Wofford.

Header Shot by WOFM Forrest Lasso BLOCKED.

Corner kick by WOFM Nestor Jaramillo [16:23].

Header Shot by WOFM Forrest Lasso HIGH.

Foul on Temple.

Foul on Wofford.

Foul on Temple.

Shot by WOFM Nick Orton HIGH.

Corner kick by WOFM C Dominguez-Gonzalez [23:51].

Shot by WOFM Ryan Hurst WIDE.

Offside against Wofford.

Foul on Temple.

Foul on Temple.

Corner kick by WOFM Nestor Jaramillo [26:49].

Foul on Wofford.

Shot by WOFM Nick Orton WIDE.




Shot by WOFM C Dominguez-Gonzalez HIGH.

Foul on Wofford.

Foul on Temple.

Shot by WOFM Nick Orton BLOCKED.

Shot by WOFM Nick Orton WIDE.

Corner kick by WOFM C Dominguez-Gonzalez [35:27].

Header Shot by WOFM Forrest Lasso, SAVE SCHECK, Dan.

Shot by WOFM Nestor Jaramillo HIGH.


Shot by WOFM C Dominguez-Gonzalez BLOCKED.

Corner kick by WOFM Nestor Jaramillo [37:41].

Foul on Wofford.

Shot by WOFM Nestor Jaramillo BLOCKED.

Foul on Temple.


Offside against Wofford.

Foul on Wofford.
45:00
End of PeriodWofford


Temple

Start of 2nd period [45:00].

For WOFM: #2 Connor Davis, #4 Ryan Hurst, #7 Ellis Vienne, #8 Matthew Aurednik, #9 Blair Gaines, #10 Dennis Moore, #13 Billy Padula, #14 C Dominguez-Gonzalez, #20 Forrest Lasso, #21 Nestor Jaramillo, #30 Garrett Closs.

For TU: #20 WILSON, Chas, #12 SPURRIER, Vaughn, #13 BRADBURY, Ryan, #16 HELLER, Sam, #5 SAGEL, Robert, #6 MARTINELLI, Jared, #18 MAHONEY, Matt, #26 MUELLER, Stefan, #2 CHALFANT, Willie, #0 SCHECK, Dan, #21 HEMMER, Sawyer.

Shot by TU MUELLER, Stefan HIT POST.
0

48:38

2

*Header off a pass from Chas Wilson

Shot by TU WILSON, Chas, SAVE Garrett Closs.

Foul on Temple.

Offside against Temple.


Corner kick by WOFM Nestor Jaramillo [63:32].

Header Shot by WOFM Charlie Keeley WIDE.

Foul on Wofford.
0

65:48

3

*

Shot by WOFM Ryan Hurst, SAVE SCHECK, Dan.


Foul on Temple.


Foul on Wofford.

Foul on Temple.

Yellow card on WOFM Forrest Lasso.

Foul on Temple.


Joe Wichmann at goalie for Wofford.

Shot by WOFM Matthew Aurednik BLOCKED.

Shot by TU MUELLER, Stefan WIDE.

Foul on Wofford.

Yellow card on WOFM C Dominguez-Gonzalez.

Yellow card on TU BRADBURY, Ryan.




Foul on Wofford.


Corner kick by WOFM Will Puckett [77:29].


Foul on Temple.

Corner kick by WOFM Matt Frongello [79:33].


Foul on Temple.


Foul on Wofford.

Foul on Wofford.


Foul on Temple.

Yellow card on TU MOHAMED, Anani.

Shot by TU WILLIAMS, Jonah, SAVE Joe Wichmann.

Corner kick by TU CARROLL, Nick [89:04].

Shot by WOFM Matt Frongello HIGH.
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Davis, Connor | 0 | 0 | 0 | 0 | 90 | |
| 4 | Hurst, Ryan | 2 | 1 | 0 | 0 | 90 | |
| 7 | Vienne, Ellis | 0 | 0 | 0 | 0 | 56 | |
| 9 | Gaines, Blair | 0 | 0 | 0 | 0 | 67 | |
| 10 | Moore, Dennis | 0 | 0 | 0 | 0 | 76 | |
| 13 | Padula, Billy | 0 | 0 | 0 | 0 | 90 | |
| 14 | Dominguez-gonzalez, C | 2 | 0 | 0 | 0 | 74 | |
| 18 | Orton, Nick | 4 | 0 | 0 | 0 | 61 | |
| 20 | Lasso, Forrest | 4 | 2 | 0 | 0 | 90 | |
| 21 | Jaramillo, Nestor | 2 | 0 | 0 | 0 | 77 | |
| 30 | Closs, Garrett | 0 | 0 | 0 | 0 | 72 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Aurednik, Matthew | 1 | 0 | 0 | 0 | 29 | |
| 11 | Frongello, Matt | 1 | 0 | 0 | 0 | 13 | |
| 12 | Puetter, Benny | 0 | 0 | 0 | 0 | 16 | |
| 16 | Hady, Kevin | 0 | 0 | 0 | 0 | 34 | |
| 19 | West, Chase | 0 | 0 | 0 | 0 | 14 | |
| 22 | Puckett, Will | 0 | 0 | 0 | 0 | 24 | |
| 28 | Keeley, Charlie | 1 | 0 | 0 | 0 | 17 | |
| 33 | Wichmann, Joe | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 17 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 74 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 5 | 5 | 3 | 0 | 72 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 59 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 2 | 1 | 0 | 1 | 69 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 24 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 10 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























