Temple University Athletics
2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Fernandes, Lukas | 19 | 15 | 1217 | 6 | 4 | 16 | 46 | 0.130 | 24 | 0.522 | 1-0 | 3 | 0-0 |
| 16 | Campbell, Jalen | 19 | 13 | 1200 | 2 | 3 | 7 | 18 | 0.111 | 8 | 0.444 | 0-0 | 1 | 0-0 |
| 18 | Hellgren Villegas, Elias | 18 | 16 | 1241 | 2 | 3 | 7 | 18 | 0.111 | 5 | 0.278 | 1-1 | 0 | 0-0 |
| 12 | Hahn, Justin | 18 | 13 | 1045 | 2 | 2 | 6 | 21 | 0.095 | 11 | 0.524 | 2-0 | 0 | 0-0 |
| 14 | Mohamed, Belal | 19 | 13 | 1174 | 2 | 1 | 5 | 13 | 0.154 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 20 | Cayet, Pierre | 19 | 19 | 1777 | 1 | 1 | 3 | 11 | 0.091 | 2 | 0.182 | 2-0 | 0 | 0-0 |
| 5 | Sarver, Nick | 18 | 18 | 1553 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Brown, Zach | 18 | 18 | 1624 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 4-0 | 1 | 0-0 |
| 22 | Lillis, Leandros | 17 | 0 | 582 | 0 | 2 | 2 | 12 | 0.000 | 2 | 0.167 | 0-1 | 0 | 0-0 |
| Tm | 17 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 1 | 0.000 | 0-0 | 0 | 0-0 | |
| 8 | Charles, Andres | 19 | 19 | 1705 | 0 | 1 | 1 | 11 | 0.000 | 6 | 0.545 | 4-0 | 0 | 0-0 |
| 2 | Agyei, Prince | 7 | 1 | 164 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Doerner, Hermann | 19 | 19 | 1593 | 0 | 0 | 0 | 21 | 0.000 | 4 | 0.190 | 2-0 | 0 | 0-0 |
| 13 | Gainer, Tyler | 13 | 10 | 852 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Ganz, Michele | 7 | 2 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Laranetto, Aaron | 12 | 0 | 254 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Lefebvre, Simon | 17 | 17 | 1579 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nugent, Daniel | 8 | 0 | 123 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Pick, Jamie | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Prawl, Akeem | 14 | 13 | 1180 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 23 | Wix Rauch, Jordan | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Samnik, Michael | 2 | 2 | 200 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Silverstein, Jake | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Trepanier, Matt | 7 | 0 | 122 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19520 | 18 | 18 | 54 | 195 | 0.092 | 77 | 0.395 | 25-2 | 5 | 0-0 |
| Opponents | Â | 19 | 295 | 19603 | 23 | 16 | 62 | 252 | 0.091 | 97 | 0.385 | 20-1 | 10 | 4-4 |






