Temple University Athletics
2022 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Karani, Sean | 12 | 10 | 819 | 3 | 5 | 11 | 20 | 0.150 | 9 | 0.450 | 3-0 | 2 | 0-0 |
| 10 | Eijgendaal, Mike | 16 | 16 | 1214 | 2 | 6 | 10 | 19 | 0.105 | 9 | 0.474 | 1-0 | 0 | 1-1 |
| 9 | Kouemi, Yann | 13 | 12 | 858 | 4 | 0 | 8 | 32 | 0.125 | 14 | 0.438 | 5-1 | 1 | 0-0 |
| 20 | Koza, Sawyer | 13 | 10 | 981 | 3 | 2 | 8 | 10 | 0.300 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Roserie, Chaim | 12 | 10 | 622 | 1 | 3 | 5 | 11 | 0.091 | 5 | 0.455 | 3-0 | 0 | 0-0 |
| 7 | Grant, Fabian | 16 | 10 | 983 | 2 | 0 | 4 | 9 | 0.222 | 2 | 0.222 | 2-0 | 1 | 0-0 |
| 24 | Medill, George | 14 | 9 | 818 | 1 | 2 | 4 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Haeufgloeckner, Rocco | 13 | 9 | 824 | 0 | 3 | 3 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 17 | Kozomara, Luka | 10 | 9 | 708 | 0 | 3 | 3 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 8 | Andberg, Fridtjof | 15 | 15 | 1206 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 4-1 | 0 | 0-0 |
| 14 | Burkhardt, Andrew | 10 | 1 | 246 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Barnett, Draven | 14 | 14 | 1185 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 5-1 | 0 | 0-0 |
| 13 | Kobayashi, Tessho | 9 | 4 | 314 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Gawronski, Eoin | 12 | 12 | 1065 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | Green, Kemali | 10 | 4 | 496 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Hitters, Lucas | 3 | 0 | 52 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Imparato, Lleyton | 13 | 5 | 504 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 5 | Kwazema, Lawrence | 4 | 1 | 94 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Leder, Jimi | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Moya, Daniel | 6 | 1 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Panzner, Guy | 5 | 1 | 215 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Ramirez, Micah | 5 | 4 | 375 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Rimpel, Xavier | 5 | 0 | 93 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Shojaei, Elyad | 13 | 13 | 1132 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 4-2 | 0 | 0-0 |
| 18 | Stroud, Tyquan | 6 | 0 | 118 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Vera Filella, Ferran | 10 | 6 | 551 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 4-1 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15655 | 18 | 26 | 62 | 156 | 0.115 | 69 | 0.442 | 40-6 | 4 | 1-1 |
| Opponents | Â | 16 | 283 | 15824 | 34 | 36 | 104 | 228 | 0.149 | 114 | 0.500 | 45-2 | 9 | 4-4 |






