Temple University Athletics
Fordham vs Temple University
Scoring Summary
Team | FOR | TU |
|---|---|---|
3rd Turgeon grounded out to ss, RBI (2-0); Ortiz advanced to third; LaBovick scored. | 1 | 0 |
3rd Fortier singled up the middle, RBI (3-0); Ortiz scored. | 2 | 0 |
4th Callahan singled down the lf line, advanced to second, RBI (2-2); LaBovick advanced to third; Bright advanced to third, out at home lf to c; Smith,S scored. | 3 | 0 |
4th Turgeon walked, RBI (3-2); Ortiz advanced to second; Callahan advanced to third; LaBovick scored. | 4 | 0 |
6th Palumbo singled to shortstop, RBI; Turgeon advanced to third; Ortiz scored, unearned. | 5 | 0 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Labovick, Jamie | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lombardo, Kayle | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Callahan, Nicole | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ortiz, Paige | DP | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Ciuffi, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turgeon, Brianna | CF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Fortier, Elise | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Palumbo, Chelsea | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Daubman, Michelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Krasnisky, JO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luety, Gabby | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Sammi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Lindsey Kay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mineau, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 13 | 5 | 4 | 0 | 5 | 11 |
Batting
2B: Labovick, Jamie (1); Ortiz, Paige (2)
SH: Bright, Lindsey Kay (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Ali | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Schoell, Samantha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prezioso, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pasquale, Stephanie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knable, Rachel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marley, Meaghan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pujol Alysse | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kastner, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sykora, Christina | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Catalano, Capri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineau, Jen | 7.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 3 | 95 |
| Totals | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 3 | 95 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalano, Capri | 7.0 | 13 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 8 | 120 |
| Totals | 13 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 8 | 120 |


















