Temple University Athletics
George Washington vs Temple University
Scoring Summary
Team | GW | TU |
---|---|---|
1st Knable reached on a fielding error by 3b, RBI; Pasquale advanced to second; Prezioso advanced to third; Robinson scored. | 0 | 1 |
1st Marley reached on a fielder's choice to third base, RBI (0-0); Knable advanced to second; Pasquale out at third 3b unassisted; Prezioso scored, unearned. | 0 | 2 |
2nd WILSON, L homered to right center, 3 RBI (3-2); DOS SANTOS,S scored; FOGARTY, T scored. | 3 | 2 |
3rd VALOS, V homered to right field, RBI (2-1). | 4 | 2 |
3rd FOGARTY, T homered to left center, 2 RBI (1-1); TAYLOR, A scored. | 6 | 2 |
3rd Pasquale homered to center field, 3 RBI; Prezioso scored, unearned; Schoell scored. | 6 | 5 |
4th VALOS, V singled to left field, RBI (2-2); WILSON, L advanced to third; ZAKERI, A scored. | 7 | 5 |
4th VALOS, V out at second c to ss to cf, caught stealing; WILSON, L scored. | 8 | 5 |
5th Marley flied out to rf, SF, RBI (0-0); Prezioso scored. | 8 | 6 |
6th Sykora homered to left field, RBI (0-0). | 8 | 7 |
7th TAYLOR, A homered to right field, RBI (0-0). | 9 | 7 |
7th FOGARTY, T homered to right field, RBI (0-0). | 10 | 7 |
7th ZAKERI, A reached on a throwing error by 3b, advanced to second, RBI (3-2); DOS SANTOS,S advanced to third; MARTIN, C scored, unearned. | 11 | 7 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Lauren | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Orlandi, Julie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valos, Victoria | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lenhart, Chelsea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Autumn | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fogarty, Tara | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Clauss, Kara | P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Martin, Courtney | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Santos, Samantha | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zakeri, Amanda | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moynihan, Sandi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 10 | 0 | 0 | 4 | 5 |
Batting
2B: Fogarty, Tara (1)
HR: Wilson, Lauren (1); Valos, Victoria (1); Taylor, Autumn (1); Fogarty, Tara (2)
SH: Orlandi, Julie (1)
Baserunning
SB: Zakeri, Amanda (2)
CS: Valos, Victoria (1)
HBP: Wilson, Lauren (1); Taylor, Autumn (1)
Fielding
E: Orlandi, Julie (1); Valos, Victoria (1); Fogarty, Tara (4)
DP: Valos, Victoria (1); Clauss, Kara (1); Moynihan, Sandi (1)
Temple University
Batting
Baserunning
Fielding
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clauss, Kara | 6.0 | 7 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 28 | 32 | 4 | 11 | 94 |
Martin, Courtney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 7 | 7 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 31 | 35 | 5 | 12 | 105 |