Temple University Athletics
Penn vs Temple University
3/17/2012
Ambler Field
3:27 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 4 | X | 9 | 9 | 0 |
Win: Mahoney, Jessica (3-1)Loss: Retzer, Jen (1-4)
Scoring Summary
Team | PENN | TU |
|---|---|---|
1st Dahlerbruch homered to left field, 3 RBI (0-1); Gorney scored; Turchin scored. | 3 | 0 |
1st Knable singled to right center, RBI (0-0); Prezioso advanced to third; Robinson scored, unearned. | 3 | 1 |
2nd Schoell grounded out to ss, RBI (1-2); Robinson advanced to second; Sykora advanced to third; Cook scored. | 3 | 2 |
3rd Coloma singled up the middle, RBI (1-2); Turchin scored. | 4 | 2 |
5th Schoell reached on a fielding error by 2b, SAC, bunt, advanced to second (0-0); Robinson scored. | 4 | 3 |
5th Prezioso homered to left center, 2 RBI (1-0); Schoell scored, unearned. | 4 | 5 |
6th Prezioso flied out to cf, SF, RBI (0-1); Robinson advanced to second; Sykora scored. | 4 | 6 |
6th Pasquale singled up the middle, RBI (0-0); Robinson scored. | 4 | 7 |
6th Marley doubled to left field, 2 RBI (3-2); Knable scored; Pujol scored. | 4 | 9 |
7th Dahlerbruch homered to left field, 2 RBI (1-2); Weaver scored. | 6 | 9 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turchin, Sydney | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ellsworth, Bridget | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorney, Elysse | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dahlerbruch, Kayla | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Coloma, Brooke | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Melendez, Jessica | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Payne, Justine | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rios, Karina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placentra, Laura | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guttadauro, Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caso, Stephanie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Vanessa | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mann, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Retzer, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voves, Mikenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 4 | 0 | 7 | 4 |
Batting
HR: Dahlerbruch, Kayla (2)
Baserunning
SB: Turchin, Sydney (1)
HBP: Melendez, Jessica (1)
Fielding
E: Payne, Justine (2)
DP: Payne, Justine (1); Rios, Karina (1); Caso, Stephanie (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Ali | DP | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Schoell, Samantha | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Prezioso, Sarah | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Pasquale, Stephanie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pujol Alysse | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knable, Rachel | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mckeon, Lacey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley, Meaghan | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kastner, Julia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cook, Kayla | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sykora, Christina | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mahoney, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 5 | 0 | 1 | 7 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mann, Lindsay | 4.0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 9 | 52 |
Retzer, Jen | 1.2 | 6 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 4 | 0 | 47 |
Voves, Mikenzie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 9 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 26 | 34 | 6 | 10 | 102 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoney, Jessica | 7.0 | 5 | 6 | 6 | 4 | 7 | 3 | 0 | 1 | 0 | 26 | 31 | 11 | 3 | 134 |
| Totals | 5 | 6 | 6 | 4 | 7 | 3 | 0 | 1 | 0 | 26 | 31 | 11 | 3 | 134 |




















