Temple University Athletics
Saint Bonaventure vs Temple University
5/6/2012
Ambler Field
12:05 pm
Saint Bonaventure
17-26, 6-13

0
Final
11

Temple University
26-20, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 3 | 4 | 1 | X | 11 | 10 | 1 |
Win: White, Brooklin (14-10)Loss: Sansano, Jen (11-12)
Scoring Summary
Team | SBU | TU |
|---|---|---|
1st Prezioso singled to right field, RBI (1-0); Schoell advanced to third; Robinson scored. | 0 | 1 |
1st Knable grounded out to 3b, RBI (0-0); Pasquale advanced to second; Prezioso advanced to third; Schoell scored. | 0 | 2 |
1st Marley flied out to cf, SF, RBI (1-1); Pasquale advanced to third; Prezioso scored, unearned. | 0 | 3 |
2nd Schoell lined out to cf, SF, RBI (0-0); Sykora scored. | 0 | 4 |
2nd Prezioso doubled to right center, RBI (0-2); Robinson scored. | 0 | 5 |
2nd Pasquale singled up the middle, RBI (0-2); Prezioso scored. | 0 | 6 |
3rd Kastner doubled to left field, RBI (3-2); Marley scored, unearned. | 0 | 7 |
3rd Prezioso singled to right field, 2 RBI (0-2); Robinson advanced to second; Sykora scored, unearned; Kastner scored, unearned. | 0 | 9 |
3rd Pasquale singled up the middle, RBI (0-0); Prezioso advanced to second; Robinson scored, unearned. | 0 | 10 |
4th Robinson reached on a fielder's choice, RBI (2-1); Sykora out at second ss to 2b; Pujol advanced to third; Marley scored, unearned. | 0 | 11 |
Saint Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frey, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rohan, Kelli | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snider, Ashley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nowak, Ashley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Enderby, Hali | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rooney, Grace | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phalon, Diana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waite, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Frye, Danielle | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Storch, Brittany | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sansano, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pratt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 2 | 0 | 9 | 4 |
Fielding
E: Frey, Brooke (1); Rohan, Kelli (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Ali | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Roth, Kate | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoell, Samantha | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Prezioso, Sarah | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pasquale, Stephanie | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Knable, Rachel | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Marley, Meaghan | DP | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pujol Alysse | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kastner, Julia | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbins, Melissa | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sykora, Christina | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| White Brooklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 10 | 11 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Saint Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sansano, Jen | 2.2 | 9 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 4 | 3 | 91 |
Pratt, Julia | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Totals | 10 | 11 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 29 | 5 | 5 | 114 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Brooklin | 5.0 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 85 |
| Totals | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 85 |


















