Temple University Athletics
St. John's vs Temple University
3/3/2012
ESPN WWS
2:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Mahoney, Jessica (1-1)Loss: Beza, Ashley (1-8)
Scoring Summary
Team | STJ | TU |
|---|---|---|
PREZIOSO flied out to lf, SAC, RBI; KNABLE advanced to third; SCHOELL scored. | 0 | 1 |
REED, J. singled down the lf line, RBI; COX, K. advanced to second; CADY, K. scored. | 1 | 1 |
ROBINSON doubled to left center, RBI; KASTNER scored. | 1 | 2 |
St. John's
Czuba, Ellen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neuroth, Mackenna | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cady, Kristi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cox, Kacee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Jackie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Montez, Chrissy | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Comstock, Summer | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marcelino, Dominique | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burner, Erin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gwynn, Meghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beza, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 1 | 8 |
Batting
SH: Comstock, Summer (1)
Baserunning
SB: Sanchez, Julia (1)
HBP: Sanchez, Julia (1)
Fielding
E: Burner, Erin (1)
Temple University
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 7 | 2 | 1 | 0 | 5 | 5 |
Batting
Fielding
St. John's
Beza, Ashley | 6.2 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 6 | 0 |
| Totals | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 6 | 0 |
Temple University
| 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 14 | 6 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 14 | 6 | 0 |




















