Temple University Athletics
Wagner vs Temple University
3/27/2012
Ambler Field
4:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 8 | 2 |
Win: Catalano, Capri (3-5)Loss: Zwick, Olivia (2-6)
Date: 3/27/2012 (Game 2)
Location: Ambler, Pa.
Venue: Ambler Field
Umpires:
Attendance: 25
Start Time: 4:40 pm
Time: 1:40
Weather: 53
View: Match History vs Wagner
Scoring Summary
Team | WAGNER | TU |
|---|---|---|
![]() Pasquale doubled to left field, 2 RBI (0-1); Prezioso scored, unearned; Robinson scored, unearned. | 0 | 2 |
![]() Cook doubled to left field, 2 RBI (0-0); McKeon scored; Marley scored. | 0 | 4 |

Wagner

Matteoni, Kristen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alfaro, Mackenzie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parker, Kelsey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huss, Brittany | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albarran, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lewis, Beth | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olsen, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicoletti, Carley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenart, Vanessa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sullivan, Hayley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwick, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 5 | 6 |
Fielding
E: Parker, Kelsey (2)
DP: Matteoni, Kristen (1); Albarran, Jessica (1)

Temple University

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding

Wagner

Zwick, Olivia | 4.0 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 0 | 7 | 63 |
Rollins, Ashley | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 21 |
| Totals | 8 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 0 | 12 | 84 |

Temple University

![]() | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 81 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 81 |
Wagner

0
Final4

Temple University

Wagner - Top of 1st
| Plays | WAGNER | TU |
|---|---|---|
| Matteoni, K lined out to 3b (0-1). | 0 | 0 |
| Alfaro, M struck out looking (2-2). | 0 | 0 |
| Parker, K grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 1st
| Plays | WAGNER | TU |
|---|---|---|
| Robinson grounded out to ss (0-0). | 0 | 0 |
| Schoell grounded out to 2b (1-1). | 0 | 0 |
| Prezioso struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wagner - Top of 2nd
| Plays | WAGNER | TU |
|---|---|---|
| Huss, B grounded out to ss (0-0). | 0 | 0 |
| Albarran, J struck out looking (1-2). | 0 | 0 |
| Lewis, B grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 2nd
| Plays | WAGNER | TU |
|---|---|---|
| Pasquale reached on a fielding error by ss (1-1). | 0 | 0 |
| Knable singled to right field (3-1); Pasquale advanced to second. | 0 | 0 |
| Marley reached on a fielder's choice (2-1); Knable advanced to second; Pasquale out at third ss to 3b. | 0 | 0 |
| McKeon struck out swinging (0-2). | 0 | 0 |
| Cook reached on a fielder's choice to shortstop (0-0); Marley out at second ss unassisted; Knable advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wagner - Top of 3rd
| Plays | WAGNER | TU |
|---|---|---|
| Olsen, A struck out looking (0-2). | 0 | 0 |
| Nicoletti, C out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Lenart, V struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 3rd
| Plays | WAGNER | TU |
|---|---|---|
| Sykora singled to left center (0-0). | 0 | 0 |
| Robinson reached on a fielding error by ss (0-0); Sykora advanced to second. | 0 | 0 |
| Schoell out at first c to 2b, SAC, bunt (0-0); Robinson advanced to second; Sykora advanced to third. | 0 | 0 |
| Prezioso reached on a fielder's choice (1-0); Robinson advanced to third; Sykora out at home 2b to c. | 0 | 0 |
| Pasquale doubled to left field, 2 RBI (0-1); Prezioso scored, unearned; Robinson scored, unearned. | 0 | 2 |
| Pasquale advanced to third on a wild pitch. | 0 | 2 |
| Knable struck out looking (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Wagner - Top of 4th
| Plays | WAGNER | TU |
|---|---|---|
| Matteoni, K reached on a fielding error by ss (0-0). | 0 | 2 |
| Alfaro, M walked (3-2); Matteoni, K advanced to second. | 0 | 2 |
| Parker, K fouled out to lf (2-0). | 0 | 2 |
| Huss, B out at first 2b to ss (0-0); Matteoni, K advanced to third. | 0 | 2 |
| Albarran, J grounded out to p (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Temple University - Bottom of 4th
| Plays | WAGNER | TU |
|---|---|---|
| Marley struck out looking (3-2). | 0 | 2 |
| McKeon grounded out to 3b (1-2). | 0 | 2 |
| Cook singled through the left side (3-2). | 0 | 2 |
| Sykora struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 5th
| Plays | WAGNER | TU |
|---|---|---|
| Lewis, B flied out to rf (0-1). | 0 | 2 |
| Olsen, A out at first c to 2b, bunt (0-0). | 0 | 2 |
| Nicoletti, C singled up the middle (1-0). | 0 | 2 |
| Lenart, V grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 5th
| Plays | WAGNER | TU |
|---|---|---|
| Robinson walked (3-1). | 0 | 2 |
| Robinson stole second. | 0 | 2 |
| Schoell walked (3-0). | 0 | 2 |
| Rollins, A to p for Zwick, O. | 0 | 2 |
| Prezioso reached on a fielder's choice (0-0); Schoell advanced to second; Robinson out at third p to 3b. | 0 | 2 |
| Pasquale hit into double play 3b to 1b (1-2); Schoell out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 6th
| Plays | WAGNER | TU |
|---|---|---|
| Kastner to cf for Robinson. | 0 | 2 |
| Matteoni, K reached on a fielding error by 2b (2-2). | 0 | 2 |
| Alfaro, M flied out to rf (1-0). | 0 | 2 |
| Parker, K singled up the middle (0-0); Matteoni, K advanced to second. | 0 | 2 |
| Huss, B singled through the right side (0-2); Parker, K advanced to second; Matteoni, K advanced to third. | 0 | 2 |
| Albarran, J struck out looking (2-2). | 0 | 2 |
| Lewis, B grounded out to 3b (1-0). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Temple University - Bottom of 6th
| Plays | WAGNER | TU |
|---|---|---|
| Knable singled up the middle (1-1). | 0 | 2 |
| Roth pinch ran for Knable. | 0 | 2 |
| Marley singled through the left side (1-0); Roth advanced to second. | 0 | 2 |
| McKeon reached on a fielder's choice (2-2); Marley advanced to second; Roth out at third 3b unassisted. | 0 | 2 |
| Cook doubled to left field, 2 RBI (0-0); McKeon scored; Marley scored. | 0 | 4 |
| Sykora grounded out to ss (0-0). | 0 | 4 |
| Kastner singled to right field (0-0); Cook advanced to third. | 0 | 4 |
| Schoell grounded out to 3b (0-0). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Wagner - Top of 7th
| Plays | WAGNER | TU |
|---|---|---|
| Olsen, A grounded out to 3b (0-1). | 0 | 4 |
| Nicoletti, C flied out to lf (2-2). | 0 | 4 |
| Sullivan, H pinch hit for Lenart, V. | 0 | 4 |
| Sullivan, H grounded out to 3b (2-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 7th
| Plays | WAGNER | TU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 1st
| Plays | WAGNER | TU |
|---|---|---|
| Matteoni, K lined out to 3b (0-1). | 0 | 0 |
| Alfaro, M struck out looking (2-2). | 0 | 0 |
| Parker, K grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 1st
| Plays | WAGNER | TU |
|---|---|---|
| Robinson grounded out to ss (0-0). | 0 | 0 |
| Schoell grounded out to 2b (1-1). | 0 | 0 |
| Prezioso struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 2nd
| Plays | WAGNER | TU |
|---|---|---|
| Huss, B grounded out to ss (0-0). | 0 | 0 |
| Albarran, J struck out looking (1-2). | 0 | 0 |
| Lewis, B grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 2nd
| Plays | WAGNER | TU |
|---|---|---|
| Pasquale reached on a fielding error by ss (1-1). | 0 | 0 |
| Knable singled to right field (3-1); Pasquale advanced to second. | 0 | 0 |
| Marley reached on a fielder's choice (2-1); Knable advanced to second; Pasquale out at third ss to 3b. | 0 | 0 |
| McKeon struck out swinging (0-2). | 0 | 0 |
| Cook reached on a fielder's choice to shortstop (0-0); Marley out at second ss unassisted; Knable advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 3rd
| Plays | WAGNER | TU |
|---|---|---|
| Olsen, A struck out looking (0-2). | 0 | 0 |
| Nicoletti, C out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Lenart, V struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 3rd
| Plays | WAGNER | TU |
|---|---|---|
| Sykora singled to left center (0-0). | 0 | 0 |
| Robinson reached on a fielding error by ss (0-0); Sykora advanced to second. | 0 | 0 |
| Schoell out at first c to 2b, SAC, bunt (0-0); Robinson advanced to second; Sykora advanced to third. | 0 | 0 |
| Prezioso reached on a fielder's choice (1-0); Robinson advanced to third; Sykora out at home 2b to c. | 0 | 0 |
| Pasquale doubled to left field, 2 RBI (0-1); Prezioso scored, unearned; Robinson scored, unearned. | 0 | 2 |
| Pasquale advanced to third on a wild pitch. | 0 | 2 |
| Knable struck out looking (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 4th
| Plays | WAGNER | TU |
|---|---|---|
| Matteoni, K reached on a fielding error by ss (0-0). | 0 | 2 |
| Alfaro, M walked (3-2); Matteoni, K advanced to second. | 0 | 2 |
| Parker, K fouled out to lf (2-0). | 0 | 2 |
| Huss, B out at first 2b to ss (0-0); Matteoni, K advanced to third. | 0 | 2 |
| Albarran, J grounded out to p (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Temple University - Bottom of 4th
| Plays | WAGNER | TU |
|---|---|---|
| Marley struck out looking (3-2). | 0 | 2 |
| McKeon grounded out to 3b (1-2). | 0 | 2 |
| Cook singled through the left side (3-2). | 0 | 2 |
| Sykora struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 5th
| Plays | WAGNER | TU |
|---|---|---|
| Lewis, B flied out to rf (0-1). | 0 | 2 |
| Olsen, A out at first c to 2b, bunt (0-0). | 0 | 2 |
| Nicoletti, C singled up the middle (1-0). | 0 | 2 |
| Lenart, V grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 5th
| Plays | WAGNER | TU |
|---|---|---|
| Robinson walked (3-1). | 0 | 2 |
| Robinson stole second. | 0 | 2 |
| Schoell walked (3-0). | 0 | 2 |
| Rollins, A to p for Zwick, O. | 0 | 2 |
| Prezioso reached on a fielder's choice (0-0); Schoell advanced to second; Robinson out at third p to 3b. | 0 | 2 |
| Pasquale hit into double play 3b to 1b (1-2); Schoell out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 6th
| Plays | WAGNER | TU |
|---|---|---|
| Kastner to cf for Robinson. | 0 | 2 |
| Matteoni, K reached on a fielding error by 2b (2-2). | 0 | 2 |
| Alfaro, M flied out to rf (1-0). | 0 | 2 |
| Parker, K singled up the middle (0-0); Matteoni, K advanced to second. | 0 | 2 |
| Huss, B singled through the right side (0-2); Parker, K advanced to second; Matteoni, K advanced to third. | 0 | 2 |
| Albarran, J struck out looking (2-2). | 0 | 2 |
| Lewis, B grounded out to 3b (1-0). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Temple University - Bottom of 6th
| Plays | WAGNER | TU |
|---|---|---|
| Knable singled up the middle (1-1). | 0 | 2 |
| Roth pinch ran for Knable. | 0 | 2 |
| Marley singled through the left side (1-0); Roth advanced to second. | 0 | 2 |
| McKeon reached on a fielder's choice (2-2); Marley advanced to second; Roth out at third 3b unassisted. | 0 | 2 |
| Cook doubled to left field, 2 RBI (0-0); McKeon scored; Marley scored. | 0 | 4 |
| Sykora grounded out to ss (0-0). | 0 | 4 |
| Kastner singled to right field (0-0); Cook advanced to third. | 0 | 4 |
| Schoell grounded out to 3b (0-0). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Wagner

0
Final4

Temple University

Wagner - Top of 7th
| Plays | WAGNER | TU |
|---|---|---|
| Olsen, A grounded out to 3b (0-1). | 0 | 4 |
| Nicoletti, C flied out to lf (2-2). | 0 | 4 |
| Sullivan, H pinch hit for Lenart, V. | 0 | 4 |
| Sullivan, H grounded out to 3b (2-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 7th
| Plays | WAGNER | TU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wagner

| 3B | Matteoni, Kristen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | Alfaro, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| SS | Parker, Kelsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Huss, Brittany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Albarran, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| DP | Lewis, Beth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Olsen, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Nicoletti, Carley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lenart, Vanessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Sullivan, Hayley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zwick, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rollins, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 18 | 10 |

Temple University

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 0 | Runs | 4 |
| 3 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 3 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 29 | Batters Faced | 27 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 11 |
| .933 | Fielding % | .941 |
| 1 | Double Plays | 0 |



















