Temple University Athletics
Temple vs Harvard
Temple
3-3

81
Final
69

Harvard
3-3
Team | 1 | 2 | Total |
---|---|---|---|
32 | 49 | 81 | |
34 | 35 | 69 |
Temple - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-38 | 5-15 | 3-4 |
31.6% | 33.3% | 75.0% | |
2nd Quarter | 16-32 | 4-11 | 13-19 |
50.0% | 36.4% | 68.4% | |
Total | 28-70 | 9-26 | 16-23 |
40.0% | 34.6% | 69.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 24
Bench Points: 24
Harvard - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fagbenle, Temi | * | 6 - 15 | 0 - 1 | 11 - 12 | 10 - 14 | |||||||||
Mcdonnell, Erin | * | 5 - 14 | 2 - 9 | 3 - 3 | 3 - 5 | |||||||||
Curtis, Ali | * | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Dinkins, Kaitlyn | * | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | |||||||||
Keane, Grace | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Healy, Annmarie | 8 - 15 | 1 - 3 | 0 - 0 | 2 - 2 | ||||||||||
00 | Tummala, Shilpa | 4 - 9 | 1 - 2 | 0 - 0 | 2 - 1 | |||||||||
Metoyer, Kit | 1 - 10 | 1 - 7 | 0 - 0 | 0 - 3 | ||||||||||
Lachenauer, Anna | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | ||||||||||
Totals | Â | Â | 200 | 24-72 | 5-25 | 16-18 | 20-29 | 49 | 22 | 17 | 17 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-32 | 2-10 | 8-9 |
37.5% | 20.0% | 88.9% | |
2nd Quarter | 12-40 | 3-15 | 8-9 |
30.0% | 20.0% | 88.9% | |
Total | 24-72 | 5-25 | 16-18 |
33.3% | 20.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 29