Temple University Athletics
Temple vs Villanova
Temple
(4-8, 1-2 B5)

59
Final
64

Villanova
(4-7, 2-1 B5)
Team | 1 | 2 | Total |
---|---|---|---|
16 | 43 | 59 | |
29 | 35 | 64 |
Temple - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-35 | 3-8 | 1-1 |
17.1% | 37.5% | 100.0% | |
2nd Quarter | 18-36 | 3-7 | 4-6 |
50.0% | 42.9% | 66.7% | |
Total | 24-71 | 6-15 | 5-7 |
33.8% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
Villanova - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Coyer, Caroline | * | 35 | 5 - 10 | 1 - 3 | 3 - 6 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 2 | 14 |
35 | Edwards, Kavunaa | * | 27 | 4 - 8 | 3 - 6 | 2 - 2 | 2 - 8 | 10 | 2 | 3 | 3 | 7 | 2 | 13 |
21 | Burford, Lauren | * | 37 | 3 - 6 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
10 | Coyer, Katherine | * | 33 | 2 - 3 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 4 | 4 | 0 | 0 | 8 |
55 | Leer, Emily | * | 22 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 3 | 0 | 8 |
1 | Holeman, Taylor | 26 | 3 - 9 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 1 | 2 | 7 | |
11 | Dillard, Jordan | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | |
2 | Louin, Alex | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 9-21 | 13-19 | 8-24 | 32 | 12 | 17 | 17 | 13 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 5-12 | 2-2 |
44.0% | 41.7% | 100.0% | |
2nd Quarter | 10-22 | 4-9 | 11-17 |
45.5% | 44.4% | 64.7% | |
Total | 21-47 | 9-21 | 13-19 |
44.7% | 42.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 10