Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | turner, kaylah | 6 | 6 | 191 | 31.8 | 32 | 86 | .372 | 17 | 45 | .378 | 7 | 12 | .583 | 88 | 14.7 | 3 | 17 | 20 | 3.3 | 10 | 9 | 9 | 4 | 0 |
| 11 | taylor, tristen | 6 | 6 | 198 | 33.0 | 19 | 50 | .380 | 1 | 10 | .100 | 27 | 30 | .900 | 66 | 11.0 | 1 | 16 | 17 | 2.8 | 18 | 33 | 14 | 6 | 0 |
| 08 | molina, jaleesa | 6 | 6 | 164 | 27.3 | 23 | 45 | .511 | 3 | 10 | .300 | 13 | 16 | .813 | 62 | 10.3 | 12 | 40 | 52 | 8.7 | 16 | 9 | 20 | 11 | 3 |
| 91 | craig, saniyah | 6 | 6 | 176 | 29.3 | 17 | 46 | .370 | 0 | 3 | .000 | 20 | 26 | .769 | 54 | 9.0 | 21 | 37 | 58 | 9.7 | 15 | 7 | 10 | 5 | 2 |
| 10 | curry, savannah | 6 | 6 | 138 | 23.0 | 15 | 45 | .333 | 4 | 13 | .308 | 3 | 3 | 1.000 | 37 | 6.2 | 10 | 14 | 24 | 4.0 | 9 | 9 | 15 | 5 | 1 |
| 30 | alexander, drew | 6 | 0 | 54 | 9.0 | 14 | 31 | .452 | 9 | 22 | .409 | 0 | 1 | .000 | 37 | 6.2 | 3 | 8 | 11 | 1.8 | 3 | 3 | 5 | 3 | 1 |
| 03 | cedano, kelian | 6 | 0 | 82 | 13.7 | 11 | 27 | .407 | 1 | 7 | .143 | 4 | 5 | .800 | 27 | 4.5 | 9 | 5 | 14 | 2.3 | 8 | 3 | 5 | 6 | 1 |
| 09 | jacobs, felicia | 6 | 0 | 86 | 14.3 | 6 | 14 | .429 | 0 | 0 | .000 | 9 | 12 | .750 | 21 | 3.5 | 7 | 12 | 19 | 3.2 | 12 | 4 | 8 | 3 | 1 |
| 02 | mead, brianna | 6 | 0 | 70 | 11.7 | 6 | 23 | .261 | 3 | 13 | .231 | 3 | 3 | 1.000 | 18 | 3.0 | 2 | 5 | 7 | 1.2 | 5 | 7 | 7 | 2 | 0 |
| 24 | miller, khloe | 6 | 0 | 50 | 8.3 | 7 | 14 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 17 | 2.8 | 5 | 3 | 8 | 1.3 | 5 | 0 | 6 | 2 | 2 |
| 00 | meriedy, ariana | 5 | 0 | 16 | 3.2 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 0 | 1 | 0.2 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 6 | 1225 | 204.2 | 152 | 386 | .394 | 39 | 125 | .312 | 88 | 110 | .800 | 431 | 71.83 | 88 | 170 | 258 | 43.0 | 103 | 85 | 106 | 47 | 11 | |
| Opponents | Â | 6 | 1225 | 204.2 | 163 | 391 | .417 | 48 | 144 | .333 | 64 | 86 | .744 | 438 | 73.00 | 66 | 154 | 220 | 36.7 | 105 | 96 | 86 | 50 | 25 | |






