Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Turner, Kaylah | 28 | 28 | 952 | 34.0 | 170 | 411 | .414 | 71 | 174 | .408 | 62 | 81 | .765 | 473 | 16.9 | 22 | 69 | 91 | 3.2 | 58 | 77 | 74 | 47 | 1 |
| 91 | Craig, Saniyah | 28 | 28 | 803 | 28.7 | 114 | 258 | .442 | 1 | 11 | .091 | 85 | 135 | .630 | 314 | 11.2 | 92 | 128 | 220 | 7.9 | 80 | 38 | 59 | 37 | 7 |
| 08 | Molina, Jaleesa | 27 | 26 | 788 | 29.2 | 109 | 217 | .502 | 15 | 47 | .319 | 47 | 65 | .723 | 280 | 10.4 | 62 | 141 | 203 | 7.5 | 73 | 40 | 90 | 41 | 17 |
| 11 | Taylor, Tristen | 24 | 24 | 765 | 31.9 | 73 | 197 | .371 | 17 | 55 | .309 | 66 | 82 | .805 | 229 | 9.5 | 9 | 63 | 72 | 3.0 | 72 | 100 | 51 | 22 | 3 |
| 10 | Curry, Savannah | 24 | 21 | 625 | 26.0 | 68 | 189 | .360 | 18 | 63 | .286 | 27 | 30 | .900 | 181 | 7.5 | 34 | 53 | 87 | 3.6 | 33 | 38 | 49 | 44 | 2 |
| 30 | Alexander, Drew | 28 | 11 | 422 | 15.1 | 52 | 159 | .327 | 36 | 115 | .313 | 13 | 16 | .813 | 153 | 5.5 | 27 | 37 | 64 | 2.3 | 39 | 16 | 24 | 15 | 3 |
| 02 | Mead, Brianna | 27 | 0 | 339 | 12.6 | 26 | 88 | .295 | 13 | 50 | .260 | 11 | 14 | .786 | 76 | 2.8 | 5 | 23 | 28 | 1.0 | 18 | 28 | 31 | 8 | 1 |
| 00 | Meriedy, Ariana | 21 | 2 | 137 | 6.5 | 23 | 50 | .460 | 3 | 5 | .600 | 4 | 13 | .308 | 53 | 2.5 | 5 | 18 | 23 | 1.1 | 21 | 5 | 13 | 3 | 7 |
| 03 | Cedano, Kelian | 27 | 0 | 306 | 11.3 | 25 | 71 | .352 | 4 | 23 | .174 | 13 | 22 | .591 | 67 | 2.5 | 17 | 20 | 37 | 1.4 | 34 | 10 | 28 | 19 | 2 |
| 24 | Miller, Khloe | 19 | 0 | 118 | 6.2 | 13 | 31 | .419 | 1 | 6 | .167 | 9 | 10 | .900 | 36 | 1.9 | 8 | 13 | 21 | 1.1 | 12 | 1 | 12 | 3 | 2 |
| 09 | Jacobs, Felicia | 28 | 0 | 395 | 14.1 | 18 | 48 | .375 | 0 | 0 | .000 | 14 | 24 | .583 | 50 | 1.8 | 25 | 80 | 105 | 3.8 | 47 | 20 | 33 | 8 | 3 |
| Total | Â | 28 | 5650 | 201.8 | 691 | 1719 | .402 | 179 | 549 | .326 | 351 | 492 | .713 | 1912 | 68.29 | 368 | 702 | 1070 | 38.2 | 487 | 373 | 481 | 247 | 48 | |
| Opponents | Â | 28 | 5650 | 201.8 | 706 | 1695 | .417 | 191 | 571 | .335 | 321 | 442 | .726 | 1924 | 68.71 | 318 | 700 | 1018 | 36.4 | 471 | 451 | 471 | 235 | 104 | |






