Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | turner, kaylah | 10 | 10 | 320 | 32.0 | 58 | 137 | .423 | 31 | 70 | .443 | 19 | 27 | .704 | 166 | 16.6 | 6 | 27 | 33 | 3.3 | 19 | 24 | 21 | 11 | 0 |
| 08 | molina, jaleesa | 10 | 10 | 279 | 27.9 | 40 | 82 | .488 | 4 | 18 | .222 | 17 | 20 | .850 | 101 | 10.1 | 20 | 63 | 83 | 8.3 | 26 | 20 | 36 | 15 | 8 |
| 11 | taylor, tristen | 8 | 8 | 245 | 30.6 | 26 | 66 | .394 | 2 | 15 | .133 | 27 | 30 | .900 | 81 | 10.1 | 2 | 18 | 20 | 2.5 | 26 | 37 | 18 | 7 | 0 |
| 91 | craig, saniyah | 10 | 10 | 273 | 27.3 | 27 | 68 | .397 | 0 | 3 | .000 | 26 | 37 | .703 | 80 | 8.0 | 29 | 56 | 85 | 8.5 | 28 | 11 | 19 | 8 | 2 |
| 10 | curry, savannah | 10 | 10 | 246 | 24.6 | 29 | 73 | .397 | 6 | 20 | .300 | 11 | 12 | .917 | 75 | 7.5 | 14 | 22 | 36 | 3.6 | 14 | 16 | 27 | 18 | 1 |
| 30 | alexander, drew | 10 | 2 | 134 | 13.4 | 20 | 55 | .364 | 14 | 41 | .341 | 0 | 1 | .000 | 54 | 5.4 | 11 | 15 | 26 | 2.6 | 11 | 8 | 8 | 5 | 2 |
| 02 | mead, brianna | 10 | 0 | 146 | 14.6 | 13 | 39 | .333 | 7 | 24 | .292 | 8 | 9 | .889 | 41 | 4.1 | 2 | 7 | 9 | 0.9 | 6 | 12 | 16 | 3 | 0 |
| 24 | miller, khloe | 10 | 0 | 77 | 7.7 | 11 | 22 | .500 | 1 | 4 | .250 | 8 | 8 | 1.000 | 31 | 3.1 | 8 | 5 | 13 | 1.3 | 6 | 0 | 10 | 3 | 2 |
| 03 | cedano, kelian | 10 | 0 | 125 | 12.5 | 12 | 37 | .324 | 1 | 12 | .083 | 5 | 9 | .556 | 30 | 3.0 | 11 | 6 | 17 | 1.7 | 13 | 5 | 10 | 9 | 2 |
| 09 | jacobs, felicia | 10 | 0 | 144 | 14.4 | 8 | 20 | .400 | 0 | 0 | .000 | 13 | 20 | .650 | 29 | 2.9 | 9 | 26 | 35 | 3.5 | 16 | 10 | 11 | 3 | 2 |
| 00 | meriedy, ariana | 9 | 0 | 36 | 4.0 | 8 | 16 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 17 | 1.9 | 1 | 0 | 1 | 0.1 | 4 | 2 | 2 | 0 | 2 |
| Total | Â | 10 | 2025 | 202.5 | 252 | 615 | .410 | 66 | 207 | .319 | 135 | 176 | .767 | 705 | 70.50 | 136 | 263 | 399 | 39.9 | 169 | 145 | 185 | 82 | 21 | |
| Opponents | Â | 10 | 2025 | 202.5 | 264 | 629 | .420 | 79 | 233 | .339 | 100 | 141 | .709 | 707 | 70.70 | 108 | 234 | 342 | 34.2 | 171 | 163 | 155 | 82 | 35 | |






