Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Turner, Kaylah | 29 | 29 | 977 | 33.7 | 171 | 419 | .408 | 72 | 177 | .407 | 62 | 81 | .765 | 476 | 16.4 | 23 | 71 | 94 | 3.2 | 59 | 77 | 77 | 49 | 1 |
| 91 | Craig, Saniyah | 29 | 29 | 825 | 28.4 | 114 | 267 | .427 | 1 | 12 | .083 | 85 | 135 | .630 | 314 | 10.8 | 94 | 133 | 227 | 7.8 | 83 | 38 | 62 | 38 | 7 |
| 08 | Molina, Jaleesa | 28 | 27 | 810 | 28.9 | 109 | 220 | .495 | 15 | 48 | .313 | 47 | 65 | .723 | 280 | 10.0 | 63 | 142 | 205 | 7.3 | 75 | 41 | 94 | 44 | 17 |
| 11 | Taylor, Tristen | 25 | 25 | 793 | 31.7 | 76 | 205 | .371 | 18 | 57 | .316 | 70 | 88 | .795 | 240 | 9.6 | 10 | 63 | 73 | 2.9 | 73 | 103 | 52 | 24 | 3 |
| 10 | Curry, Savannah | 25 | 22 | 648 | 25.9 | 68 | 199 | .342 | 18 | 68 | .265 | 30 | 34 | .882 | 184 | 7.4 | 34 | 57 | 91 | 3.6 | 37 | 38 | 52 | 45 | 2 |
| 30 | Alexander, Drew | 29 | 11 | 436 | 15.0 | 54 | 164 | .329 | 36 | 117 | .308 | 13 | 16 | .813 | 157 | 5.4 | 28 | 38 | 66 | 2.3 | 41 | 16 | 25 | 16 | 3 |
| 00 | Meriedy, Ariana | 22 | 2 | 154 | 7.0 | 27 | 59 | .458 | 3 | 6 | .500 | 4 | 13 | .308 | 61 | 2.8 | 7 | 23 | 30 | 1.4 | 23 | 5 | 13 | 3 | 10 |
| 02 | Mead, Brianna | 28 | 0 | 354 | 12.6 | 26 | 93 | .280 | 13 | 53 | .245 | 11 | 14 | .786 | 76 | 2.7 | 5 | 23 | 28 | 1.0 | 18 | 28 | 32 | 8 | 1 |
| 03 | Cedano, Kelian | 28 | 0 | 320 | 11.4 | 26 | 76 | .342 | 5 | 25 | .200 | 14 | 24 | .583 | 71 | 2.5 | 18 | 24 | 42 | 1.5 | 34 | 10 | 29 | 20 | 2 |
| 24 | Miller, Khloe | 20 | 0 | 124 | 6.2 | 13 | 32 | .406 | 1 | 6 | .167 | 10 | 12 | .833 | 37 | 1.9 | 8 | 15 | 23 | 1.1 | 13 | 1 | 12 | 3 | 2 |
| 09 | Jacobs, Felicia | 29 | 0 | 409 | 14.1 | 18 | 51 | .353 | 0 | 0 | .000 | 16 | 26 | .615 | 52 | 1.8 | 26 | 82 | 108 | 3.7 | 49 | 21 | 33 | 8 | 4 |
| Total | Â | 29 | 5850 | 201.7 | 702 | 1785 | .393 | 182 | 569 | .320 | 362 | 508 | .713 | 1948 | 67.17 | 381 | 728 | 1109 | 38.2 | 505 | 378 | 500 | 258 | 52 | |
| Opponents | Â | 29 | 5850 | 201.7 | 738 | 1759 | .420 | 197 | 586 | .336 | 333 | 466 | .715 | 2006 | 69.17 | 330 | 743 | 1073 | 37.0 | 490 | 471 | 487 | 243 | 110 | |






