Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | taylor, tristen | 1 | 1 | 36 | 36.0 | 4 | 8 | .500 | 0 | 2 | .000 | 11 | 12 | .917 | 19 | 19.0 | 0 | 4 | 4 | 4.0 | 3 | 7 | 6 | 2 | 0 |
| 91 | craig, saniyah | 1 | 1 | 32 | 32.0 | 5 | 7 | .714 | 0 | 1 | .000 | 6 | 8 | .750 | 16 | 16.0 | 4 | 11 | 15 | 15.0 | 5 | 1 | 3 | 1 | 0 |
| 30 | alexander, drew | 1 | 0 | 11 | 11.0 | 5 | 8 | .625 | 3 | 5 | .600 | 0 | 0 | .000 | 13 | 13.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 08 | molina, jaleesa | 1 | 1 | 30 | 30.0 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 12 | 12.0 | 1 | 9 | 10 | 10.0 | 4 | 1 | 1 | 1 | 0 |
| 07 | turner, kaylah | 1 | 1 | 37 | 37.0 | 4 | 15 | .267 | 1 | 7 | .143 | 3 | 6 | .500 | 12 | 12.0 | 1 | 3 | 4 | 4.0 | 1 | 3 | 1 | 1 | 0 |
| 03 | cedano, kelian | 1 | 0 | 19 | 19.0 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 10 | 10.0 | 2 | 0 | 2 | 2.0 | 3 | 0 | 2 | 3 | 0 |
| 10 | curry, savannah | 1 | 1 | 18 | 18.0 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 1 | 1.000 | 6 | 6.0 | 1 | 0 | 1 | 1.0 | 4 | 0 | 2 | 0 | 0 |
| 09 | jacobs, felicia | 1 | 0 | 18 | 18.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 0 | 0 |
| 02 | mead, brianna | 1 | 0 | 13 | 13.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 |
| 00 | meriedy, ariana | 1 | 0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 24 | miller, khloe | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 225 | 225.0 | 31 | 67 | .463 | 7 | 24 | .292 | 25 | 32 | .781 | 94 | 94.00 | 14 | 33 | 47 | 47.0 | 24 | 14 | 20 | 8 | 0 | |
| Opponents | Â | 1 | 225 | 225.0 | 28 | 81 | .346 | 10 | 32 | .313 | 19 | 22 | .864 | 85 | 85.00 | 19 | 24 | 43 | 43.0 | 27 | 13 | 16 | 7 | 3 | |






