Temple University Athletics
2023 Women's Soccer Roster
NO | NAME | YR | POS | HT | HOMETOWN | HIGH SCHOOL | CLUB TEAM |
|---|---|---|---|---|---|---|---|
| 1 | Fr. | GK | 5' 8'' | St. Helens, United Kingdom | St. Peter's R C High School | FC Liverpool | |
| 2 | Jr. | D | 5' 4'' | East Meadow, N.Y. | St. Anthony’s | East Meadow SC ECNL | |
| 3 | Jr. | D | 5' 7'' | Bowie, MD. | Archbishop Spalding High School | Maryland United FC ECNL | |
| 4 | Gr. | D | 5' 0'' | Schalkenbach, Germany | Gymnasium Calvarienberg (Ahrweiler, Germany) | St. Thomas (Fla.) | |
| 5 | Sr. | M/D | 5' 2'' | Whitehall, Pennsylvania | Moravian Academy | La Salle | |
| 6 | Sr. | M | 5' 5'' | Sayreville, N.J. | Immaculata | PDA ECNL | |
| 7 | Gr. | F | 5' 7'' | San Jose, CA | Branham High School | MVLA | |
| 8 | Sr. | D | 5' 7'' | Oklahoma City, Okla. | Putnam City North | Oklahoma Energy FC DA | |
| 9 | Fr. | F | 5' 8'' | Hereford, Maryland | Hereford High School | Pipeline Soccer Club | |
| 10 | Fr. | M | 5' 5'' | Herfoelge, Denmark | Greve Gymnasium | Koege BK. | |
| 11 | So. | D | 5' 5'' | Doylestown, Pa. | Gwynedd Mercy Academy | FC Bucks ECNL | |
| 12 | So. | D | 5' 5'' | Las Vegas, Nev. | Faith Lutheran High School | Heat FC ECNL | |
| 13 | Sr. | GK | 5' 5'' | Foxboro, Mass. | Choate Rosemary Hall | Bayside FC NPL | |
| 15 | Fr. | F | 5' 4'' | Laurel, Maryland | Bishop McNamara High School | Bethesda ECNL | |
| 16 | So. | M | 5' 5'' | Las Vegas, Nev. | Faith Lutheran High School | Heat FC ECNL | |
| 17 | So. | M | 5' 4'' | Levittown, New York | General Douglas Macarthur | FC Fury | |
| 18 | Jr. | D | 5' 6'' | Odenton, MD. | Arundel High School | OPSA MAGIC | |
| 19 | Sr. | D | 5' 6'' | Philadelphia, Pa. | Nazareth Academy | FC Bucks 2002 ECNL | |
| 20 | Jr. | F | 5' 7'' | Odenton, MD. | Arundel High School | OPSA MAGIC | |
| 21 | Gr. | D/M | 5' 8'' | Fairfax, Virginia | Fairfax High School | Elon University | |
| 22 | Sr. | M | 5' 7'' | Hillsborough, N.J. | Hillsborough | PDA ECNL | |
| 23 | Sr. | D | 5' 9'' | Yorktown Heights, N.Y. | Somers | Drexel University | |
| 25 | Sr. | M | 5' 5'' | Mahopac, N.Y. | Mahopac | Colgate University | |
| 26 | Fr. | D | 5' 4'' | Viby Sjælland, Denmark | Roskilde Gymnasium | Koege BK | |
| 27 | Jr. | D | 5' 7'' | Paoli, PA. | Conestoga | Penn Fusion | |
| 28 | Fr. | D | Groveland, Massachusetts | Pentucket Regional | |||
| 29 | Gr. | F | 5' 6'' | Green Brook, New Jersey | Watchung Hills Regional | Elon University | |
| 43 | Jr. | D | 5' 7'' | Oldham, England | Leigh College / St Damian's R.C Science College | Manchester United | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Interim Head Coach | michelle.jacquette@temple.edu | |||
| Head Coach | wsoccer@temple.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Academic Advisor | reid.vanderlinden@temple.edu | 215-204-9002 | ||
| Assistant Athletic Trainer (WSOC, MTEN) | alex.boron-magulick@temple.edu | |||














































































