Temple University Athletics
2013 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Farrell, Kelly | 19 | 14 | 1019 | 2 | 3 | 7 | 12 | 0.167 | 8 | 0.667 | 0-0 | 1 | 0-0 |
| 18 | Lafferty, Erin | 19 | 19 | 1636 | 3 | 1 | 7 | 18 | 0.167 | 7 | 0.389 | 1-0 | 2 | 2-2 |
| 23 | Kirk, Alyssa | 19 | 15 | 1145 | 3 | 0 | 6 | 25 | 0.120 | 14 | 0.560 | 1-0 | 1 | 0-0 |
| 9 | Mello, Ingrid | 19 | 7 | 574 | 3 | 0 | 6 | 10 | 0.300 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | Byerley, Elaine | 19 | 5 | 861 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Diblasi, Jillian | 19 | 6 | 761 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 6 | Harner, Kaylee | 13 | 13 | 900 | 1 | 1 | 3 | 18 | 0.056 | 8 | 0.444 | 0-0 | 1 | 0-0 |
| 11 | Rachel, Paige | 14 | 14 | 769 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 7 | Guenter, Clara | 9 | 3 | 216 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Kerkhoff, Shauni | 19 | 19 | 1733 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Trusky, Taylor | 19 | 19 | 1619 | 0 | 2 | 2 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Ernst, Brendi | 15 | 0 | 245 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 16 | Jurewicz, Paula | 19 | 19 | 1533 | 0 | 1 | 1 | 20 | 0.000 | 4 | 0.200 | 2-0 | 0 | 0-0 |
| 19 | Barbella, Rachel | 14 | 1 | 322 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Diviny, Colleen | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Elliott, Morgan | 4 | 4 | 311 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Evans, Morgan | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Krostek, Jackie | 3 | 1 | 66 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Matsinger, Taylor | 18 | 7 | 620 | 0 | 0 | 0 | 11 | 0.000 | 1 | 0.091 | 0-0 | 0 | 0-0 |
| 29 | Moran, Kelly | 15 | 1 | 473 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | O'toole, Karly | 17 | 16 | 1454 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-1 |
| 20 | Richman, Jordyn | 11 | 0 | 229 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Senour, Shannon | 19 | 13 | 1017 | 0 | 0 | 0 | 15 | 0.000 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 21 | Sullivan, Megan | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Ward, Amanda | 18 | 13 | 1060 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18615 | 17 | 13 | 47 | 186 | 0.091 | 79 | 0.425 | 9-0 | 6 | 2-3 |
| Opponents | Â | 19 | 355 | 18806 | 26 | 20 | 72 | 280 | 0.093 | 123 | 0.439 | 1-0 | 12 | 0-0 |






