Temple University Athletics
2014 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Farrell, Kelly | 20 | 18 | 1600 | 9 | 2 | 20 | 35 | 0.257 | 22 | 0.629 | 1-0 | 3 | 0-0 |
| 23 | Kirk, Alyssa | 18 | 17 | 1494 | 3 | 4 | 10 | 11 | 0.273 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 7 | Cunningham, Kayla | 20 | 20 | 1632 | 4 | 1 | 9 | 52 | 0.077 | 21 | 0.404 | 0-0 | 3 | 0-0 |
| 19 | Ditaranto, Gina | 17 | 9 | 716 | 4 | 0 | 8 | 15 | 0.267 | 9 | 0.600 | 0-0 | 2 | 0-0 |
| 3 | Senour, Shannon | 20 | 19 | 1551 | 1 | 4 | 6 | 20 | 0.050 | 8 | 0.400 | 0-0 | 0 | 0-0 |
| 18 | Lafferty, Erin | 20 | 20 | 1848 | 2 | 1 | 5 | 28 | 0.071 | 11 | 0.393 | 0-0 | 0 | 1-2 |
| 16 | Jurewicz, Paula | 13 | 13 | 1060 | 2 | 0 | 4 | 16 | 0.125 | 2 | 0.125 | 1-0 | 2 | 0-0 |
| 12 | Byerley, Elaine | 20 | 20 | 1613 | 1 | 0 | 2 | 16 | 0.062 | 3 | 0.188 | 1-0 | 0 | 0-0 |
| 6 | Harner, Kaylee | 20 | 20 | 1682 | 0 | 2 | 2 | 11 | 0.000 | 3 | 0.273 | 1-0 | 0 | 0-0 |
| 22 | Trusky, Taylor | 19 | 19 | 1629 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 8 | Falcone, Elana | 13 | 0 | 274 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 10 | McKeown, Gabriella | 20 | 10 | 1201 | 0 | 1 | 1 | 37 | 0.000 | 18 | 0.486 | 1-0 | 0 | 0-0 |
| 24 | Doherty, Emily | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Dutille, Victoria | 8 | 0 | 81 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Elliott, Morgan | 13 | 3 | 518 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Evans, Morgan | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kerkhoff, Shauni | 20 | 20 | 1826 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Matsinger, Taylor | 19 | 9 | 980 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 9 | Mello, Ingrid | 9 | 0 | 80 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Moran, Kelly | 8 | 3 | 269 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Stavrakis, Katerina | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sullivan, Megan | 13 | 0 | 197 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20310 | 26 | 18 | 70 | 264 | 0.098 | 107 | 0.405 | 9-0 | 11 | 1-2 |
| Opponents | Â | 20 | 338 | 20267 | 24 | 17 | 65 | 215 | 0.112 | 104 | 0.484 | 11-0 | 8 | 1-2 |






