Temple University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | bitterwolf, valentina | 18 | 18 | 1537 | 4 | 6 | 14 | 29 | 0.138 | 13 | 0.448 | 2-0 | 0 | 3-3 |
| 2 | gronauer, ariana | 18 | 12 | 890 | 4 | 1 | 9 | 10 | 0.400 | 7 | 0.700 | 0-0 | 2 | 0-0 |
| 9 | atkins, shari | 19 | 16 | 1292 | 2 | 4 | 8 | 18 | 0.111 | 6 | 0.333 | 0-0 | 1 | 0-0 |
| 22 | campbell, sabrina | 16 | 8 | 829 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 4-0 | 1 | 0-0 |
| 30 | matesich, eva | 18 | 6 | 850 | 2 | 1 | 5 | 15 | 0.133 | 5 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | ward, maddie | 19 | 19 | 1609 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 0 | 0-1 |
| 15 | abi aoun, madison | 15 | 14 | 1278 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-1 |
| 27 | chipriano, sophia | 11 | 4 | 350 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 29 | harris, addie | 19 | 12 | 1151 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | hoelker, delaney | 14 | 13 | 941 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | parker, brianna | 11 | 10 | 934 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | sacker, ofri | 19 | 19 | 1665 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 7 | wilpolt, rylie | 16 | 13 | 1154 | 0 | 2 | 2 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 18 | harkins, teagan | 18 | 14 | 1314 | 0 | 1 | 1 | 25 | 0.000 | 8 | 0.320 | 0-0 | 0 | 0-0 |
| 1 | bynoe, tamsin | 10 | 8 | 714 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | canevari, eva | 10 | 2 | 339 | 0 | 0 | 0 | 9 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | ephrati, maya | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | falk, liv-lilith | 12 | 6 | 568 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | jakobsen, julie | 4 | 4 | 236 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | o'brien, madison | 1 | 0 | 45 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | parker, aurrianna | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | patalon, raquel | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | so, jessica | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | vecchione, taylor | 9 | 7 | 623 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | viau, claudia | 7 | 4 | 373 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18809 | 21 | 20 | 62 | 158 | 0.133 | 65 | 0.411 | 10-0 | 4 | 3-5 |
| Opponents | Â | 19 | 354 | 18750 | 37 | 38 | 112 | 272 | 0.136 | 149 | 0.548 | 15-1 | 15 | 0-0 |






