Temple University Athletics
2022-23 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hua, Sydney | 3-7 | 1-2 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | L 2 | 3-6 | 0-0 | 0-0 |
| Kawaratani Frasser, Thamara | 11-10 | 11-10 | 0-0 | 0-0 | 7-8 | 0-0 | 1-2 | 3-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Kulhava, Veronika | 20-10 | 15-5 | 5-5 | 0-0 | 0-1 | 6-2 | 3-1 | 6-1 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Mummadi, Vineetha | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Peiretti, Ginevra | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | L 3 | 0-3 | 0-0 | 0-0 |
| Takebe, Sena | 18-12 | 12-8 | 6-4 | 0-0 | 0-0 | 0-0 | 4-4 | 0-2 | 3-0 | 5-2 | L 1 | 4-6 | 0-0 | 0-0 |
| Uchijima, Maiko | 22-2 | 15-1 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 8-1 | 2-0 | W 14 | 7-0 | 0-0 | 0-0 |
| Wei, Evie | 15-8 | 13-6 | 2-2 | 0-0 | 0-0 | 1-0 | 3-1 | 2-1 | 5-3 | 2-1 | L 1 | 5-4 | 0-0 | 0-0 |
| Wei, Jamie | 21-5 | 15-3 | 6-2 | 0-0 | 5-1 | 8-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 8 | 8-0 | 0-0 | 0-0 |
| Yabuta, Miu | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Total | 112-60 | 82-38 | 30-22 | 0-0 | 12-10 | 15-4 | 13-8 | 16-5 | 16-4 | 10-7 | - | - | 0-0 | 0-0 |
| Percentage | .651 | .683 | .577 | .000 | .545 | .789 | .619 | .762 | .800 | .588 | - | - | .000 | .000 |






