Temple University Athletics
Women's Volleyball History vs Fordham University from September 27, 1997 - September 13, 2025
Wins
28
Losses
6
Home Record
16-2
Away Record
12-4
Conference Record
18-5
Streak
W3
First Matchup
W 3-0
9/27/1997
Last 10 Matchups
5-5
11/1/2008 - 9/13/2025
Largest Margin of Victory
W 3-0
9/22/2012
Smallest Margin of Victory
W 3-2
10/19/2012
Total Points
86
Average Points
3
History from September 27, 1997 - September 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 13 | 2025 | Away New York, NY | W3-1 | |
Friday, October 19 | 2012 | Away Bronx, N.Y. | W3-2 | |
Saturday, September 22 | 2012 | Home McGonigle Hall | W3-0 | |
Friday, November 4 | 2011 | Away Bronx, N.Y. | L1-3 | |
Saturday, October 1 | 2011 | Home McGonigle Hall | L1-3 | |
Sunday, November 14 | 2010 | Home McGonigle Hall | L0-3 | |
Saturday, September 25 | 2010 | Away New York, N.Y. | L0-3 | |
Sunday, November 8 | 2009 | Away New York, N.Y. | W3-2 | |
Friday, October 16 | 2009 | Home McGonigle Hall | W3-2 | |
Saturday, November 1 | 2008 | Away Bronx, N.Y. | L0-3 | |
Sunday, September 28 | 2008 | Home McGonigle Hall | W3-0 | |
Friday, November 16 | 2007 | Home Charlotte, N.C. | W3-1 | |
Saturday, November 10 | 2007 | Home McGonigle Hall | W3-0 | |
Friday, October 19 | 2007 | Away Bronx, N.Y. | W3-1 | |
Friday, October 27 | 2006 | Away Bronx, NY | L0-3 | |
Friday, September 29 | 2006 | Home McGONIGLE HALL | W3-1 | |
Saturday, November 12 | 2005 | Home Philadelphia, Pa. | (30-27,30-28,30-28) W3-0 | |
Saturday, October 8 | 2005 | Away New York, NY | (30-24,21-30,31-33,30-28,15-9) W3-2 | |
Saturday, November 13 | 2004 | Away New York, NY | (30-25,30-28,30-26) W3-0 | |
Friday, October 15 | 2004 | Home Philadelphia, Pa. | (30-15,30-22,30-25) W3-0 | |
Friday, November 7 | 2003 | Home Philadelphia, Pa. | (30-20,30-18,30-25) W3-0 | |
Saturday, October 11 | 2003 | Away New York, NY | (30-21,30-19,30-23) W3-0 | |
Saturday, October 26 | 2002 | Away New York, NY | (30-25,30-17,30-18) W3-0 | |
Friday, September 27 | 2002 | Home Philadelphia, Pa. | (30-26,30-26,30-22) W3-0 | |
Friday, November 9 | 2001 | Away New York, NY | (30-21,20-30,30-20,30-21) W3-1 | |
Saturday, October 13 | 2001 | Home Philadelphia, Pa. | (30-20,31-29,30-27) W3-0 | |
Saturday, November 4 | 2000 | Away New York, NY | (15-5,15-5,15-7) W3-0 | |
Friday, October 6 | 2000 | Home Philadelphia, Pa. | (15-12,15-12,15-13) W3-0 | |
Saturday, November 20 | 1999 | Away | (15-2,15-8,15-8) W3-0 | |
Friday, October 15 | 1999 | Home | (15-5,15-8,15-10) W3-0 | |
Saturday, November 14 | 1998 | Home | W3-1 | |
Saturday, October 10 | 1998 | Home | W3-0 | |
Friday, October 31 | 1997 | Away New York, NY | W3-0 | |
Saturday, September 27 | 1997 | Home | W3-0 |
Win
Loss
Ep. 10: Temple Homecoming Preview; Volleyball Assistant Coach Taylor Davenport
Tuesday, October 07
Ep. 9: Head Women's Soccer Coach Chris Shaw
Friday, October 03
Ep. 8: Temple Athletics Weekly Recap; Women's Cross Country Runner Amelia Sabatino
Tuesday, September 30
Ep. 7: Temple Field Hockey Alumna Cherifa Howarth
Friday, September 26