Temple University Athletics
Game Center for Men's Basketball at Penn on 12/10/2022
Record: 6-5,0-0 AACvs

Temple
Penn

Record: 6-7,0-0 Ivy League
57
Final
Dec. 10th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 29 | 57 |
![]() | 26 | 51 | 77 |
| Full Box Score | |||
Game Info
December 10, 2022
1:00 PM
The Palestra
Philadelphia, PA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 29-61 |
|---|---|---|
Field Goal Percentage | 42.0% | 47.5% |
Three Point: Made-Attempted | 7-24 | 8-21 |
Three Point Percentage | 29.2% | 38.1% |
Free Throws: Made-Attempted | 8-13 | 11-13 |
Free Throw Percentage | 61.5% | 84.6% |
Rebounds | 30 | 34 |
Assists | 11 | 17 |
Turnovers | 15 | 7 |
Blocks | 5 | 3 |
Steals | 4 | 7 |
Game Leaders
Game Info
December 10, 2022
1:00 PM
The Palestra
Philadelphia, PA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














