Temple University Athletics

GOLFERS PLACE SEVENTH AT RUTHERFORD INTERCOLLEGIATE
4.27.03 | Men's Golf
The Owls were led by junior James Chan, who shot a three-round 213 (72-70-71) to finish tied for fifth. It marked Chan's fifth career top 10 finish.
Temple finished ahead of Atlantic 10 rivals Saint Joseph's (T-12th; 305-300-300=905), Richmond (T-12th; 312-297-296=905) and St. Bonaventure (14th; 318-293-295=906), as well as city foe Villanova (15th; 300-306-302=908)
Penn State set a new tournament record and claimed its 12th consecutive team title. The Nittany Lions finished at 12 under par with a total score of 852 for the three-round event, shattering the previous tournament record of 859, which they set last year.
Western Kentucky freshman Robby Shaw had a record-breaking day himself. He tied the course record with a final round 10-under 62 and demolished the individual tournament record with a 15-under 201. He broke the previous record of 206, which was set last year by Penn State's Jeff Turton.
Temple returns to action next weekend at the Atlantic 10 Championships, which will be held in Dayton, Ohio May 2 through May 4.
Final Team Standings:
1. Penn State 292, 276, 284 - 852
2. Liberty University 293, 279, 288 - 860
3. Maryland 295, 277, 290 - 862
4. Western Kentucky 287, 292, 285 - 864
5. George Mason 298, 289, 282 869
6. James Madison 302, 280, 288 - 870
7. Temple 294, 285, 295 - 874
8. Georgetown 298, 289, 292 - 879
9. Towson 304, 282, 302 - 888
10. Bowling Green 305, 293, 291 - 889
11. Akron 311, 288, 292 - 891
T12. St. Joseph's 305, 300, 300 - 905
T12. Richmond 312, 297, 296 - 905
14. St. Bonaventure 318, 293, 295 - 906
15. Villanova 300, 306, 302 - 908
Top Ten Individuals:
1. Robby Shaw (WKU) 68, 71, 62 201
2. Jim Fuller (PSU) 71, 67, 69 - 207
3. Nick Cook (GU) 70, 69, 69 - 208
4. Jay Lindell (SBU) 72, 70, 70 - 212
T5. Tim Kane (UMD) 72, 72, 69 - 213
T5. Jay Woodson (JMU) 73, 68, 72 213
T5. Ted Neville (PSU) 73, 70, 70 213
T5. James Chan (Tem) 72, 70, 71 213
T9. Craig Mason (GMU) 72, 70, 72 214
T9. Chris Barr (GMU) 74, 73, 67 214
T9. Paul Carey (LU) 71, 71, 72 214










