Temple University Athletics
Monday, March 24
Williamsburg, Va.
TBA
Temple University

vs

Middleburg Bank Intercollegiate

Photo by: Al Zacharka
Men's Golf Moves into Tie for 17th Place After Second Round at Middleburg Bank Intercollegiate
3.24.14 | Men's Golf
WILLIAMSBURG, VA - It was a much better day for the Temple Golf team Monday as the Owls moved up six places to tie for 17th (out of 27 teams) at the Middleburg Bank Intercollegiate held at the par-70, 6,765 yards Kingsmill Resort River Course.
Led by sophomore Brandon Matthews two-over 72, the Cherry and White improved by 15 strokes from Sunday's score and carded a 296 for the day, tying Boston College with a two-day total of 607. The 296 tied for the 11th best round of the day.
Junior Matt Teesdale, who shot a 74 for the second straight day, still leads the Owls and is tied for 44th with a 148. Junior Mike Amole is tied for 70th after a second straight round of 76. Matthews (81-72, 153) was next for Temple and tied for 77th. Senior Matthew Crescenzo (80-75, 155, t98) and freshman Evan Galbreath (87-75, 162, t127) rounded out the field for the Cherry and White.
Texas Tech leads after the field by eight strokes with a 566. Ryan Rettberg of Radford tops the field of 140 golfers wih a three-under 136.
Play concludes Tuesday, weather permitting, with shotgun tee time at 8:45 a.m./
Middleburg Bank Intercollegiate
Williamsburg, VA
1) Texas Tech - 288-278, 566
2) Eastern Michigan - 288-286, 574
3) James Madison - 295-282, 577
4) Radford - 294-284, 578
5) UNCG - 293-286, 579
6) Appalachian State - 295-287, 582
7) William & Mary - 293-290, 583
8) Miami (OH) - 298-286, 584
9) Eastern Kentucky - 294-296, 590
10) Dayton - 293-298, 591
11) Loyola-MD - 296 -296, 592
12) Penn State - 303-292, 595
12) Fairleigh Dickinson - 300-295, 595
12) Towson - 306-289, 595
15) Longwood - 298-303, 601
16) Rutgers - 304-302, 606
17) Temple - 311-296, 607
17) Boston College - 301-306, 607
19) Binghamton - 304-306, 610
20) Wright State - 308-303, 611
21) Georgetown - 313-299, 612
22) Loyola-Chicago - 314-301, 615
23) George Mason - 310-306, 616
24) Delaware - 310-307, 617
25) IPFW - 312-307, 619
26) Bucknell - 308-315, 623
27) Saint Joseph's - 322-316, 638
Led by sophomore Brandon Matthews two-over 72, the Cherry and White improved by 15 strokes from Sunday's score and carded a 296 for the day, tying Boston College with a two-day total of 607. The 296 tied for the 11th best round of the day.
Junior Matt Teesdale, who shot a 74 for the second straight day, still leads the Owls and is tied for 44th with a 148. Junior Mike Amole is tied for 70th after a second straight round of 76. Matthews (81-72, 153) was next for Temple and tied for 77th. Senior Matthew Crescenzo (80-75, 155, t98) and freshman Evan Galbreath (87-75, 162, t127) rounded out the field for the Cherry and White.
Texas Tech leads after the field by eight strokes with a 566. Ryan Rettberg of Radford tops the field of 140 golfers wih a three-under 136.
Play concludes Tuesday, weather permitting, with shotgun tee time at 8:45 a.m./
Middleburg Bank Intercollegiate
Williamsburg, VA
1) Texas Tech - 288-278, 566
2) Eastern Michigan - 288-286, 574
3) James Madison - 295-282, 577
4) Radford - 294-284, 578
5) UNCG - 293-286, 579
6) Appalachian State - 295-287, 582
7) William & Mary - 293-290, 583
8) Miami (OH) - 298-286, 584
9) Eastern Kentucky - 294-296, 590
10) Dayton - 293-298, 591
11) Loyola-MD - 296 -296, 592
12) Penn State - 303-292, 595
12) Fairleigh Dickinson - 300-295, 595
12) Towson - 306-289, 595
15) Longwood - 298-303, 601
16) Rutgers - 304-302, 606
17) Temple - 311-296, 607
17) Boston College - 301-306, 607
19) Binghamton - 304-306, 610
20) Wright State - 308-303, 611
21) Georgetown - 313-299, 612
22) Loyola-Chicago - 314-301, 615
23) George Mason - 310-306, 616
24) Delaware - 310-307, 617
25) IPFW - 312-307, 619
26) Bucknell - 308-315, 623
27) Saint Joseph's - 322-316, 638
MBB Press Conference vs. Princeton (Adam Fisher)
Tuesday, December 23
MBB Press Conference vs.Princeton (Babatunde Durodola and Jordan Mason)
Tuesday, December 23
Temple Men's Basketball 2025-26 All Access | Game 12 at Davidson 12.18.2025
Sunday, December 21
Ep. 29: Last Episode of First Semester from David & Amelia
Wednesday, December 17











