Temple University Athletics

Temple University

Doc Hosea Regatta

Women’s Rowing Kicks Off 2022 Season at Doc Hosea Invitational on Sunday
3.26.22 | Women's Rowing
Cherry Hill, NJ. -- The Temple women's rowing team is prepared to open its 2022 race season on the Cooper River at the Doc Hosea Invitational on Sunday, March 27 with racing starting at 7:30 a.m. The Owls will be competing in the Varsity 8, Second Varsity 8, Varsity 4, Second Varsity 4, and Third Varsity 8 events.
Doc Hosea Invitational
> The Doc Hosea Invitational is a fully buoyed six-lane racecourse with stake boats. Racing starts at 7:30 am and the last race of the day is at 12:50 pm.
>The Temple women's rowing team will be competing against 18 schools at the Invitational. The field includes Bucknell, Columbia, Cornell, Dartmouth, Drexel, George Washington, Georgetown, UMass, Michigan State, Navy, Northeastern, Notre Dame, Penn, Rhode Island, Rutgers, Syracuse, Temple, and Tulsa.
Points Trophy
>Each V8 will earn four points per place.
>Each 2V8 will earn three points per place.
>Each V4A will earn two points per place.
>All other crews will earn one point per place.
>Only one crew can score per event per institution.
>The team with the highest point total at the end of the regatta will be the Doc Hosea Champion.
>In the event of a tie (in points), the winner would be determined by the placement of the V8.
Schedule
>Varsity Eight | Heat 3 7:50 AM | Finals 10:00-10:20 AM
>Second Varsity Eight | Heat 2 8:10 AM | Finals 10:30- 10:50 AM
>Varsity Four | Heat 3 9:20 AM | Finals 11:00-11:20 AM
>Second Varsity Four | Heat 3 9:50 AM | Finals 11:30-11:50 AM
>Third Varsity Eight | Heat 3 10:20 AM | Finals 12:00- 12:20 PM
Race Lineups
| Women's V8 | Women's 2V8 | Women's 3V8 | |||||||
| Boat | Good Trouble | Boat | Alexa | Boat | Altimari | ||||
| C - | Patel | C - | Keslar | C - | Arvelo | ||||
| 8 - | Wollengschlaeger | 8 - | Simpson | 8 - | Howe | ||||
| 7 - | Biddulph | 7 - | Dulin | 7 - | Summerville | ||||
| 6 - | Spaeth | 6 - | Kiriacos | 6 - | Pickett | ||||
| 5 - | Page | 5 - | Llewellyn | 5 - | Spasova | ||||
| 4 - | Hackett | 4 - | Gorman | 4 - | Goga | ||||
| 3 - | Bangura | 3 - | Hillis | 3 - | Carlson | ||||
| 2 - | Tierney | 2 - | Milne | 2 - | Dudareva | ||||
| 1 - | Kiley | 1 - | DiMarco | 1 - | Kline | ||||
| Women's V4 | Women's 2V4 | ||||||||
| Boat | Marguerite | Boat | Gratitude | ||||||
| C - | Arters | C - | Mascione | ||||||
| 4 - | Bielinski | 4 - | McInnis | ||||||
| 3 - | Fox | 3 - | Hricko | ||||||
| 2 - | Petronick | 2 - | McHugh-Freedenberg | ||||||
| 1 - | Campion | 1 - | Playdon | ||||||










