Temple University Athletics

AAC Announces Women's Basketball 2023-24 Home and Away Pairings
7.20.23 | Women's Basketball
IRVING, Texas -Â The American Athletic Conference has announced the women's basketball scheduling model and pairings for the 2023-24 season.
In the 18-game league schedule, each team will play five of it's 13 opponents twice and eight opponents once each - four at home and four away. Temple's 2023-24 home schedule features Charlotte, Florida Atlantic, Memphis, North Texas, South Florida, Tulane, Tulsa, UTSA, and Wichita State. The Owls will play UAB, ECU, Rice, and SMUÂ on the road only.
The complete 2023-24 women's basketball schedule with dates and times will be announced at a later date.Â
AAC women's basketball 2023-24 home and away pairings:
In the 18-game league schedule, each team will play five of it's 13 opponents twice and eight opponents once each - four at home and four away. Temple's 2023-24 home schedule features Charlotte, Florida Atlantic, Memphis, North Texas, South Florida, Tulane, Tulsa, UTSA, and Wichita State. The Owls will play UAB, ECU, Rice, and SMUÂ on the road only.
The complete 2023-24 women's basketball schedule with dates and times will be announced at a later date.Â
AAC women's basketball 2023-24 home and away pairings:
| Home Only | Home Only | Away Only | Twice (H/A) |
| UAB | Rice, SMU, USF, Temple | Charlotte, ECU, Tulane, Tulsa | FAU, Memphis, UNT, UTSA, Wichita State |
| Charlotte | UAB, Memphis, Tulsa, Wichita State | Rice, SMU, USF, UTSA | ECU, FAU, UNT, Temple, Tulane |
| ECU | UAB, Temple, Tulsa, UTSA | FAU, UNT, Tulane, Wichita State | Charlotte, Memphis, Rice, SMU, USF |
| FAU | ECU, Rice, Tulane, Tulsa | Memphis, SMU, USF, Temple | UAB, Charlotte, UNT, UTSA, Wichita State |
| Memphis | FAU, USF, UTSA, Tulsa | Charlotte, UNT, Temple, Wichita State | UAB, ECU, Rice, SMU, Tulane |
| North Texas | ECU, Memphis, Tulane, Wichita State | Rice, USF, Temple, Tulsa | UAB, Charlotte, FAU, SMU, UTSA |
| Rice | Charlotte, UNT, Temple, Wichita State | UAB, FAU, UTSA, Tulane | ECU, Memphis, SMU, USF, Tulsa |
| USF | Charlotte, FAU, UNT, Wichita State | UAB, Memphis, Temple, UTSA | ECU, Rice, SMU, Tulane, Tulsa |
| SMU | Charlotte, FAU, Temple, UTSA | UAB, Tulane, Tulsa, Wichita State | ECU, Memphis, UNT, Rice, USF |
| Temple* | FAU, Memphis, UNT, USF | UAB, ECU, Rice, SMU | Charlotte, UTSA, Tulane, Tulsa, Wichita State |
| UTSA | Charlotte, Rice, USF, Tulane | ECU, Memphis, SMU, Tulsa | UAB, FAU, UNT, Temple, Wichita State |
| Tulane | UAB, ECU, Rice, SMU | Â FAU, UNT, UTSA, Wichita State | Charlotte, Memphis, USF, Temple, Tulsa |
| Tulsa | UAB, UNT, SMU, UTSA | Charlotte, ECU, FAU, Memphis | Rice, USF, Temple, Tulane, Wichita State |
| Wichita State | ECU, Memphis, SMU, Tulane | Charlotte, UNT, Rice, USF | UAB, FAU, Temple, UTSA, Tulsa |
Tuesday, June 02
Saturday, May 30
Tuesday, May 19
Tuesday, May 05










